| ICC World Cup | Sun 12 Nov 2023 |
| ICC World Cup | Sun 12 Nov 2023 |
| 08:30 | FT | India | 410/4 (50) | - | ||
| Netherlands | 250/10 (47.5) | - | ||||
| India won by 160 runs | ||||||
|
| India Lineups | Netherlands Lineups |
| Rohit Sharma (C) | Wesley Barresi |
| Shubman Gill | Max ODowd |
| Virat Kohli | Colin Ackermann |
| Shreyas Iyer | Sybrand Engelbrecht |
| Lokesh Rahul (W) | Scott Edwards (CW) |
| Suryakumar Yadav | Bas de Leede |
| Ravindra Jadeja | Teja Nidamanuru |
| Mohammed Shami | Logan van Beek |
| Jasprit Bumrah | Roelof van der Merwe |
| Kuldeep Yadav | Aryan Dutt |
| Mohammed Siraj | Paul Van Meekeren |
| Prasidh Krishna | Saqib Zulfiqar |
| Ravichandran Ashwin | Vikramjit Singh |
| Ishan Kishan | Shariz Ahmad |
| Shardul Thakur | Noah Croes |
| Event | ICC World Cup 2023: India vs Netherlands |
| Date/Time | Sun. 12 November 2023, 08:30 |
| Toss | India won the toss and elected batting |
| Venue | M. Chinnaswamy Stadium |
| Venue City, Country | Bengaluru, India |
| Capacity | 40000 |
| Umpire 1 | Chris Gaffaney, New Zealand |
| Umpire 2 | Michael Gough, England |
| TV Umpire | Joel Wilson, Trinidad And Tobago |
| Referee | Richie Richardson, West Indies |
| Man of Match | Shreyas Iyer |
Copyright © 2026 ScoresGalaxy.com All rights reserved