| ICC World Cup | Sun 05 Nov 2023 |
| ICC World Cup | Sun 05 Nov 2023 |
| 08:30 | FT | India | 326/5 (50) | - | ||
| South Africa | 83/10 (27.1) | - | ||||
| India won by 243 runs | ||||||
|
| India Lineups | South Africa Lineups |
| Rohit Sharma (C) | Quinton de Kock (W) |
| Shubman Gill | Temba Bavuma (C) |
| Virat Kohli | Rassie van der Dussen |
| Shreyas Iyer | Aiden Markram |
| Lokesh Rahul (W) | Heinrich Klaasen |
| Suryakumar Yadav | David Miller |
| Ravindra Jadeja | Marco Jansen |
| Mohammed Shami | Keshav Maharaj |
| Jasprit Bumrah | Tabraiz Shamsi |
| Kuldeep Yadav | Kagiso Rabada |
| Mohammed Siraj | Lungi Ngidi |
| Ishan Kishan | Andile Phehlukwayo |
| Shardul Thakur | Reeza Hendricks |
| Ravichandran Ashwin | Lizaad Williams |
| Prasidh Krishna | Gerald Coetzee |
| Event | ICC World Cup 2023: India vs South Africa |
| Date/Time | Sun. 05 November 2023, 08:30 |
| Toss | India won the toss and elected batting |
| Venue | Eden Gardens |
| Venue City, Country | Kolkata, India |
| Capacity | 66000 |
| Umpire 1 | Kumar Dharmasena, Sri Lanka |
| Umpire 2 | Paul Reiffel, Australia |
| TV Umpire | Chris Brown, New Zealand |
| Referee | Andy Pycroft, Zimbabwe |
| Man of Match | To be announced |
Copyright © 2026 ScoresGalaxy.com All rights reserved