| ICC World Cup | Thu 02 Nov 2023 |
| ICC World Cup | Thu 02 Nov 2023 |
| 08:30 | FT | India | 357/8 (50) | - | ||
| Sri Lanka | 55/10 (19.4) | - | ||||
| India won by 302 runs | ||||||
|
| India Lineups | Sri Lanka Lineups |
| Rohit Sharma (C) | Pathum Nissanka |
| Shubman Gill | Dimuth Karunaratne |
| Virat Kohli | Kusal Mendis (CW) |
| Shreyas Iyer | Sadeera Samarawickrama |
| Lokesh Rahul (W) | Charith Asalanka |
| Suryakumar Yadav | Angelo Mathews |
| Ravindra Jadeja | Dushan Hemantha |
| Mohammed Shami | Maheesh Theekshana |
| Jasprit Bumrah | Kasun Rajitha |
| Kuldeep Yadav | Dushmantha Chameera |
| Mohammed Siraj | Dilshan Madushanka |
| Ravichandran Ashwin | Dhananjaya de Silva |
| Shardul Thakur | Chamika Karunaratne |
| Ishan Kishan | Dunith Wellalage |
| - | Kusal Perera |
| Event | ICC World Cup 2023: India vs Sri Lanka |
| Date/Time | Thu. 02 November 2023, 08:30 |
| Toss | Sri Lanka won the toss and elected bowling |
| Venue | Wankhede Stadium |
| Venue City, Country | Mumbai, India |
| Capacity | 32000 |
| Umpire 1 | Chris Brown, New Zealand |
| Umpire 2 | Paul Reiffel, Australia |
| TV Umpire | Rod Tucker, Australia |
| Referee | Jeff Crowe, New Zealand |
| Man of Match | To be announced |
Copyright © 2026 ScoresGalaxy.com All rights reserved