| ICC World Cup | Sun 29 Oct 2023 |
| ICC World Cup | Sun 29 Oct 2023 |
| 08:30 | FT | India | 229/9 (50) | - | ||
| England | 129/10 (34.5) | - | ||||
| India won by 100 runs | ||||||
|
| India Lineups | England Lineups |
| Rohit Sharma (C) | Jonny Bairstow |
| Shubman Gill | Dawid Malan |
| Virat Kohli | Joe Root |
| Shreyas Iyer | Ben Stokes |
| Lokesh Rahul (W) | Jos Buttler (CW) |
| Suryakumar Yadav | Liam Livingstone |
| Ravindra Jadeja | Moeen Ali |
| Kuldeep Yadav | Chris Woakes |
| Mohammed Shami | David Willey |
| Jasprit Bumrah | Adil Rashid |
| Mohammed Siraj | Mark Wood |
| Ravichandran Ashwin | Sam Curran |
| Shardul Thakur | Brydon Carse |
| Ishan Kishan | Harry Brook |
| - | Gus Atkinson |
| Event | ICC World Cup 2023: India vs England |
| Date/Time | Sun. 29 October 2023, 08:30 |
| Toss | England won the toss and elected bowling |
| Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
| Venue City, Country | Lucknow, India |
| Capacity | 50000 |
| Umpire 1 | Adrian Holdstock, South Africa |
| Umpire 2 | Rod Tucker, Australia |
| TV Umpire | Ahsan Raza, Pakistan |
| Referee | Richie Richardson, West Indies |
| Man of Match | Rohit Sharma |
Copyright © 2026 ScoresGalaxy.com All rights reserved