| ICC World Cup | Sun 22 Oct 2023 |
| ICC World Cup | Sun 22 Oct 2023 |
| 08:30 | FT | India | 274/6 (48) | - | ||
| New Zealand | 273/10 (50) | - | ||||
| India won by 4 wickets | ||||||
|
| India Lineups | New Zealand Lineups |
| Rohit Sharma (C) | Devon Conway |
| Shubman Gill | Will Young |
| Virat Kohli | Rachin Ravindra |
| Shreyas Iyer | Daryl Mitchell |
| Lokesh Rahul (W) | Tom Latham (CW) |
| Suryakumar Yadav | Glenn Phillips |
| Ravindra Jadeja | Mark Chapman |
| Kuldeep Yadav | Mitchell Santner |
| Jasprit Bumrah | Matt Henry |
| Mohammed Shami | Lockie Ferguson |
| Mohammed Siraj | Trent Boult |
| Shardul Thakur | Tim Southee |
| Ishan Kishan | Ish Sodhi |
| Ravichandran Ashwin | James Neesham |
| Event | ICC World Cup 2023: India vs New Zealand |
| Date/Time | Sun. 22 October 2023, 08:30 |
| Toss | India won the toss and elected bowling |
| Venue | Himachal Pradesh Cricket Association Stadium |
| Venue City, Country | Dharamsala, India |
| Capacity | 25012 |
| Umpire 1 | Paul Wilson, Australia |
| Umpire 2 | Michael Gough, England |
| TV Umpire | Richard Kettleborough, England |
| Referee | Andy Pycroft, Zimbabwe |
| Man of Match | To be announced |
Copyright © 2026 ScoresGalaxy.com All rights reserved