Big Bash League | Wed 19 Jan 2022 |
Big Bash League | Wed 19 Jan 2022 |
05:10 | FT | Sydney Thunder | 170/8 (20) | - | ||
Melbourne Renegades | 169/7 (20) | - | ||||
Sydney Thunder won by 1 run |
|
Sydney Thunder Lineups | Melbourne Renegades Lineups |
Alex Hales | James Seymour |
Usman Khawaja (C) | Aaron Finch (C) |
Matthew Gilkes (W) | Shaun Marsh |
Jason Sangha | Unmukt Chand |
Alex Ross | Jonathan Merlo |
Daniel Sams | Sam Harper (W) |
Ben Cutting | Will Sutherland |
Nathan McAndrew | Cameron Boyce |
Chris Green | Zak Evans |
Gurinder Sandhu | Josh Lalor |
Tanveer Sangha | Zahir Khan |
Oliver Davies | Brayden Stepien |
Jonathan Cook | Mitchell Perry |
Brendan Doggett | Jack Prestwidge |
Lachlan Hearne | - |
Baxter J Holt | - |
Arjun Nair | - |
Chris Tremain | - |
Sam Whiteman | - |
Event | Big Bash League 2021/2022: Sydney Thunder vs Melbourne Renegades |
Date/Time | Wed. 19 January 2022, 05:10 |
Toss | Melbourne Renegades won the toss and elected bowling |
Venue | Melbourne Cricket Ground |
Venue City, Country | Melbourne, Australia |
Capacity | 100024 |
Umpire 1 | Simon Lightbody, Australia |
Umpire 2 | Tony Wilds, Australia |
TV Umpire | Shawn Craig, Australia |
Referee | Steve Davis, Australia |
Man of Match | Cameron Boyce |
Copyright © 2025 ScoresGalaxy.com All rights reserved