Big Bash League | Sun 16 Jan 2022 |
Big Bash League | Sun 16 Jan 2022 |
08:15 | FT | Melbourne Stars | 150/2 (13.5) | - | ||
Brisbane Heat | 149/6 (20) | - | ||||
Melbourne Stars won by 8 wickets (with 37 balls remaining) |
|
Melbourne Stars Lineups | Brisbane Heat Lineups |
Joe Clarke (W) | Nathan McSweeney |
Glenn Maxwell (C) | Chris Lynn (C) |
Beau Webster | Lachlan Pfeffer (W) |
Marcus Stoinis | Ben Duckett |
Hilton Cartwright | Sam Heazlett |
Joe Burns | Jimmy Peirson |
Nathan Coulter-Nile | Michael Neser |
Sam Rainbird | James Bazley |
Brody Couch | Mark Steketee |
Adam Zampa | Matthew Kuhnemann |
Ahmed Daniyal | Mitchell Swepson |
Clint Hinchliffe | Xavier Bartlett |
Xavier A Crone | Will Prestwidge |
Grant Elliott | Liam Guthrie |
Syed Faridoun | Max Bryant |
Nick Larkin | Tom Cooper |
Patrick Rowe | Jack Wildermuth |
Tom O Connell | Fakhar Zaman |
Event | Big Bash League 2021/2022: Melbourne Stars vs Brisbane Heat |
Date/Time | Sun. 16 January 2022, 08:15 |
Toss | Brisbane Heat won the toss and elected batting |
Venue | Melbourne Cricket Ground |
Venue City, Country | Melbourne, Australia |
Capacity | 100024 |
Umpire 1 | Shawn Craig, Australia |
Umpire 2 | Tony Wilds, Australia |
TV Umpire | Simon Lightbody, Australia |
Referee | Steve Davis, Australia |
Man of Match | Glenn Maxwell |
Copyright © 2025 ScoresGalaxy.com All rights reserved