Big Bash League | Sat 08 Jan 2022 |
Big Bash League | Sat 08 Jan 2022 |
07:05 | FT | Melbourne Renegades | 80/10 (14.2) | - | ||
Sydney Thunder | 209/7 (20) | - | ||||
Sydney Thunder won by 129 runs |
|
Melbourne Renegades Lineups | Sydney Thunder Lineups |
Sam Harper (W) | Alex Hales |
Aaron Finch | Matthew Gilkes |
Shaun Marsh | Jason Sangha (C) |
Nic Maddinson (C) | Ben Cutting |
Mackenzie Harvey | Baxter J Holt (W) |
James Seymour | Daniel Sams |
Will Sutherland | Gurinder Sandhu |
Kane Richardson | Oliver Davies |
Josh Lalor | Nathan McAndrew |
Zak Evans | Tanveer Sangha |
Zahir Khan | Mohammad Hasnain |
Mohammad Nabi | Arjun Nair |
Jake Fraser-McGurk | Brendan Doggett |
Jonathan Merlo | Alex Ross |
- | Jonathan Cook |
- | Chris Tremain |
- | Sam Whiteman |
Event | Big Bash League 2021/2022: Melbourne Renegades vs Sydney Thunder |
Date/Time | Sat. 08 January 2022, 07:05 |
Toss | Melbourne Renegades won the toss and elected bowling |
Venue | Docklands Stadium |
Venue City, Country | Melbourne, Victoria, Australia |
Capacity | 48000 |
Umpire 1 | Ben Treloar, Australia |
Umpire 2 | Bruce Oxenford, Australia |
TV Umpire | Nathan Johnstone, Australia |
Referee | Bob Parry, Australia |
Man of Match | Daniel Sams |
Copyright © 2025 ScoresGalaxy.com All rights reserved