| Big Bash League | Sun 04 Jan 2026 |
| Big Bash League | Sun 04 Jan 2026 |
| 07:05 | FT | Melbourne Stars | 173/9 (20) | - | ||
| Melbourne Renegades | 177/6 (19.5) | - | ||||
| Melbourne Renegades won by 4 wkts | ||||||
|
| Melbourne Stars Lineups | Melbourne Renegades Lineups |
| Sam Harper (W) | Josh Brown |
| Thomas Rogers | Tim Seifert |
| Campbell Kellaway | Mohammad Rizwan (W) |
| Blake Macdonald | Jake Fraser-McGurk |
| Marcus Stoinis (C) | Oliver Peake |
| Glenn Maxwell | Hassan Khan |
| Hilton Cartwright | Will Sutherland (C) |
| Tom Curran | Matthew Spoors |
| Mitchell Swepson | Gurinder Sandhu |
| Haris Rauf | Jonny Bairstow |
| Peter Siddle | Jason Behrendorff |
| Event | Big Bash League 2025/2026: Melbourne Stars vs Melbourne Renegades |
| Date/Time | Sun. 04 January 2026, 07:05 |
| Toss | Melbourne Renegades won the toss and elected bowling |
| Venue | Melbourne Cricket Ground |
| Venue City, Country | Melbourne, Australia |
| Capacity | 100024 |
| Umpire 1 | Donovan Koch, Australia |
| Umpire 2 | Gerard Abood, Australia |
| TV Umpire | |
| Referee | |
| Man of Match | To be announced |
Copyright © 2026 ScoresGalaxy.com All rights reserved