| Pakistan Super League | Sun 19 Apr 2026 |
| Pakistan Super League | Sun 19 Apr 2026 |
| 09:30 | FT | Karachi Kings | 196/10 (19.4) | - | ||
| Multan Sultans | 207/7 (20) | - | ||||
| Multan Sultans won by 11 runs | ||||||
|
| Karachi Kings Lineups | Multan Sultans Lineups |
| Saad Baig (W) | Awaiz Zafar |
| Jason Roy | Steven Smith |
| Reeza Hendricks | Josh Philippe (W) |
| Agha Salman | Shan Masood |
| Moeen Ali (C) | Ashton Turner (C) |
| Khushdil Shah | Arafat Minhas |
| Abbas Afridi | Mohammad Nawaz |
| Shahid Aziz | Gurman Randhawa |
| Hasan Ali | Mohammad Wasim Jr. |
| Adam Zampa | Peter Siddle |
| Mir Hamza | Momin Qamar |
| Event | Pakistan Super League 2026: Karachi Kings vs Multan Sultans |
| Date/Time | Sun. 19 April 2026, 09:30 |
| Toss | Karachi Kings won the toss and elected bowling |
| Venue | National Stadium |
| Venue City, Country | Karachi, Pakistan |
| Capacity | 34228 |
| Umpire 1 | Asif Yaqoob, Pakistan |
| Umpire 2 | Chris Gaffaney, New Zealand |
| TV Umpire | Rashid Riaz, Pakistan |
| Referee | Richie Richardson, West Indies |
| Man of Match | To be announced |
Copyright © 2026 ScoresGalaxy.com All rights reserved