Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- Baltic League
- BENE League
- Challenge Cup
- Challenge Cup Women
- Challenge Trophy Women
- Champions Cup
- Cup Winners Cup
- Cup Winners Cup Women
- EHF Cup
- EHF Cup Women
- EHF European League
- Euro Cup
- Euro Cup Women
- European League Women
- Heide Cup
- IHF/EHF Trophy
- MOL Liga Women
- Seha Liga
- Super Cup
- Supercopa Iberica
- WRHL Women
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B1 U17 Women
- European Championship B1 U18
- European Championship B1 U19
- European Championship B1 U19 Women
- European Championship B1 U20
- European Championship B2 U17 Women
- European Championship B2 U18
- European Championship B2 U19
- European Championship B2 U19 Women
- European Championship B2 U20
- European Championship B3 U18
- European Championship B3 U19
Intl. Tournaments
- Africa
- Asia
- Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- Euro Cup
- Supercopa Iberica
- EHF Cup Women
- EHF Cup
- Challenge Trophy Women
- Challenge Cup
- WRHL Women
- Cup Winners Cup
- MOL Liga Women
- Heide Cup
- EHF European League
- European League Women
- Challenge Cup Women
- IHF/EHF Trophy
- Champions Cup
- Cup Winners Cup Women
- Seha Liga
- Baltic League
- Super Cup
- BENE League
- Euro Cup Women
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B3 U18
- European Championship B1 U17 Women
- European Championship B2 U17 Women
- European Championship B1 U19 Women
- European Championship B2 U19 Women
- European Championship B3 U19
- European Championship B2 U19
- European Championship B1 U19
- European Championship B1 U20
- European Championship B2 U20
- European Championship B1 U18
- European Championship B2 U18
- Friendly Games
- International
- World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U21
- World Championship U19
- World Championship U20 Women
- World Championship U18 Women
- Presidents Cup
- Presidents Cup U20 Women
- Presidents Cup U19
- Presidents Cup U21
- Presidents Cup U18 Women
- Presidents Cup Women
- Pan American Games Women
- North American and Caribbean Emerging Nations Championship
- South American Games
- Posten Cup Women
- South American Games Women
- Super Globe Women
- Mediterranean Games
- South and Central American Championship Women
- Mediterranean Games Women
- Super Globe
- Emerging Nations Championship
- Islamic Solidarity Games
- South and Central American Championship
- Arab Handball Cup U21
- Islamic Solidarity Games Women
- Pan American Club Championship
- Olympics U-18
- Olympics U-18 Women
- Pan American Club Championship Women
- Pan American Games
- Mobelringen Cup Women
- GF World Cup Women
- North America and the Caribbean Championship Women
- Central American And Caribbean Games Women
- Golden League
- Pan American Games Junior
- Central American And Caribbean Games
- Yellow Cup
- Pan American Championship
- Pan American Games Junior Women
- Golden League Women
- Pan American Championship Women
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- China
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
Europe European Championship Women 2024
Europe: European Championship Women: 2024 - Latest Resutls |
Final Round - Final | |||||||||
15.12.24 17:00 | FT | Denmark W | 23 | 12 | 11 | ||||
Norway W | 31 | 13 | 18 | ||||||
Final Round - 3rd place | |||||||||
15.12.24 14:15 | FT | France W | 24 | 12 | 12 | ||||
Hungary W | 25 | 13 | 12 | ||||||
Final Round - Semi Finals | |||||||||
13.12.24 19:30 | FT | France W | 22 | 11 | 11 | ||||
Denmark W | 24 | 13 | 11 | ||||||
13.12.24 16:45 | FT | Hungary W | 22 | 11 | 11 | ||||
Norway W | 30 | 13 | 17 | ||||||
Final Round - 5th place | |||||||||
13.12.24 14:00 | FT | Sweden W | 33 | 15 | 18 | ||||
Netherlands W | 32 | 15 | 17 | ||||||
Main Round - Round 1 | |||||||||
11.12.24 19:30 | FT | Switzerland W | 24 | 13 | 11 | ||||
Norway W | 40 | 24 | 16 | ||||||
11.12.24 17:00 | FT | Denmark W | 30 | 15 | 15 | ||||
Netherlands W | 26 | 13 | 13 | ||||||
11.12.24 14:30 | FT | Slovenia W | 16 | 11 | 5 | ||||
Germany W | 35 | 17 | 18 | ||||||
10.12.24 19:30 | FT | Sweden W | 25 | 14 | 11 | ||||
Montenegro W | 24 | 14 | 10 | ||||||
10.12.24 17:00 | FT | Hungary W | 27 | 13 | 14 | ||||
France W | 30 | 13 | 17 | ||||||
10.12.24 14:30 | FT | Romania W | 24 | 11 | 13 | ||||
Poland W | 29 | 10 | 19 | ||||||
09.12.24 19:30 | FT | Denmark W | 33 | 17 | 16 | ||||
Slovenia W | 26 | 15 | 11 | ||||||
09.12.24 17:00 | FT | Norway W | 32 | 19 | 13 | ||||
Germany W | 27 | 13 | 14 | ||||||
09.12.24 14:30 | FT | Switzerland W | 29 | 17 | 12 | ||||
Netherlands W | 37 | 24 | 13 | ||||||
08.12.24 19:30 | FT | Sweden W | 27 | 13 | 14 | ||||
France W | 31 | 19 | 12 | ||||||
08.12.24 17:00 | FT | Hungary W | 37 | 20 | 17 | ||||
Romania W | 29 | 15 | 14 | ||||||
08.12.24 14:30 | FT | Montenegro W | 30 | 14 | 16 | ||||
Poland W | 28 | 14 | 14 | ||||||
07.12.24 19:30 | FT | Netherlands W | 21 | 9 | 12 | ||||
Norway W | 31 | 15 | 16 | ||||||
07.12.24 17:00 | FT | Denmark W | 30 | 15 | 15 | ||||
Germany W | 22 | 13 | 9 | ||||||
07.12.24 14:30 | FT | Switzerland W | 25 | 16 | 9 | ||||
Slovenia W | 34 | 17 | 17 |
European Championship Women 2024 - Qualification Standings
# | Group 1 | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Romania W | 6 | 6 | 0 | 0 | 200 - 124 | 76 | 12 | WWWWW |
2 | Croatia W | 6 | 4 | 0 | 2 | 167 - 122 | 45 | 8 | WWLLW |
3 | Greece W | 6 | 2 | 0 | 4 | 130 - 164 | -34 | 4 | LLWWL |
4 | Bosnia and Herzegovina W | 6 | 0 | 0 | 6 | 114 - 201 | -87 | 0 | LLLLL |
# | Group 2 | MP | W | D | L | Points | +/- | Pts | Form |
1 | Germany W | 5 | 5 | 0 | 0 | 192 - 90 | 102 | 10 | WWWWW |
2 | Ukraine W | 6 | 3 | 1 | 2 | 155 - 174 | -19 | 7 | DLWWW |
3 | Slovakia W | 6 | 2 | 1 | 3 | 147 - 168 | -21 | 5 | DWLLW |
4 | Israel W | 5 | 0 | 0 | 5 | 110 - 172 | -62 | 0 | LLLLL |
# | Group 3 | MP | W | D | L | Points | +/- | Pts | Form |
1 | Netherlands W | 6 | 6 | 0 | 0 | 212 - 141 | 71 | 12 | WWWWW |
2 | Czech Republic W | 6 | 4 | 0 | 2 | 183 - 164 | 19 | 8 | WWLLW |
3 | Portugal W | 6 | 2 | 0 | 4 | 166 - 172 | -6 | 4 | LLWWL |
4 | Finland W | 6 | 0 | 0 | 6 | 122 - 206 | -84 | 0 | LLLLL |
# | Group 4 | MP | W | D | L | Points | +/- | Pts | Form |
1 | France W | 6 | 6 | 0 | 0 | 270 - 88 | 182 | 12 | WWWWW |
2 | Slovenia W | 6 | 4 | 0 | 2 | 193 - 144 | 49 | 8 | WWLLW |
3 | Italy W | 6 | 2 | 0 | 4 | 143 - 174 | -31 | 4 | LLWWL |
4 | Latvia W | 6 | 0 | 0 | 6 | 68 - 268 | -200 | 0 | LLLLL |
# | Group 5 | MP | W | D | L | Points | +/- | Pts | Form |
1 | Spain W | 6 | 6 | 0 | 0 | 216 - 107 | 109 | 12 | WWWWW |
2 | North Macedonia W | 6 | 4 | 0 | 2 | 181 - 146 | 35 | 8 | WWLLW |
3 | Lithuania W | 6 | 1 | 0 | 5 | 160 - 207 | -47 | 2 | LLWLL |
4 | Azerbaijan W | 6 | 1 | 0 | 5 | 134 - 231 | -97 | 2 | LLLWL |
# | Group 6 | MP | W | D | L | Points | +/- | Pts | Form |
1 | Montenegro W | 6 | 6 | 0 | 0 | 195 - 143 | 52 | 12 | WWWWW |
2 | Serbia W | 6 | 3 | 1 | 2 | 189 - 141 | 48 | 7 | WWLLD |
3 | Turkey W | 6 | 2 | 1 | 3 | 170 - 165 | 5 | 5 | LLWWD |
4 | Bulgaria W | 6 | 0 | 0 | 6 | 107 - 212 | -105 | 0 | LLLLL |
# | Group 7 | MP | W | D | L | Points | +/- | Pts | Form |
1 | Sweden W | 6 | 6 | 0 | 0 | 228 - 129 | 99 | 12 | WWWWW |
2 | Iceland W | 6 | 4 | 0 | 2 | 162 - 146 | 16 | 8 | WWLLW |
3 | Faroe Islands W | 6 | 2 | 0 | 4 | 163 - 157 | 6 | 4 | LLWWL |
4 | Luxembourg W | 6 | 0 | 0 | 6 | 101 - 222 | -121 | 0 | LLLLL |
# | Group 8 | MP | W | D | L | Points | +/- | Pts | Form |
1 | Denmark W | 4 | 4 | 0 | 0 | 149 - 89 | 60 | 8 | WWWW |
2 | Poland W | 4 | 2 | 0 | 2 | 115 - 110 | 5 | 4 | WWLL |
3 | Kosovo W | 4 | 0 | 0 | 4 | 81 - 146 | -65 | 0 | LLLL |
European Championship Women 2024 - Preliminary Round Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Norway W | 3 | 3 | 0 | 0 | 109 - 65 | 44 | 6 | WWW |
2 | Netherlands W | 3 | 3 | 0 | 0 | 99 - 70 | 29 | 6 | WWW |
3 | France W | 3 | 3 | 0 | 0 | 87 - 60 | 27 | 6 | WWW |
4 | Denmark W | 3 | 3 | 0 | 0 | 102 - 80 | 22 | 6 | WWW |
5 | Hungary W | 3 | 3 | 0 | 0 | 91 - 69 | 22 | 6 | WWW |
6 | Montenegro W | 3 | 3 | 0 | 0 | 79 - 64 | 15 | 6 | WWW |
7 | Sweden W | 3 | 2 | 0 | 1 | 101 - 69 | 32 | 4 | WLW |
8 | Germany W | 3 | 2 | 0 | 1 | 82 - 65 | 17 | 4 | WLW |
9 | Slovenia W | 3 | 2 | 0 | 1 | 88 - 81 | 7 | 4 | WWL |
10 | Switzerland W | 3 | 2 | 0 | 1 | 84 - 82 | 2 | 4 | WLW |
11 | Romania W | 3 | 2 | 0 | 1 | 81 - 80 | 1 | 4 | WLW |
12 | Poland W | 3 | 2 | 0 | 1 | 70 - 79 | -9 | 4 | WWL |
13 | Spain W | 3 | 1 | 0 | 2 | 75 - 74 | 1 | 2 | LLW |
14 | Austria W | 3 | 1 | 0 | 2 | 85 - 87 | -2 | 2 | LLW |
15 | Czech Republic W | 3 | 1 | 0 | 2 | 76 - 82 | -6 | 2 | LWL |
16 | Iceland W | 3 | 1 | 0 | 2 | 71 - 81 | -10 | 2 | LWL |
17 | Faroe Islands W | 3 | 0 | 1 | 2 | 66 - 78 | -12 | 1 | LDL |
18 | Croatia W | 3 | 0 | 1 | 2 | 65 - 77 | -12 | 1 | LDL |
19 | North Macedonia W | 3 | 0 | 1 | 2 | 62 - 82 | -20 | 1 | LDL |
20 | Turkey W | 3 | 0 | 1 | 2 | 68 - 102 | -34 | 1 | LDL |
21 | Serbia W | 3 | 0 | 0 | 3 | 68 - 78 | -10 | 0 | LLL |
22 | Portugal W | 3 | 0 | 0 | 3 | 61 - 80 | -19 | 0 | LLL |
23 | Ukraine W | 3 | 0 | 0 | 3 | 64 - 100 | -36 | 0 | LLL |
24 | Slovakia W | 3 | 0 | 0 | 3 | 63 - 112 | -49 | 0 | LLL |
European Championship Women 2024 - Main Round Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | France W | 4 | 4 | 0 | 0 | 122 - 102 | 20 | 8 | WWWW |
2 | Hungary W | 4 | 3 | 0 | 1 | 121 - 100 | 21 | 6 | LWWW |
3 | Norway W | 3 | 3 | 0 | 0 | 90 - 72 | 18 | 6 | WWWW |
4 | Denmark W | 3 | 2 | 0 | 1 | 87 - 75 | 12 | 4 | WWWL |
5 | Sweden W | 4 | 2 | 0 | 2 | 108 - 105 | 3 | 4 | WLLW |
6 | Netherlands W | 3 | 2 | 0 | 1 | 84 - 82 | 2 | 4 | LWLW |
7 | Slovenia W | 3 | 1 | 0 | 2 | 82 - 84 | -2 | 2 | LLWL |
8 | Germany W | 3 | 1 | 0 | 2 | 85 - 89 | -4 | 2 | WLLW |
9 | Montenegro W | 4 | 1 | 0 | 3 | 97 - 110 | -13 | 2 | LWLL |
10 | Poland W | 4 | 1 | 0 | 3 | 103 - 118 | -15 | 2 | WLLL |
11 | Romania W | 4 | 1 | 0 | 3 | 103 - 119 | -16 | 2 | LLWL |
12 | Switzerland W | 3 | 0 | 0 | 3 | 81 - 107 | -26 | 0 | LLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference