Israel
Intl. Tournaments
- Africa
- Asia
- Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- Euro Cup
- Supercopa Iberica
- EHF Cup Women
- EHF Cup
- Challenge Trophy Women
- Challenge Cup
- WRHL Women
- Cup Winners Cup
- MOL Liga Women
- Heide Cup
- EHF European League
- European League Women
- Challenge Cup Women
- IHF/EHF Trophy
- Champions Cup
- Cup Winners Cup Women
- Seha Liga
- Baltic League
- Super Cup
- BENE League
- Euro Cup Women
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B3 U18
- European Championship B1 U17 Women
- European Championship B2 U17 Women
- European Championship B1 U19 Women
- European Championship B2 U19 Women
- European Championship B3 U19
- European Championship B2 U19
- European Championship B1 U19
- European Championship B1 U20
- European Championship B2 U20
- European Championship B1 U18
- European Championship B2 U18
- Friendly Games
- International
- World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U21
- World Championship U19
- World Championship U20 Women
- World Championship U18 Women
- Presidents Cup
- Presidents Cup U20 Women
- Presidents Cup U19
- Presidents Cup U21
- Presidents Cup U18 Women
- Presidents Cup Women
- Pan American Games Women
- North American and Caribbean Emerging Nations Championship
- South American Games
- Posten Cup Women
- South American Games Women
- Super Globe Women
- Mediterranean Games
- South and Central American Championship Women
- Mediterranean Games Women
- Super Globe
- Emerging Nations Championship
- Islamic Solidarity Games
- South and Central American Championship
- Arab Handball Cup U21
- Islamic Solidarity Games Women
- Pan American Club Championship
- Olympics U-18
- Olympics U-18 Women
- Pan American Club Championship Women
- Pan American Games
- Mobelringen Cup Women
- GF World Cup Women
- North America and the Caribbean Championship Women
- Central American And Caribbean Games Women
- Golden League
- Pan American Games Junior
- Central American And Caribbean Games
- Yellow Cup
- Pan American Championship
- Pan American Games Junior Women
- Golden League Women
- Pan American Championship Women
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- China
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
Israel Division 1 2024/2025
Israel: Division 1: 2024/2025 - Latest Resutls |
Play Offs - Round 1 | |||||||||
02.05.25 13:00 | FT | Hapoel Le Zion | 42 | - | - | ||||
Ramat Hasharon | 39 | - | - | ||||||
25.04.25 13:00 | FT | Ramat Hasharon | 36 | 16 | 20 | ||||
Hapoel Le Zion | 31 | 15 | 16 | ||||||
22.04.25 14:30 | FT | Ramat Hasharon | 33 | - | - | ||||
Maccabi Le Zion | 29 | - | - | ||||||
16.04.25 15:40 | FT | Hapoel Le Zion | 33 | - | - | ||||
Bnei Herzliya | 25 | - | - | ||||||
16.04.25 15:40 | FT | Maccabi Le Zion | 32 | - | - | ||||
Ramat Hasharon | 31 | - | - | ||||||
Play Offs - Semi Finals | |||||||||
11.04.25 12:15 | FT | Bnei Herzliya | 36 | 14 | 22 | ||||
Hapoel Le Zion | 43 | 18 | 25 | ||||||
11.04.25 12:10 | FT | Ramat Hasharon | 37 | 18 | 19 | ||||
Maccabi Le Zion | 35 | 14 | 21 | ||||||
Winners Stage - Round 1 | |||||||||
04.04.25 12:10 | FT | Hapoel Ashdod | 29 | 14 | 15 | ||||
Bnei Herzliya | 34 | 19 | 15 | ||||||
04.04.25 12:10 | FT | Maccabi Le Zion | 31 | 14 | 17 | ||||
Hapoel Le Zion | 45 | 19 | 26 | ||||||
04.04.25 12:00 | FT | Maccabi Tel Aviv | 38 | 16 | 22 | ||||
Maccabi Avishai Motzkin | 33 | 14 | 19 | ||||||
04.04.25 12:00 | FT | MK Beer Sheva | 32 | 16 | 16 | ||||
Nes Tziona | 37 | 19 | 18 | ||||||
04.04.25 12:00 | FT | Ramat Hasharon | 40 | 19 | 21 | ||||
Holon | 31 | 11 | 20 | ||||||
24.03.25 18:00 | FT | Hapoel Kiriyat | 39 | - | - | ||||
MK Beer Sheva | 35 | - | - | ||||||
21.03.25 13:10 | FT | Hapoel Le Zion | 33 | 17 | 16 | ||||
Ramat Hasharon | 28 | 14 | 14 | ||||||
21.03.25 13:00 | FT | Bnei Herzliya | 35 | 18 | 17 | ||||
Maccabi Le Zion | 31 | 14 | 17 | ||||||
21.03.25 13:00 | FT | Holon | 36 | 16 | 20 | ||||
Hapoel Ashdod | 32 | 17 | 15 | ||||||
21.03.25 13:00 | FT | Nes Tziona | 32 | 15 | 17 | ||||
Maccabi Tel Aviv | 31 | 17 | 14 | ||||||
05.03.25 18:30 | FT | Maccabi Tel Aviv | 34 | - | - | ||||
Hapoel Kiriyat | 32 | - | - | ||||||
05.03.25 18:00 | FT | Holon | 30 | - | - | ||||
Hapoel Le Zion | 31 | - | - | ||||||
05.03.25 17:30 | FT | Hapoel Ashdod | 28 | - | - | ||||
Maccabi Le Zion | 35 | - | - |
Division 1 2024/2025 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Ramat Hasharon | 10 | 9 | 0 | 1 | 332 - 281 | 51 | 18 | WWWWL |
2 | Maccabi Le Zion | 10 | 8 | 0 | 2 | 334 - 270 | 64 | 16 | WWLWW |
3 | Bnei Herzliya | 10 | 8 | 0 | 2 | 356 - 302 | 54 | 16 | WWWWW |
4 | Holon | 10 | 6 | 0 | 4 | 345 - 315 | 30 | 12 | WLLWW |
5 | Hapoel Le Zion | 10 | 5 | 0 | 5 | 328 - 300 | 28 | 10 | LWLLL |
6 | Maccabi Tel Aviv | 10 | 4 | 1 | 5 | 306 - 298 | 8 | 9 | LLWWW |
7 | MK Beer Sheva | 10 | 4 | 1 | 5 | 331 - 367 | -36 | 9 | WWLLL |
8 | Hapoel Ashdod | 10 | 4 | 0 | 6 | 307 - 311 | -4 | 8 | LWLWW |
9 | Hapoel Kiriyat | 11 | 3 | 0 | 8 | 328 - 366 | -38 | 6 | WLLLW |
10 | Nes Tziona | 10 | 1 | 2 | 7 | 283 - 337 | -54 | 4 | LLLLL |
11 | Maccabi Avishai Motzkin | 11 | 2 | 0 | 9 | 304 - 407 | -103 | 4 | LLLWL |
Division 1 2024/2025 - Winners Stage Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Ramat Hasharon | 13 | 8 | 4 | 1 | 439 - 397 | 42 | 20 | WLWWW |
2 | Hapoel Le Zion | 13 | 6 | 3 | 4 | 413 - 395 | 18 | 15 | WWWLW |
3 | Bnei Herzliya | 12 | 5 | 2 | 5 | 382 - 399 | -17 | 12 | WWLWL |
4 | Holon | 13 | 4 | 3 | 6 | 424 - 432 | -8 | 11 | LWLDL |
5 | Hapoel Ashdod | 13 | 4 | 1 | 8 | 397 - 412 | -15 | 9 | LLLLW |
6 | Maccabi Le Zion | 12 | 4 | 1 | 7 | 366 - 386 | -20 | 9 | LLWDL |
Division 1 2024/2025 - Losers Stage Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Nes Tziona | 9 | 6 | 1 | 2 | 296 - 283 | 13 | 13 | WWWWL |
2 | Maccabi Tel Aviv | 8 | 6 | 0 | 2 | 295 - 256 | 39 | 12 | WLWWL |
3 | Maccabi Avishai Motzkin | 9 | 5 | 1 | 3 | 279 - 278 | 1 | 11 | LLWWD |
4 | Hapoel Kiriyat | 9 | 4 | 0 | 5 | 309 - 300 | 9 | 8 | WLLWL |
5 | MK Beer Sheva | 9 | 0 | 0 | 9 | 285 - 347 | -62 | 0 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference