Serbia
Intl. Tournaments
- Africa
- Asia
- Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- MOL Liga Women
- Heide Cup
- European League Women
- European Cup Women
- Champions Cup
- Cup Winners Cup Women
- IHF/EHF Trophy
- Seha Liga
- Baltic League
- Super Cup
- BENE League
- Euro Cup Women
- Euro Cup
- EHF Cup Women
- Supercopa Iberica
- European League
- Challenge Trophy Women
- European Cup
- WRHL Women
- Cup Winners Cup
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B3 U19
- European Championship B2 U19
- European Championship B1 U19
- European Championship B1 U20
- European Championship B2 U20
- European Championship B1 U18
- European Championship B2 U18
- European Championship B3 U18
- European Championship B1 U17 Women
- European Championship B2 U17 Women
- European Championship B1 U19 Women
- European Championship B2 U19 Women
- Friendly Games
- International
- World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U19
- World Championship U21
- World Championship U20 Women
- World Championship U18 Women
- Presidents Cup U21
- Presidents Cup U18 Women
- Presidents Cup Women
- Presidents Cup
- Presidents Cup U20 Women
- Presidents Cup U19
- Olympics U-18 Women
- Pan American Club Championship Women
- Pan American Games
- Mobelringen Cup Women
- GF World Cup Women
- Central American And Caribbean Games Women
- North America and the Caribbean Championship Women
- Golden League
- Central American And Caribbean Games
- Pan American Championship
- Pan American Games Junior
- Golden League Women
- Pan American Championship Women
- Pan American Games Junior Women
- Pan American Games Women
- Yellow Cup
- South American Games
- South American Games Women
- Posten Cup Women
- North American and Caribbean Emerging Nations Championship
- Super Globe Women
- Mediterranean Games
- South and Central American Championship Women
- Super Globe
- Mediterranean Games Women
- Emerging Nations Championship
- Islamic Solidarity Games
- Arab Handball Cup U21
- Islamic Solidarity Games Women
- Pan American Club Championship
- Olympics U-18
- South and Central American Championship
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- China
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
Serbia Superliga 2025/2026
| Serbia: Superliga: 2025/2026 - Latest Resutls |
| Losers Stage - Round 1 | |||||||||
| 09.05.26 15:00 | FT | Proleter | 28 | - | - | ||||
| Kikinda Grindex | 25 | - | - | ||||||
| 08.05.26 17:00 | FT | Radnicki Kragujevac | 26 | 13 | 13 | ||||
| Samot 65 | 29 | 12 | 17 | ||||||
| 08.05.26 16:00 | FT | Vojvodina | 28 | 14 | 14 | ||||
| Pancevo | 30 | 13 | 17 | ||||||
| 07.05.26 16:30 | FT | Partizan Belgrad | 37 | 19 | 18 | ||||
| Dubocica | 22 | 9 | 13 | ||||||
| 02.05.26 17:00 | FT | Samot 65 | 32 | - | - | ||||
| Kikinda Grindex | 24 | - | - | ||||||
| 02.05.26 16:00 | FT | Pancevo | 25 | - | - | ||||
| Vojvodina | 34 | - | - | ||||||
| 02.05.26 15:00 | AWD | Radnicki Kragujevac | 10 | - | - | ||||
| Proleter | 0 | - | - | ||||||
| 25.04.26 18:00 | FT | Radnicki Kragujevac | 27 | 12 | 15 | ||||
| Partizan Belgrad | 31 | 18 | 13 | ||||||
| 25.04.26 17:00 | AWD | Jugovic Kac | 10 | - | - | ||||
| Proleter | 0 | - | - | ||||||
| 25.04.26 17:00 | FT | Samot 65 | 33 | 16 | 17 | ||||
| Vranje | 28 | 12 | 16 | ||||||
| 25.04.26 16:30 | FT | Metaloplastika | 37 | 17 | 20 | ||||
| Kikinda Grindex | 29 | 15 | 14 | ||||||
| 25.04.26 16:00 | FT | Vojvodina | 35 | 17 | 18 | ||||
| Crvena Zvezda Beograd | 29 | 13 | 16 | ||||||
| 24.04.26 16:00 | FT | Pancevo | 39 | 21 | 18 | ||||
| Dubocica | 29 | 14 | 15 | ||||||
| 18.04.26 17:00 | FT | Dubocica | 39 | 19 | 20 | ||||
| Radnicki Kragujevac | 33 | 12 | 21 | ||||||
| 18.04.26 17:00 | AWD | Proleter | 0 | - | - | ||||
| Pancevo | 20 | - | - | ||||||
| 18.04.26 17:00 | FT | Vranje | 36 | 23 | 13 | ||||
| Jugovic Kac | 30 | 15 | 15 | ||||||
| 18.04.26 16:00 | FT | Kikinda Grindex | 29 | 16 | 13 | ||||
| Vojvodina | 35 | 19 | 16 | ||||||
| 18.04.26 16:00 | FT | Partizan Belgrad | 41 | 20 | 21 | ||||
| Metaloplastika | 31 | 18 | 13 | ||||||
| 17.04.26 18:30 | FT | Crvena Zvezda Beograd | 37 | 23 | 14 | ||||
| Samot 65 | 29 | 13 | 16 | ||||||
| 04.04.26 17:00 | FT | Jugovic Kac | 29 | - | - | ||||
| Crvena Zvezda Beograd | 28 | - | - | ||||||
Superliga 2025/2026 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vojvodina | 20 | 18 | 0 | 2 | 708 - 544 | 164 | 36 | WWWLW |
| 2 | Partizan Belgrad | 19 | 17 | 0 | 2 | 618 - 469 | 149 | 34 | WWLWW |
| 3 | Pancevo | 20 | 17 | 0 | 3 | 661 - 568 | 93 | 34 | WWWWW |
| 4 | Dubocica | 18 | 11 | 1 | 6 | 562 - 535 | 27 | 23 | LWLWW |
| 5 | Metaloplastika | 18 | 8 | 2 | 8 | 596 - 604 | -8 | 18 | WLWWL |
| 6 | Vranje | 19 | 7 | 3 | 9 | 593 - 613 | -20 | 17 | LWWLL |
| 7 | Jugovic Kac | 19 | 6 | 2 | 11 | 526 - 567 | -41 | 14 | WLWWL |
| 8 | Crvena Zvezda Beograd | 19 | 6 | 2 | 11 | 546 - 594 | -48 | 14 | LWLWL |
| 9 | Radnicki Kragujevac | 20 | 5 | 3 | 12 | 561 - 625 | -64 | 13 | LLLLL |
| 10 | Kikinda Grindex | 20 | 5 | 1 | 14 | 535 - 588 | -53 | 11 | LLLLW |
| 11 | Samot 65 | 20 | 3 | 2 | 15 | 547 - 641 | -94 | 8 | WLWLL |
| 12 | Proleter | 16 | 3 | 0 | 13 | 357 - 462 | -105 | 6 | LLLLL |
Superliga 2025/2026 - Losers Stage Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samot 65 | 2 | 2 | 0 | 0 | 61 - 50 | 11 | 4 | WW |
| 2 | Radnicki Kragujevac | 2 | 1 | 0 | 1 | 36 - 29 | 7 | 2 | LW |
| 3 | Proleter | 2 | 1 | 0 | 1 | 28 - 35 | -7 | 2 | WL |
| 4 | Kikinda Grindex | 2 | 0 | 0 | 2 | 49 - 60 | -11 | 0 | LL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference