Russia
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Russia Premier League 2023/2024
Russia: Premier League: 2023/2024 - Latest Resutls |
Playoffs - Final | |||||||||
06.10.24 07:30 | FT | Enisey | 12 | 5 | 7 | ||||
Strela | 11 | 11 | 0 | ||||||
Playoffs - 3rd Place | |||||||||
05.10.24 16:00 | FT | Dynamo Moscow | 34 | 3 | 31 | ||||
Metallurg Novokuznetsk | 17 | 10 | 7 | ||||||
Playoffs - 7th Place | |||||||||
05.10.24 11:00 | FT | Slava Moscow | 30 | 11 | 19 | ||||
VVA-Podmoskovye | 0 | 0 | 0 | ||||||
Playoffs - 5th Place | |||||||||
05.10.24 09:00 | FT | Krasny Yar Krasnoyarsk | 12 | 0 | 12 | ||||
Lokomotiv Penza | 31 | 24 | 7 | ||||||
Playoffs - Semi Finals | |||||||||
28.09.24 08:30 | FT | Strela | 19 | 19 | 0 | ||||
Krasny Yar Krasnoyarsk | 5 | 0 | 5 | ||||||
Playoffs - 5th-8th Places | |||||||||
23.09.24 16:30 | FT | Dynamo Moscow | 24 | 10 | 14 | ||||
VVA-Podmoskovye | 5 | 5 | 0 | ||||||
Playoffs - Semi Finals | |||||||||
22.09.24 10:00 | FT | Enisey | 22 | 15 | 7 | ||||
Lokomotiv Penza | 20 | 5 | 15 | ||||||
Playoffs - 5th-8th Places | |||||||||
22.09.24 08:00 | FT | Metallurg Novokuznetsk | 24 | 0 | 24 | ||||
Slava Moscow | 21 | 7 | 14 | ||||||
Playoffs - Semi Finals | |||||||||
21.09.24 14:30 | FT | Strela | 6 | 6 | 0 | ||||
Krasny Yar Krasnoyarsk | 15 | 12 | 3 | ||||||
Playoffs - 5th-8th Places | |||||||||
15.09.24 12:00 | FT | Slava Moscow | 19 | 0 | 19 | ||||
Metallurg Novokuznetsk | 25 | 17 | 8 | ||||||
Playoffs - Semi Finals | |||||||||
15.09.24 09:30 | FT | Krasny Yar Krasnoyarsk | 38 | 21 | 17 | ||||
Strela | 45 | 24 | 21 | ||||||
Playoffs - 5th-8th Places | |||||||||
14.09.24 12:30 | FT | VVA-Podmoskovye | 15 | 15 | 0 | ||||
Dynamo Moscow | 29 | 19 | 10 | ||||||
Playoffs - Semi Finals | |||||||||
14.09.24 10:30 | FT | Lokomotiv Penza | 10 | 10 | 0 | ||||
Enisey | 26 | 7 | 19 | ||||||
Playoffs - Quarter Finals | |||||||||
26.08.24 12:00 | FT | Enisey | 45 | 19 | 26 | ||||
VVA-Podmoskovye | 13 | 6 | 7 | ||||||
25.08.24 13:00 | FT | Lokomotiv Penza | 28 | 8 | 20 | ||||
Dynamo Moscow | 23 | 13 | 10 | ||||||
25.08.24 09:00 | FT | Krasny Yar Krasnoyarsk | 27 | 17 | 10 | ||||
Metallurg Novokuznetsk | 23 | 11 | 12 | ||||||
24.08.24 11:00 | FT | Strela | 68 | 26 | 42 | ||||
Slava Moscow | 13 | 13 | 0 | ||||||
19.08.24 12:00 | FT | Dynamo Moscow | 25 | 18 | 7 | ||||
Lokomotiv Penza | 27 | 17 | 10 | ||||||
18.08.24 12:00 | FT | Slava Moscow | 11 | 6 | 5 | ||||
Strela | 19 | 0 | 19 | ||||||
17.08.24 14:00 | FT | VVA-Podmoskovye | 10 | 10 | 0 | ||||
Enisey | 51 | 7 | 44 |
Premier League 2023/2024 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Yenisei-STM | 16 | 14 | 0 | 2 | 598 - 251 | 347 | 57 | WWLWW |
2 | Strela | 16 | 13 | 0 | 3 | 611 - 282 | 329 | 54 | WLLWW |
3 | Krasny Yar Krasnoyarsk | 15 | 12 | 0 | 3 | 419 - 253 | 166 | 49 | LWWLW |
4 | Lokomotiv Penza | 15 | 8 | 0 | 7 | 327 - 330 | -3 | 35 | WWLLL |
5 | Metallurg Novokuznetsk | 16 | 6 | 1 | 9 | 376 - 397 | -21 | 30 | WDWLW |
6 | Dynamo Moscow | 15 | 6 | 1 | 8 | 339 - 440 | -101 | 27 | WDLWW |
7 | Slava Moscow | 16 | 5 | 0 | 11 | 271 - 461 | -190 | 22 | LWLWL |
8 | VVA-Podmoskovye | 16 | 4 | 0 | 12 | 311 - 541 | -230 | 17 | LLLLW |
9 | Khimik | 13 | 0 | 0 | 13 | 105 - 402 | -297 | 2 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference