Poland
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Poland PlusLiga 2025/2026
| Poland PlusLiga 2025/2026 Resutls |
| Round 1 | |||||||||
| 27.01.26 19:00 | FT | Olsztyn | 1 | 25 | 21 | 19 | 21 | ||
| Slepsk Suwalki | 3 | 23 | 25 | 25 | 25 | ||||
| 26.01.26 16:30 | FT | Norwid Czestochowa | 1 | 25 | 27 | 23 | 24 | ||
| CHKS Chelm | 3 | 22 | 29 | 25 | 26 | ||||
| 25.01.26 13:45 | FT | Luk Lublin | 0 | 21 | 21 | 16 | |||
| Jastrzebski | 3 | 25 | 25 | 25 | |||||
| 24.01.26 19:00 | FT | Projekt Warszawa | 2 | 19 | 20 | 25 | 25 | 13 | |
| Barkom | 3 | 25 | 25 | 21 | 23 | 15 | |||
| 24.01.26 16:30 | FT | Kedzierzyn-Kozle | 3 | 26 | 19 | 25 | 25 | ||
| Rzeszow | 1 | 24 | 25 | 22 | 22 | ||||
| 24.01.26 13:45 | FT | Zawiercie | 3 | 25 | 25 | 25 | |||
| Belchatow | 0 | 19 | 14 | 22 | |||||
| 22.01.26 19:15 | FT | Cuprum | 2 | 26 | 25 | 17 | 19 | 9 | |
| Gdansk | 3 | 24 | 19 | 25 | 25 | 15 | |||
| 18.01.26 16:30 | FT | Gdansk | 2 | 17 | 21 | 25 | 26 | 16 | |
| Olsztyn | 3 | 25 | 25 | 21 | 24 | 18 | |||
| 18.01.26 13:45 | FT | Rzeszow | 3 | 25 | 25 | 25 | |||
| Projekt Warszawa | 0 | 23 | 21 | 14 | |||||
| 17.01.26 19:00 | FT | Cuprum | 3 | 25 | 25 | 26 | |||
| Barkom | 0 | 21 | 21 | 24 | |||||
| 17.01.26 16:30 | FT | Jastrzebski | 2 | 23 | 25 | 25 | 20 | 17 | |
| Kedzierzyn-Kozle | 3 | 25 | 23 | 23 | 25 | 19 | |||
| 17.01.26 13:45 | FT | Belchatow | 0 | 20 | 19 | 16 | |||
| Luk Lublin | 3 | 25 | 25 | 25 | |||||
| 16.01.26 19:00 | FT | CHKS Chelm | 0 | 19 | 14 | 19 | |||
| Zawiercie | 3 | 25 | 25 | 25 | |||||
| 16.01.26 16:30 | FT | Slepsk Suwalki | 3 | 25 | 25 | 22 | 25 | ||
| Norwid Czestochowa | 1 | 22 | 18 | 25 | 17 | ||||
| 15.01.26 19:00 | FT | Cuprum | 0 | 23 | 19 | 19 | |||
| Rzeszow | 3 | 25 | 25 | 25 | |||||
| 14.01.26 19:00 | FT | Projekt Warszawa | 3 | 20 | 25 | 25 | 25 | ||
| Jastrzebski | 1 | 25 | 23 | 23 | 19 | ||||
| 13.01.26 19:00 | FT | Luk Lublin | 1 | 17 | 25 | 23 | 27 | ||
| CHKS Chelm | 3 | 25 | 20 | 25 | 29 | ||||
| 13.01.26 16:30 | FT | Kedzierzyn-Kozle | 3 | 19 | 31 | 25 | 25 | ||
| Belchatow | 1 | 25 | 29 | 21 | 18 | ||||
| 09.01.26 19:00 | FT | Gdansk | 3 | 21 | 21 | 25 | 25 | 22 | |
| Slepsk Suwalki | 2 | 25 | 25 | 23 | 14 | 20 | |||
| 06.01.26 14:00 | FT | Olsztyn | 3 | 25 | 22 | 25 | 23 | 20 | |
| Barkom | 2 | 19 | 25 | 14 | 25 | 18 | |||
PlusLiga 2025/2026 Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Luk Lublin | 17 | 12 | 5 | 42 - 24 | 18 | 35 | LWLWW |
| 2 | Projekt Warszawa | 17 | 12 | 5 | 38 - 22 | 16 | 35 | LLWWL |
| 3 | Zawiercie | 16 | 11 | 5 | 38 - 20 | 18 | 33 | WWLWL |
| 4 | Rzeszow | 17 | 11 | 6 | 38 - 24 | 14 | 32 | LWWLL |
| 5 | Olsztyn | 15 | 11 | 4 | 39 - 25 | 14 | 31 | LWWWW |
| 6 | Gdansk | 17 | 11 | 6 | 40 - 31 | 9 | 29 | WLWWW |
| 7 | Jastrzebski | 17 | 10 | 7 | 35 - 30 | 5 | 28 | WLLLW |
| 8 | Belchatow | 16 | 9 | 7 | 31 - 29 | 2 | 27 | LLLLW |
| 9 | Kedzierzyn-Kozle | 17 | 8 | 9 | 38 - 38 | 0 | 25 | WWWLL |
| 10 | Slepsk Suwalki | 16 | 5 | 11 | 25 - 37 | -12 | 18 | WWLWW |
| 11 | Cuprum | 17 | 4 | 13 | 24 - 43 | -19 | 15 | LWLWL |
| 12 | Barkom | 17 | 4 | 13 | 25 - 45 | -20 | 13 | WLLLL |
| 13 | CHKS Chelm | 16 | 4 | 12 | 17 - 41 | -24 | 13 | WLWLL |
| 14 | Norwid Czestochowa | 15 | 3 | 12 | 19 - 40 | -21 | 11 | LLWLW |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference
| Poland PlusLiga 2025/2026 Fixtures |
| Round 1 | |||||||||
| 29.01.26 16:30 | Belchatow | - | - | - | - | - | - | ||
| CHKS Chelm | - | - | - | - | - | - | |||
| 30.01.26 19:00 | Barkom | - | - | - | - | - | - | ||
| Kedzierzyn-Kozle | - | - | - | - | - | - | |||