Poland
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Poland PlusLiga 2024/2025
Poland PlusLiga 2024/2025 Resutls |
Playoffs - Round 1 | |||||||||
10.05.25 15:30 | FT | Luk Lublin | 3 | 25 | 25 | 25 | |||
Zawiercie | 0 | 22 | 15 | 19 | |||||
07.05.25 18:30 | FT | Zawiercie | 3 | 25 | 25 | 20 | 29 | ||
Luk Lublin | 1 | 20 | 20 | 25 | 27 | ||||
07.05.25 15:30 | FT | Jastrzebski | 2 | 25 | 19 | 22 | 25 | 12 | |
Projekt Warszawa | 3 | 21 | 25 | 25 | 23 | 15 | |||
04.05.25 18:30 | FT | Projekt Warszawa | 3 | 28 | 26 | 25 | 25 | ||
Jastrzebski | 1 | 30 | 24 | 21 | 20 | ||||
03.05.25 12:45 | FT | Luk Lublin | 3 | 25 | 25 | 25 | |||
Zawiercie | 0 | 14 | 21 | 14 | |||||
30.04.25 18:45 | FT | Jastrzebski | 0 | 22 | 22 | 21 | |||
Projekt Warszawa | 3 | 25 | 25 | 25 | |||||
30.04.25 16:00 | FT | Zawiercie | 0 | 21 | 22 | 21 | |||
Luk Lublin | 3 | 25 | 25 | 25 | |||||
26.04.25 15:30 | FT | Projekt Warszawa | 2 | 19 | 25 | 25 | 19 | 14 | |
Zawiercie | 3 | 25 | 21 | 21 | 25 | 16 | |||
26.04.25 12:45 | FT | Jastrzebski | 2 | 22 | 25 | 24 | 25 | 9 | |
Luk Lublin | 3 | 25 | 20 | 26 | 23 | 15 | |||
23.04.25 18:30 | FT | Luk Lublin | 1 | 29 | 25 | 20 | 22 | ||
Jastrzebski | 3 | 31 | 15 | 25 | 25 | ||||
23.04.25 15:30 | FT | Zawiercie | 3 | 25 | 25 | 23 | 22 | 16 | |
Projekt Warszawa | 2 | 14 | 22 | 25 | 25 | 14 | |||
19.04.25 15:30 | FT | Rzeszow | 1 | 25 | 22 | 22 | 18 | ||
Kedzierzyn-Kozle | 3 | 20 | 25 | 25 | 25 | ||||
19.04.25 12:45 | FT | Projekt Warszawa | 3 | 25 | 25 | 17 | 19 | 15 | |
Zawiercie | 2 | 22 | 20 | 25 | 25 | 12 | |||
18.04.25 18:30 | FT | Jastrzebski | 1 | 25 | 22 | 18 | 22 | ||
Luk Lublin | 3 | 23 | 25 | 25 | 25 | ||||
06.04.25 12:45 | FT | Luk Lublin | 3 | 25 | 25 | 26 | |||
Kedzierzyn-Kozle | 0 | 21 | 21 | 24 | |||||
05.04.25 15:30 | FT | Belchatow | 3 | 19 | 25 | 18 | 25 | 17 | |
Projekt Warszawa | 2 | 25 | 19 | 25 | 20 | 15 | |||
05.04.25 12:45 | FT | Rzeszow | 0 | 25 | 18 | 18 | |||
Zawiercie | 3 | 27 | 25 | 25 | |||||
01.04.25 18:30 | FT | Kedzierzyn-Kozle | 0 | 15 | 21 | 20 | |||
Luk Lublin | 3 | 25 | 25 | 25 | |||||
01.04.25 15:30 | FT | Norwid Czestochowa | 2 | 25 | 25 | 18 | 20 | 12 | |
Jastrzebski | 3 | 19 | 23 | 25 | 25 | 15 | |||
29.03.25 16:30 | FT | Luk Lublin | 1 | 25 | 17 | 20 | 19 | ||
Kedzierzyn-Kozle | 3 | 23 | 25 | 25 | 25 |
PlusLiga 2024/2025 Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Jastrzebski | 28 | 23 | 5 | 77 - 27 | 50 | 72 | LWWWW |
2 | Projekt Warszawa | 28 | 24 | 4 | 75 - 32 | 43 | 66 | WWWWW |
3 | Zawiercie | 28 | 22 | 6 | 73 - 32 | 41 | 66 | WWWWW |
4 | Luk Lublin | 28 | 20 | 8 | 70 - 39 | 31 | 60 | WLWWW |
5 | Kedzierzyn-Kozle | 28 | 20 | 8 | 65 - 43 | 22 | 58 | WLWLW |
6 | Rzeszow | 28 | 17 | 11 | 67 - 48 | 19 | 54 | WWWWW |
7 | Belchatow | 28 | 16 | 12 | 59 - 51 | 8 | 48 | WLWLW |
8 | Norwid Czestochowa | 28 | 15 | 13 | 57 - 56 | 1 | 43 | LWWWL |
9 | Slepsk Suwalki | 29 | 14 | 15 | 56 - 63 | -7 | 39 | LLWWL |
10 | Gdansk | 28 | 11 | 17 | 50 - 64 | -14 | 34 | LLLWL |
11 | Olsztyn | 28 | 10 | 18 | 46 - 59 | -13 | 34 | WWLLL |
12 | Cuprum | 28 | 11 | 17 | 43 - 66 | -23 | 28 | LLLLL |
13 | Stal Nysa | 28 | 7 | 21 | 39 - 71 | -32 | 25 | LLLLW |
14 | Barkom | 28 | 7 | 21 | 40 - 71 | -31 | 20 | WWLLL |
15 | GKS Katowice | 29 | 5 | 24 | 33 - 78 | -45 | 15 | LLLLW |
16 | Bedzin | 28 | 3 | 25 | 26 - 76 | -50 | 13 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference