Europe Champions League Women 2025/2026
| Europe: Champions League Women: 2025/2026 - Latest Resutls |
| Final Four - Final | |||||||||
| 07.06.26 16:00 | FT | Gyor W | 29 | 17 | 12 | ||||
| Metz W | 31 | 18 | 13 | ||||||
| Final Four - Round 1 | |||||||||
| 07.06.26 13:00 | FT | Brest Bretagne W | 26 | 13 | 13 | ||||
| CSM Bucuresti W | 32 | 15 | 17 | ||||||
| Final Four - Semi Finals | |||||||||
| 06.06.26 16:00 | FT | Brest Bretagne W | 30 | 16 | 14 | ||||
| Gyor W | 31 | 17 | 14 | ||||||
| 06.06.26 13:00 | FT | Metz W | 32 | 17 | 15 | ||||
| CSM Bucuresti W | 27 | 13 | 14 | ||||||
| Quarter Finals | |||||||||
| 26.04.26 16:00 | FT | Brest Bretagne W | 36 | 14 | 22 | ||||
| Bistrita W | 30 | 13 | 17 | ||||||
| 26.04.26 14:00 | FT | CSM Bucuresti W | 37 | 19 | 18 | ||||
| Esbjerg W | 27 | 14 | 13 | ||||||
| 25.04.26 16:00 | FT | Metz W | 31 | 18 | 13 | ||||
| Ferencvaros W | 28 | 12 | 16 | ||||||
| 25.04.26 14:00 | FT | Gyor W | 40 | 17 | 23 | ||||
| Odense W | 25 | 8 | 17 | ||||||
| 19.04.26 14:00 | FT | Odense W | 28 | 15 | 13 | ||||
| Gyor W | 36 | 16 | 20 | ||||||
| 19.04.26 12:00 | FT | Ferencvaros W | 31 | 14 | 17 | ||||
| Metz W | 31 | 15 | 16 | ||||||
| 18.04.26 16:00 | FT | Esbjerg W | 26 | 14 | 12 | ||||
| CSM Bucuresti W | 25 | 13 | 12 | ||||||
| 18.04.26 14:00 | FT | Bistrita W | 35 | 17 | 18 | ||||
| Brest Bretagne W | 36 | 19 | 17 | ||||||
| Round 1/8 | |||||||||
| 29.03.26 14:00 | FT | Odense W | 34 | 13 | 21 | ||||
| DVSC Schaeffler W | 34 | 16 | 18 | ||||||
| 29.03.26 12:00 | FT | Esbjerg W | 31 | 15 | 16 | ||||
| Podravka Vegeta W | 29 | 16 | 13 | ||||||
| 28.03.26 17:00 | FT | Bistrita W | 37 | 16 | 21 | ||||
| Herning-Ikast W | 28 | 15 | 13 | ||||||
| 28.03.26 15:00 | FT | Ferencvaros W | 27 | 12 | 15 | ||||
| BVB Dortmund W | 27 | 12 | 15 | ||||||
| 22.03.26 15:00 | FT | Herning-Ikast W | 34 | 21 | 13 | ||||
| Bistrita W | 35 | 16 | 19 | ||||||
| 22.03.26 13:00 | FT | BVB Dortmund W | 25 | 10 | 15 | ||||
| Ferencvaros W | 31 | 13 | 18 | ||||||
| 21.03.26 17:00 | FT | DVSC Schaeffler W | 32 | 13 | 19 | ||||
| Odense W | 37 | 18 | 19 | ||||||
| 21.03.26 15:00 | FT | Podravka Vegeta W | 26 | 13 | 13 | ||||
| Esbjerg W | 37 | 19 | 18 | ||||||
Champions League Women 2025/2026 - Group Stage Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gyor W | 14 | 12 | 0 | 2 | 467 - 363 | 104 | 24 | WLWWL |
| 2 | Metz W | 14 | 12 | 0 | 2 | 453 - 364 | 89 | 24 | WWWWW |
| 3 | Brest Bretagne W | 14 | 11 | 0 | 3 | 476 - 414 | 62 | 22 | WWLWL |
| 4 | CSM Bucuresti W | 14 | 10 | 0 | 4 | 452 - 402 | 50 | 20 | WWWWW |
| 5 | Ferencvaros W | 14 | 10 | 0 | 4 | 428 - 399 | 29 | 20 | WLWWW |
| 6 | Odense W | 14 | 9 | 1 | 4 | 467 - 421 | 46 | 19 | LWWLW |
| 7 | Esbjerg W | 14 | 9 | 1 | 4 | 463 - 422 | 41 | 19 | LWWWW |
| 8 | Herning-Ikast W | 14 | 8 | 0 | 6 | 425 - 416 | 9 | 16 | LLWWW |
| 9 | Bistrita W | 14 | 8 | 0 | 6 | 420 - 435 | -15 | 16 | WWLLL |
| 10 | DVSC Schaeffler W | 14 | 6 | 0 | 8 | 408 - 428 | -20 | 12 | WLWLW |
| 11 | BVB Dortmund W | 14 | 4 | 0 | 10 | 387 - 449 | -62 | 8 | LLLWW |
| 12 | Podravka Vegeta W | 14 | 3 | 1 | 10 | 383 - 445 | -62 | 7 | LWLLL |
| 13 | Storhamar W | 14 | 3 | 0 | 11 | 371 - 407 | -36 | 6 | LWLLL |
| 14 | Krim W | 14 | 2 | 1 | 11 | 360 - 424 | -64 | 5 | LLLLL |
| 15 | Sola W | 14 | 1 | 1 | 12 | 365 - 435 | -70 | 3 | WLLLL |
| 16 | Buducnost W | 14 | 1 | 1 | 12 | 342 - 443 | -101 | 3 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference