NETHERLANDS GP 2026 |
|
- 2026-08-21 - 2026-08-23
- Zandvoort Circuit, Zandvoort
|
21/08/26 10:30
Practice 1
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 12 | Kimi Antonelli | Mercedes | 1:12.949 | 36 | |||
| 2 | 1 | Lando Norris | McLaren | +0.121s | 30 | |||
| 3 | 63 | George Russell | Mercedes | +0.125s | 37 | |||
| 4 | 44 | Lewis Hamilton | Ferrari | +0.190s | 34 | |||
| 5 | 16 | Charles Leclerc | Ferrari | +0.289s | 39 | |||
| 6 | 81 | Oscar Piastri | McLaren | +0.659s | 35 | |||
| 7 | 27 | Nico Hulkenberg | Audi | +0.835s | 34 | |||
| 8 | 10 | Pierre Gasly | Alpine | +0.962s | 28 | |||
| 9 | 5 | Gabriel Bortoleto | Audi | +1.043s | 29 | |||
| 10 | 41 | Arvid Lindblad | Racing Bulls | +1.336s | 37 | |||
| 11 | 3 | Max Verstappen | Red Bull Racing | +1.376s | 25 | |||
| 12 | 14 | Fernando Alonso | Aston Martin | +1.562s | 25 | |||
| 13 | 43 | Franco Colapinto | Alpine | +1.877s | 31 | |||
| 14 | 30 | Liam Lawson | Red Bull Racing | +1.912s | 30 | |||
| 15 | 87 | Oliver Bearman | Haas F1 Team | +1.925s | 32 | |||
| 16 | 31 | Esteban Ocon | Haas F1 Team | +1.948s | 31 | |||
| 17 | 22 | Yuki Tsunoda | Racing Bulls | +2.161s | 35 | |||
| 18 | 18 | Lance Stroll | Aston Martin | +2.250s | 24 | |||
| 19 | 23 | Alexander Albon | Williams | +2.408s | 33 | |||
| 20 | 77 | Valtteri Bottas | Cadillac | +2.631s | 28 | |||
| 21 | 11 | Sergio Perez | Cadillac | +2.751s | 28 | |||
| 22 | 55 | Carlos Sainz | Williams | +3.396s | 32 | |||
|
21/08/26 14:30
Sprint Qualifying 1
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 16 | Charles Leclerc | Ferrari | 1:13.011 | 16 | |||
| 2 | 1 | Lando Norris | McLaren | 1:13.071 | +0.060 | 15 | ||
| 3 | 81 | Oscar Piastri | McLaren | 1:13.126 | +0.115 | 15 | ||
| 4 | 44 | Lewis Hamilton | Ferrari | 1:13.151 | +0.140 | 15 | ||
| 5 | 63 | George Russell | Mercedes | 1:13.278 | +0.267 | 17 | ||
| 6 | 30 | Liam Lawson | Red Bull Racing | 1:13.420 | +0.409 | 13 | ||
| 7 | 3 | Max Verstappen | Red Bull Racing | 1:13.585 | +0.574 | 15 | ||
| 8 | 12 | Kimi Antonelli | Mercedes | 1:13.668 | +0.657 | 15 | ||
| 9 | 5 | Gabriel Bortoleto | Audi | 1:13.730 | +0.719 | 12 | ||
| 10 | 10 | Pierre Gasly | Alpine | 1:13.977 | +0.966 | 12 | ||
| 11 | 41 | Arvid Lindblad | Racing Bulls | 1:14.057 | +1.046 | 15 | ||
| 12 | 27 | Nico Hulkenberg | Audi | 1:14.284 | +1.273 | 13 | ||
| 13 | 22 | Yuki Tsunoda | Racing Bulls | 1:14.490 | +1.479 | 11 | ||
| 14 | 31 | Esteban Ocon | Haas F1 Team | 1:14.503 | +1.492 | 12 | ||
| 15 | 23 | Alexander Albon | Williams | 1:14.596 | +1.585 | 12 | ||
| 16 | 43 | Franco Colapinto | Alpine | 1:14.618 | +1.607 | 9 | ||
| 17 | 87 | Oliver Bearman | Haas F1 Team | 1:14.728 | +1.717 | 6 | ||
| 18 | 55 | Carlos Sainz | Williams | 1:14.738 | +1.727 | 7 | ||
| 19 | 18 | Lance Stroll | Aston Martin | 1:15.391 | +2.380 | 5 | ||
| 20 | 77 | Valtteri Bottas | Cadillac | 1:15.472 | +2.461 | 7 | ||
| 21 | 11 | Sergio Perez | Cadillac | 1:15.545 | +2.534 | 7 | ||
| 22 | 14 | Fernando Alonso | Aston Martin | 1:16.014 | +3.003 | 5 | ||
|
21/08/26 14:45
Sprint Qualifying 2
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 81 | Oscar Piastri | McLaren | 1:12.026 | 15 | |||
| 2 | 1 | Lando Norris | McLaren | 1:12.189 | +0.163 | 15 | ||
| 3 | 16 | Charles Leclerc | Ferrari | 1:12.190 | +0.164 | 16 | ||
| 4 | 63 | George Russell | Mercedes | 1:12.235 | +0.209 | 17 | ||
| 5 | 44 | Lewis Hamilton | Ferrari | 1:12.445 | +0.419 | 15 | ||
| 6 | 12 | Kimi Antonelli | Mercedes | 1:12.511 | +0.485 | 15 | ||
| 7 | 10 | Pierre Gasly | Alpine | 1:12.720 | +0.694 | 12 | ||
| 8 | 3 | Max Verstappen | Red Bull Racing | 1:12.771 | +0.745 | 15 | ||
| 9 | 41 | Arvid Lindblad | Racing Bulls | 1:12.785 | +0.759 | 15 | ||
| 10 | 5 | Gabriel Bortoleto | Audi | 1:12.786 | +0.760 | 12 | ||
| 11 | 30 | Liam Lawson | Red Bull Racing | 1:13.136 | +1.110 | 13 | ||
| 12 | 22 | Yuki Tsunoda | Racing Bulls | 1:13.145 | +1.119 | 11 | ||
| 13 | 43 | Franco Colapinto | Alpine | 1:13.439 | +1.413 | 9 | ||
| 14 | 27 | Nico Hulkenberg | Audi | 1:13.616 | +1.590 | 13 | ||
| 15 | 31 | Esteban Ocon | Haas F1 Team | 1:13.893 | +1.867 | 12 | ||
| 16 | 23 | Alexander Albon | Williams | 1:14.294 | +2.268 | 12 | ||
|
21/08/26 15:00
Sprint Qualifying 3
Scheduled
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 63 | George Russell | Mercedes | 1:11.567 | 17 | |||
| 2 | 1 | Lando Norris | McLaren | 1:11.608 | +0.041 | 15 | ||
| 3 | 16 | Charles Leclerc | Ferrari | 1:11.622 | +0.055 | 16 | ||
| 4 | 81 | Oscar Piastri | McLaren | 1:11.666 | +0.099 | 15 | ||
| 5 | 12 | Kimi Antonelli | Mercedes | 1:11.794 | +0.227 | 15 | ||
| 6 | 3 | Max Verstappen | Red Bull Racing | 1:12.094 | +0.527 | 15 | ||
| 7 | 44 | Lewis Hamilton | Ferrari | 1:12.191 | +0.624 | 15 | ||
| 8 | 10 | Pierre Gasly | Alpine | 1:12.578 | +1.011 | 12 | ||
| 9 | 5 | Gabriel Bortoleto | Audi | 1:12.583 | +1.016 | 12 | ||
| 10 | 41 | Arvid Lindblad | Racing Bulls | 1:12.737 | +1.170 | 15 | ||
|
22/08/26 10:00
Sprint
Scheduled
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Time | Laps | Grid | ||
|
22/08/26 14:00
Qualifying 1
Scheduled
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
|
22/08/26 14:20
Qualifying 2
Scheduled
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
|
22/08/26 14:40
Qualifying 3
Scheduled
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
|
23/08/26 13:00
Race
0/72 Scheduled
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |