Malta 1st Division 2019/2020
| Malta: 1st Division: 2019/2020 - Latest Resutls |
| Round 1 | |||||||||
| 23.02.20 13:00 | FT | HMS | 25 | 16 | 9 | ||||
| La Salle | 28 | 12 | 16 | ||||||
| 23.02.20 11:30 | FT | Hamrun | 35 | 17 | 18 | ||||
| Aloysians Von Taine | 36 | 11 | 25 | ||||||
| 22.02.20 15:30 | FT | Luxol | 31 | 13 | 18 | ||||
| Valletta | 18 | 10 | 8 | ||||||
| 22.02.20 14:30 | FT | Swieqi Yobetit Phoenix | 44 | 20 | 24 | ||||
| Kavallieri | 19 | 8 | 11 | ||||||
| 16.02.20 13:30 | FT | Aloysians Von Taine | 33 | 14 | 19 | ||||
| Kavallieri | 35 | 15 | 20 | ||||||
| 16.02.20 12:30 | FT | Valletta | 9 | 8 | 1 | ||||
| Swieqi Yobetit Phoenix | 44 | 19 | 25 | ||||||
| 15.02.20 15:30 | FT | Hamrun | 29 | 13 | 16 | ||||
| HMS | 27 | 13 | 14 | ||||||
| 15.02.20 14:00 | FT | La Salle | 18 | 10 | 8 | ||||
| Luxol | 26 | 15 | 11 | ||||||
| 01.02.20 16:00 | FT | Valletta | 16 | - | - | ||||
| La Salle | 32 | - | - | ||||||
| 01.02.20 14:30 | FT | Kavallieri | 31 | - | - | ||||
| Hamrun | 40 | - | - | ||||||
| 01.02.20 13:00 | FT | Swieqi Yobetit Phoenix | 37 | - | - | ||||
| HMS | 15 | - | - | ||||||
| 01.02.20 11:30 | FT | Luxol | 20 | - | - | ||||
| Aloysians Von Taine | 30 | - | - | ||||||
| 19.01.20 13:30 | FT | HMS | 16 | 8 | 8 | ||||
| Kavallieri | 38 | 19 | 19 | ||||||
| 19.01.20 11:30 | FT | Luxol | 19 | 10 | 9 | ||||
| Swieqi Yobetit Phoenix | 26 | 9 | 17 | ||||||
| 18.01.20 15:30 | FT | Aloysians Von Taine | 34 | 16 | 18 | ||||
| La Salle | 20 | 8 | 12 | ||||||
| 18.01.20 14:00 | FT | Hamrun | 37 | 16 | 21 | ||||
| Valletta | 29 | 10 | 19 | ||||||
| 05.01.20 13:00 | FT | Luxol | 32 | 16 | 16 | ||||
| Hamrun | 33 | 21 | 12 | ||||||
| 05.01.20 11:30 | FT | Aloysians Von Taine | 25 | 10 | 15 | ||||
| HMS | 24 | 9 | 15 | ||||||
| 04.01.20 15:30 | FT | Swieqi Yobetit Phoenix | 42 | 17 | 25 | ||||
| La Salle | 19 | 11 | 8 | ||||||
| 04.01.20 14:30 | FT | Kavallieri | 42 | 19 | 23 | ||||
| Valletta | 23 | 9 | 14 | ||||||
1st Division 2019/2020 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swieqi Yobetit Phoenix | 7 | 7 | 0 | 0 | 283 - 136 | 147 | 14 | WWWWW |
| 2 | Kavallieri | 7 | 5 | 0 | 2 | 219 - 203 | 16 | 10 | LWLWW |
| 3 | Hamrun | 7 | 4 | 1 | 2 | 235 - 239 | -4 | 9 | LWWWW |
| 4 | Aloysians Von Taine | 6 | 4 | 0 | 2 | 181 - 169 | 12 | 8 | WLWWW |
| 5 | La Salle | 7 | 2 | 1 | 4 | 165 - 195 | -30 | 5 | WLWLL |
| 6 | Luxol | 6 | 2 | 0 | 4 | 156 - 156 | 0 | 4 | WWLLL |
| 7 | HMS | 6 | 1 | 0 | 5 | 134 - 173 | -39 | 2 | LLLLL |
| 8 | Valletta | 6 | 0 | 0 | 6 | 111 - 213 | -102 | 0 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference