Montenegro Prva Liga 2025/2026
| Montenegro: Prva Liga: 2025/2026 - Latest Resutls |
| Winners Stage - Round 1 | |||||||||
| 31.05.26 16:00 | FT | Budvanska Rivijera | 29 | - | - | ||||
| Sutjeska Niksic | 26 | - | - | ||||||
| 26.05.26 16:00 | FT | Buducnost | 24 | 12 | 12 | ||||
| Budvanska Rivijera | 31 | 14 | 17 | ||||||
| 09.05.26 17:00 | FT | Lovcen | 35 | - | - | ||||
| Buducnost | 30 | - | - | ||||||
| 09.05.26 12:00 | FT | Mornar | 29 | - | - | ||||
| Budvanska Rivijera | 40 | - | - | ||||||
| 03.05.26 16:00 | FT | Sutjeska Niksic | 34 | - | - | ||||
| Mornar | 26 | - | - | ||||||
| 02.05.26 16:30 | FT | Budvanska Rivijera | 32 | - | - | ||||
| Lovcen | 24 | - | - | ||||||
| 02.05.26 16:00 | FT | Buducnost | 32 | - | - | ||||
| Rudar Pljevlja | 24 | - | - | ||||||
| 26.04.26 18:00 | FT | Sutjeska Niksic | 30 | - | - | ||||
| Buducnost | 26 | - | - | ||||||
| Winners Stage - Round 6 | |||||||||
| 25.04.26 17:30 | FT | Rudar | 31 | - | - | ||||
| Budvanska Rivijera | 26 | - | - | ||||||
| 24.04.26 17:00 | FT | Mornar | 30 | 12 | 18 | ||||
| Lovcen | 37 | 20 | 17 | ||||||
| Winners Stage - Round 5 | |||||||||
| 22.04.26 18:00 | FT | Sutjeska Niksic | 31 | 17 | 14 | ||||
| Budvanska Rivijera | 32 | 16 | 16 | ||||||
| 22.04.26 17:30 | FT | Rudar | 24 | 11 | 13 | ||||
| Lovcen | 33 | 14 | 19 | ||||||
| 22.04.26 16:00 | FT | Buducnost | 29 | 14 | 15 | ||||
| Mornar | 22 | 14 | 8 | ||||||
| Winners Stage - Round 4 | |||||||||
| 17.04.26 17:00 | FT | Lovcen | 36 | 16 | 20 | ||||
| Sutjeska Niksic | 32 | 16 | 16 | ||||||
| 17.04.26 16:30 | FT | Budvanska Rivijera | 33 | 14 | 19 | ||||
| Buducnost | 29 | 10 | 19 | ||||||
| Winners Stage - Round 3 | |||||||||
| 12.04.26 15:00 | FT | Buducnost | 31 | 19 | 12 | ||||
| Lovcen | 32 | 16 | 16 | ||||||
| 11.04.26 16:30 | FT | Budvanska Rivijera | 39 | 21 | 18 | ||||
| Mornar | 23 | 9 | 14 | ||||||
| 11.04.26 16:00 | FT | Sutjeska Niksic | 31 | 18 | 13 | ||||
| Rudar | 28 | 14 | 14 | ||||||
| Winners Stage - Round 2 | |||||||||
| 08.04.26 16:00 | FT | Mornar | 22 | - | - | ||||
| Sutjeska Niksic | 20 | - | - | ||||||
| 08.04.26 16:00 | FT | Rudar | 25 | - | - | ||||
| Buducnost | 34 | - | - | ||||||
Prva Liga 2025/2026 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buducnost | 20 | 16 | 0 | 4 | 619 - 523 | 96 | 32 | LWWWL |
| 2 | Lovcen | 17 | 15 | 1 | 1 | 614 - 472 | 142 | 31 | WWWDW |
| 3 | Budvanska Rivijera | 17 | 14 | 0 | 3 | 606 - 479 | 127 | 28 | WWWLW |
| 4 | Sutjeska Niksic | 16 | 10 | 1 | 5 | 501 - 437 | 64 | 21 | WWWWW |
| 5 | Mornar | 19 | 10 | 1 | 8 | 522 - 502 | 20 | 21 | WLLLW |
| 6 | Rudar Pljevlja | 20 | 10 | 1 | 9 | 615 - 612 | 3 | 21 | WLDLL |
| 7 | Berane | 19 | 9 | 1 | 9 | 557 - 553 | 4 | 19 | WLLWL |
| 8 | Partizan Tivat | 19 | 5 | 2 | 12 | 521 - 573 | -52 | 12 | LLLLL |
| 9 | Zabjelo | 16 | 4 | 2 | 10 | 489 - 513 | -24 | 10 | LLLWD |
| 10 | Jedinstvo | 19 | 2 | 1 | 16 | 507 - 652 | -145 | 5 | LLDLL |
| 11 | Brskovo | 18 | 0 | 0 | 18 | 432 - 667 | -235 | 0 | LLLLL |
Prva Liga 2025/2026 - Winners Stage Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lovcen | 8 | 7 | 0 | 1 | 268 - 227 | 41 | 14 | WLWWW |
| 2 | Budvanska Rivijera | 8 | 6 | 0 | 2 | 258 - 224 | 34 | 12 | WWWWL |
| 3 | Buducnost | 8 | 3 | 1 | 4 | 232 - 222 | 10 | 7 | LLWLW |
| 4 | Sutjeska Niksic | 7 | 3 | 1 | 3 | 199 - 191 | 8 | 7 | LWWLL |
| 5 | Rudar | 5 | 1 | 0 | 4 | 137 - 154 | -17 | 2 | WLLLL |
| 6 | Mornar | 7 | 1 | 0 | 6 | 174 - 242 | -68 | 2 | LLLLL |
| 7 | Rudar Pljevlja | 1 | 0 | 0 | 1 | 24 - 32 | -8 | 0 | L |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference