Montenegro
Intl. Tournaments
- Africa
- Asia
- Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- MOL Liga Women
- Heide Cup
- European League Women
- European Cup Women
- Champions Cup
- Cup Winners Cup Women
- IHF/EHF Trophy
- Seha Liga
- Baltic League
- Super Cup
- BENE League
- Euro Cup Women
- Euro Cup
- EHF Cup Women
- Supercopa Iberica
- European League
- Challenge Trophy Women
- European Cup
- WRHL Women
- Cup Winners Cup
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B3 U19
- European Championship B2 U19
- European Championship B1 U19
- European Championship B1 U20
- European Championship B2 U20
- European Championship B1 U18
- European Championship B2 U18
- European Championship B3 U18
- European Championship B1 U17 Women
- European Championship B2 U17 Women
- European Championship B1 U19 Women
- European Championship B2 U19 Women
- Friendly Games
- International
- World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U19
- World Championship U21
- World Championship U20 Women
- World Championship U18 Women
- Presidents Cup U21
- Presidents Cup U18 Women
- Presidents Cup Women
- Presidents Cup
- Presidents Cup U20 Women
- Presidents Cup U19
- Olympics U-18 Women
- Pan American Club Championship Women
- Pan American Games
- Mobelringen Cup Women
- GF World Cup Women
- Central American And Caribbean Games Women
- North America and the Caribbean Championship Women
- Golden League
- Central American And Caribbean Games
- Pan American Championship
- Pan American Games Junior
- Golden League Women
- Pan American Championship Women
- Pan American Games Junior Women
- Pan American Games Women
- Yellow Cup
- South American Games
- South American Games Women
- Posten Cup Women
- North American and Caribbean Emerging Nations Championship
- Super Globe Women
- Mediterranean Games
- South and Central American Championship Women
- Super Globe
- Mediterranean Games Women
- Emerging Nations Championship
- Islamic Solidarity Games
- Arab Handball Cup U21
- Islamic Solidarity Games Women
- Pan American Club Championship
- Olympics U-18
- South and Central American Championship
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- China
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
Montenegro Prva Liga 2025/2026
| Montenegro: Prva Liga: 2025/2026 - Latest Resutls |
| Winners Stage - Round 1 | |||||||||
| 26.04.26 18:00 | FT | Sutjeska Niksic | 30 | - | - | ||||
| Buducnost | 26 | - | - | ||||||
| Winners Stage - Round 6 | |||||||||
| 25.04.26 17:30 | FT | Rudar | 31 | - | - | ||||
| Budvanska Rivijera | 26 | - | - | ||||||
| 24.04.26 17:00 | FT | Mornar | 30 | 12 | 18 | ||||
| Lovcen | 37 | 20 | 17 | ||||||
| Winners Stage - Round 5 | |||||||||
| 22.04.26 18:00 | FT | Sutjeska Niksic | 31 | 17 | 14 | ||||
| Budvanska Rivijera | 32 | 16 | 16 | ||||||
| 22.04.26 17:30 | FT | Rudar | 24 | 11 | 13 | ||||
| Lovcen | 33 | 14 | 19 | ||||||
| 22.04.26 16:00 | FT | Buducnost | 29 | 14 | 15 | ||||
| Mornar | 22 | 14 | 8 | ||||||
| Winners Stage - Round 4 | |||||||||
| 17.04.26 17:00 | FT | Lovcen | 36 | 16 | 20 | ||||
| Sutjeska Niksic | 32 | 16 | 16 | ||||||
| 17.04.26 16:30 | FT | Budvanska Rivijera | 33 | 14 | 19 | ||||
| Buducnost | 29 | 10 | 19 | ||||||
| Winners Stage - Round 3 | |||||||||
| 12.04.26 15:00 | FT | Buducnost | 31 | 19 | 12 | ||||
| Lovcen | 32 | 16 | 16 | ||||||
| 11.04.26 16:30 | FT | Budvanska Rivijera | 39 | 21 | 18 | ||||
| Mornar | 23 | 9 | 14 | ||||||
| 11.04.26 16:00 | FT | Sutjeska Niksic | 31 | 18 | 13 | ||||
| Rudar | 28 | 14 | 14 | ||||||
| Winners Stage - Round 2 | |||||||||
| 08.04.26 16:00 | FT | Mornar | 22 | - | - | ||||
| Sutjeska Niksic | 20 | - | - | ||||||
| 08.04.26 16:00 | FT | Rudar | 25 | - | - | ||||
| Buducnost | 34 | - | - | ||||||
| 07.04.26 17:00 | FT | Lovcen | 28 | 15 | 13 | ||||
| Budvanska Rivijera | 26 | 13 | 13 | ||||||
| Winners Stage - Round 1 | |||||||||
| 04.04.26 17:00 | FT | Lovcen | 43 | 22 | 21 | ||||
| Mornar | 22 | 12 | 10 | ||||||
| 04.04.26 16:00 | FT | Buducnost | 21 | 10 | 11 | ||||
| Sutjeska Niksic | 21 | 10 | 11 | ||||||
| 04.04.26 16:00 | FT | Budvanska Rivijera | 30 | 14 | 16 | ||||
| Rudar | 29 | 14 | 15 | ||||||
| Round 22 | |||||||||
| 25.03.26 18:30 | FT | Sutjeska Niksic | 48 | 25 | 23 | ||||
| Brskovo | 30 | 15 | 15 | ||||||
| Round 1 | |||||||||
| 25.03.26 17:00 | FT | Buducnost | 21 | - | - | ||||
| Mornar | 22 | - | - | ||||||
| 25.03.26 17:00 | FT | Budvanska Rivijera | 45 | - | - | ||||
| Jedinstvo | 27 | - | - | ||||||
Prva Liga 2025/2026 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buducnost | 20 | 16 | 0 | 4 | 619 - 523 | 96 | 32 | LWWWL |
| 2 | Lovcen | 17 | 15 | 1 | 1 | 614 - 472 | 142 | 31 | WWWDW |
| 3 | Budvanska Rivijera | 17 | 14 | 0 | 3 | 606 - 479 | 127 | 28 | WWWLW |
| 4 | Sutjeska Niksic | 16 | 10 | 1 | 5 | 501 - 437 | 64 | 21 | WWWWW |
| 5 | Mornar | 19 | 10 | 1 | 8 | 522 - 502 | 20 | 21 | WLLLW |
| 6 | Rudar Pljevlja | 20 | 10 | 1 | 9 | 615 - 612 | 3 | 21 | WLDLL |
| 7 | Berane | 19 | 9 | 1 | 9 | 557 - 553 | 4 | 19 | WLLWL |
| 8 | Partizan Tivat | 19 | 5 | 2 | 12 | 521 - 573 | -52 | 12 | LLLLL |
| 9 | Zabjelo | 16 | 4 | 2 | 10 | 489 - 513 | -24 | 10 | LLLWD |
| 10 | Jedinstvo | 19 | 2 | 1 | 16 | 507 - 652 | -145 | 5 | LLDLL |
| 11 | Brskovo | 18 | 0 | 0 | 18 | 432 - 667 | -235 | 0 | LLLLL |
Prva Liga 2025/2026 - Winners Stage Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lovcen | 6 | 6 | 0 | 0 | 209 - 165 | 44 | 12 | WWWWW |
| 2 | Budvanska Rivijera | 6 | 4 | 0 | 2 | 186 - 171 | 15 | 8 | LWWWL |
| 3 | Buducnost | 5 | 2 | 1 | 2 | 144 - 133 | 11 | 5 | LWLLW |
| 4 | Sutjeska Niksic | 5 | 1 | 1 | 3 | 135 - 139 | -4 | 3 | WLLWL |
| 5 | Rudar | 5 | 1 | 0 | 4 | 137 - 154 | -17 | 2 | WLLLL |
| 6 | Mornar | 5 | 1 | 0 | 4 | 119 - 168 | -49 | 2 | LLLWL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference