World Presidents Cup Women 2023
| World: Presidents Cup Women: 2023 - Latest Resutls |
| Play Offs - 25th Place | |||||||||
| 13.12.23 19:30 | FT | Iceland W | 30 | 14 | 16 | ||||
| Congo W | 28 | 14 | 14 | ||||||
| Play Offs - 27th Place | |||||||||
| 13.12.23 17:00 | FT | China W | 25 | 13 | 12 | ||||
| Chile W | 26 | 15 | 11 | ||||||
| Play Offs - 29th Place | |||||||||
| 13.12.23 14:30 | FT | Paraguay W | 36 | 20 | 16 | ||||
| Kazakhstan W | 30 | 18 | 12 | ||||||
| Play Offs - 31st Place | |||||||||
| 13.12.23 12:00 | FT | Greenland W | 23 | 12 | 11 | ||||
| Iran W | 28 | 12 | 16 | ||||||
| GROUP 1 | |||||||||
| 11.12.23 19:30 | FT | Paraguay W | 21 | 11 | 10 | ||||
| Greenland W | 19 | 9 | 10 | ||||||
| 11.12.23 17:00 | FT | Iceland W | 30 | 13 | 17 | ||||
| China W | 23 | 11 | 12 | ||||||
| GROUP 2 | |||||||||
| 11.12.23 14:30 | FT | Iran W | 29 | 15 | 14 | ||||
| Kazakhstan W | 33 | 17 | 16 | ||||||
| 11.12.23 12:00 | FT | Congo W | 24 | 8 | 16 | ||||
| Chile W | 21 | 12 | 9 | ||||||
| GROUP 1 | |||||||||
| 09.12.23 19:30 | FT | China W | 32 | 17 | 15 | ||||
| Greenland W | 24 | 8 | 16 | ||||||
| 09.12.23 17:00 | FT | Paraguay W | 19 | 9 | 10 | ||||
| Iceland W | 25 | 13 | 12 | ||||||
| GROUP 2 | |||||||||
| 09.12.23 14:30 | FT | Iran W | 20 | 9 | 11 | ||||
| Congo W | 32 | 19 | 13 | ||||||
| 09.12.23 12:00 | FT | Chile W | 27 | 13 | 14 | ||||
| Kazakhstan W | 23 | 11 | 12 | ||||||
| GROUP 1 | |||||||||
| 07.12.23 17:00 | FT | Greenland W | 14 | 8 | 6 | ||||
| Iceland W | 37 | 19 | 18 | ||||||
| 07.12.23 14:30 | FT | China W | 23 | 9 | 14 | ||||
| Paraguay W | 20 | 10 | 10 | ||||||
| GROUP 2 | |||||||||
| 07.12.23 12:00 | FT | Chile W | 30 | 14 | 16 | ||||
| Iran W | 20 | 6 | 14 | ||||||
| 06.12.23 12:00 | FT | Kazakhstan W | 36 | 18 | 18 | ||||
| Congo W | 37 | 15 | 22 | ||||||
Presidents Cup Women 2023 - Group Stage Standings
| # | GROUP 1 | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland W | 2 | 2 | 0 | 0 | 62 - 33 | 29 | 4 | WWW |
| 2 | China W | 2 | 2 | 0 | 0 | 55 - 44 | 11 | 4 | LWW |
| 3 | Paraguay W | 2 | 0 | 0 | 2 | 39 - 48 | -9 | 0 | WLL |
| 4 | Greenland W | 2 | 0 | 0 | 2 | 38 - 69 | -31 | 0 | LLL |
| # | GROUP 2 | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Chile W | 2 | 2 | 0 | 0 | 57 - 43 | 14 | 4 | LWW |
| 2 | Congo W | 2 | 2 | 0 | 0 | 69 - 56 | 13 | 4 | WWW |
| 3 | Kazakhstan W | 2 | 0 | 0 | 2 | 59 - 64 | -5 | 0 | WLL |
| 4 | Iran W | 2 | 0 | 0 | 2 | 40 - 62 | -22 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference