World

Intl. Tournaments

Handball Leagues

World World Championship U21 2025

World: World Championship U21: 2025 - Latest Resutls
Final Round - Final
29.06.25
17:30
FT Portugal U21261016
Denmark U21291415
Final Round - 3rd Place
29.06.25
15:00
FT Faroe Islands U21271215
Sweden U21261214
Classification Round - Round 1
29.06.25
12:30
FT Egypt U21261511
Germany U21271116
29.06.25
10:00
FT Slovenia U21241014
Norway U21231310
Final Round - Semi Finals
27.06.25
19:00
FT Denmark U21401822
Sweden U21371918
27.06.25
19:00
FT Faroe Islands U21371225
Portugal U21381523
Classification Round - 25th Place
27.06.25
16:30
FT North Macedonia U21472423
USA U21281315
Classification Round - 5th-8th Places
27.06.25
16:30
FT Norway U21291316
Germany U21331320
27.06.25
16:30
FT Slovenia U21301713
Egypt U21331419
Classification Round - 27th Place
27.06.25
14:15
FT Brazil U21291415
Bahrain U2128919
Classification Round - 13th Place
27.06.25
14:15
FT Hungary U21321715
Switzerland U21371720
Classification Round - 17th Place
27.06.25
14:15
FT Iceland U21351817
Serbia U21381820
Classification Round - 19th Place
27.06.25
12:00
FT Poland U21341420
Algeria U2119811
Classification Round - 15th Place
27.06.25
12:00
FT Romania U21431825
Japan U21331518
Classification Round - 29th Place
27.06.25
12:00
FT Uruguay U2122913
Saudi Arabia U21321517
Classification Round - 9th Place
27.06.25
09:45
FT France U21401624
Spain U21412516
Classification Round - 31st Place
27.06.25
09:45
FT Mexico U21371522
Canada U21261214
Classification Round - 21st Place
27.06.25
09:45
FT Morocco U21301317
Tunisia U21341816
Classification Round - 23rd Places
27.06.25
07:30
FT Argentina U21351520
South Korea U21301515
Classification Round - 11th Place
27.06.25
07:30
FT Austria U21301218
Croatia U2126719

World Championship U21 2025 - Preliminary Round Standings

# Team MP W D L Points +/- Pts Form
1 Portugal U21 3 300 108 - 58 50 6 WWW
2 Denmark U21 3 300 126 - 82 44 6 WWW
3 Sweden U21 3 300 119 - 81 38 6 WWW
4 Germany U21 3 300 112 - 88 24 6 WWW
5 Austria U21 3 300 83 - 68 15 6 WWW
6 Egypt U21 3 300 93 - 78 15 6 WWW
7 Norway U21 3 210 104 - 72 32 5 WWD
8 Slovenia U21 3 210 101 - 73 28 5 WWD
9 Faroe Islands U21 3 210 103 - 91 12 5 WDW
10 France U21 3 201 112 - 80 32 4 LWW
11 Croatia U21 3 201 104 - 74 30 4 LWW
12 Spain U21 3 201 104 - 76 28 4 LWW
13 Hungary U21 3 201 86 - 77 9 4 LWW
14 Japan U21 3 201 105 - 99 6 4 LWW
15 Switzerland U21 3 201 104 - 102 2 4 WLW
16 Romania U21 3 201 85 - 87 -2 4 LWW
17 Iceland U21 3 111 94 - 92 2 3 WDL
18 Serbia U21 3 102 95 - 93 2 2 LWL
19 Poland U21 3 102 82 - 82 0 2 LLW
20 Morocco U21 3 102 97 - 101 -4 2 WLL
21 Algeria U21 3 102 78 - 88 -10 2 WLL
22 Argentina U21 3 102 84 - 94 -10 2 WLL
23 South Korea U21 3 102 94 - 110 -16 2 WLL
24 Bahrain U21 3 102 64 - 92 -28 2 WLL
25 North Macedonia U21 3 003 83 - 95 -12 0 LLL
26 Brazil U21 3 003 77 - 91 -14 0 LLL
27 Saudi Arabia U21 3 003 81 - 96 -15 0 LLL
28 Tunisia U21 3 003 90 - 118 -28 0 LLL
29 USA U21 3 003 87 - 115 -28 0 LLL
30 Uruguay U21 3 003 52 - 112 -60 0 LLL
31 Canada U21 3 003 52 - 122 -70 0 LLL
32 Mexico U21 3 003 60 - 132 -72 0 LLL

World Championship U21 2025 - Main Standings

# Team MP W D L Points +/- Pts Form
1 Portugal U21 2 200 77 - 57 20 4 WW
2 Denmark U21 2 200 78 - 62 16 4 WW
3 Slovenia U21 2 200 65 - 58 7 4 WW
4 Spain U21 2 110 80 - 68 12 3 WD
5 Germany U21 2 110 64 - 60 4 3 WD
6 Norway U21 2 110 64 - 60 4 3 DW
7 France U21 2 101 67 - 61 6 2 WL
8 Sweden U21 2 101 61 - 59 2 2 LW
9 Croatia U21 2 101 65 - 64 1 2 WL
10 Egypt U21 2 101 53 - 54 -1 2 LW
11 Faroe Islands U21 2 101 60 - 68 -8 2 LW
12 Austria U21 2 011 54 - 55 -1 1 DL
13 Hungary U21 2 002 64 - 74 -10 0 LL
14 Romania U21 2 002 63 - 77 -14 0 LL
15 Switzerland U21 2 002 58 - 73 -15 0 LL
16 Japan U21 2 002 60 - 83 -23 0 LL

World Championship U21 2025 - Losers Stage Standings

# Team MP W D L Points +/- Pts Form
1 Iceland U21 2 200 89 - 52 37 4 WW
2 Tunisia U21 2 200 74 - 58 16 4 WW
3 Serbia U21 2 200 71 - 62 9 4 WW
4 Poland U21 2 200 64 - 58 6 4 WW
5 South Korea U21 2 110 66 - 53 13 3 DW
6 Algeria U21 2 110 50 - 44 6 3 DW
7 Argentina U21 2 101 67 - 49 18 2 LW
8 North Macedonia U21 2 101 67 - 51 16 2 WL
9 USA U21 2 101 59 - 49 10 2 WL
10 Brazil U21 2 101 56 - 47 9 2 WL
11 Morocco U21 2 101 58 - 74 -16 2 LW
12 Saudi Arabia U21 2 002 61 - 70 -9 0 LL
13 Bahrain U21 2 002 59 - 75 -16 0 LL
14 Canada U21 2 002 52 - 81 -29 0 LL
15 Uruguay U21 2 002 32 - 65 -33 0 LL
16 Mexico U21 2 002 45 - 82 -37 0 LL
#: Rank   Team: Team Name   Pts: Points   MP: Matches Played   W: Won Matches   D: Draw Matches   L: Lost Matches   Points: Total of Points   +/-: Points Difference