Australia
Intl. Tournaments
- Europe
- World
Rugby League
Australia NRL 2025
Australia: NRL: 2025 - Latest Resutls |
Round 18 | |||||||||
06.07.25 06:05 | FT | Manly-Warringah Sea Eagles | 30 | 14 | 16 | ||||
South Sydney Rabbitohs | 12 | 0 | 12 | ||||||
06.07.25 04:00 | FT | Sydney Roosters | 28 | 10 | 18 | ||||
Wests Tigers | 30 | 20 | 10 | ||||||
05.07.25 09:35 | FT | North Queensland Cowboys | 20 | 12 | 8 | ||||
Melbourne Storm | 26 | 12 | 14 | ||||||
05.07.25 07:30 | FT | Canberra Raiders | 28 | 12 | 16 | ||||
St. George Illawarra Dragons | 24 | 6 | 18 | ||||||
04.07.25 10:00 | FT | Canterbury Bulldogs | 18 | 16 | 2 | ||||
Brisbane Broncos | 22 | 0 | 22 | ||||||
Round 17 | |||||||||
29.06.25 06:05 | FT | Gold Coast Titans | 24 | 6 | 18 | ||||
North Queensland Cowboys | 30 | 12 | 18 | ||||||
29.06.25 04:00 | FT | Melbourne Storm | 30 | 10 | 20 | ||||
Cronulla-Sutherland Sharks | 6 | 6 | 0 | ||||||
28.06.25 09:35 | FT | Redcliffe Dolphins | 50 | 30 | 20 | ||||
South Sydney Rabbitohs | 28 | 6 | 22 | ||||||
28.06.25 07:30 | FT | St. George Illawarra Dragons | 34 | 26 | 8 | ||||
Parramatta Eels | 20 | 4 | 16 | ||||||
28.06.25 05:00 | FT | Brisbane Broncos | 26 | 18 | 8 | ||||
New Zealand Warriors | 12 | 0 | 12 | ||||||
27.06.25 10:00 | FT | Newcastle Knights | 18 | 0 | 18 | ||||
Canberra Raiders | 22 | 16 | 6 | ||||||
27.06.25 08:00 | FT | Manly-Warringah Sea Eagles | 28 | 6 | 22 | ||||
Wests Tigers | 10 | 10 | 0 | ||||||
26.06.25 09:50 | FT | Penrith Panthers | 8 | 2 | 6 | ||||
Canterbury Bulldogs | 6 | 6 | 0 | ||||||
Round 16 | |||||||||
22.06.25 08:15 | FT | Parramatta Eels | 36 | 18 | 18 | ||||
Gold Coast Titans | 20 | 16 | 4 | ||||||
22.06.25 06:05 | FT | Sydney Roosters | 42 | 18 | 24 | ||||
North Queensland Cowboys | 8 | 4 | 4 | ||||||
22.06.25 04:00 | FT | Brisbane Broncos | 34 | 12 | 22 | ||||
Cronulla-Sutherland Sharks | 28 | 22 | 6 | ||||||
21.06.25 09:35 | FT | South Sydney Rabbitohs | 24 | 4 | 20 | ||||
Melbourne Storm | 25 | 12 | 13 | ||||||
21.06.25 07:30 | FT | Redcliffe Dolphins | 20 | 10 | 10 | ||||
Newcastle Knights | 26 | 16 | 10 | ||||||
21.06.25 05:00 | FT | New Zealand Warriors | 18 | 6 | 12 | ||||
Penrith Panthers | 28 | 8 | 20 | ||||||
20.06.25 10:00 | FT | Wests Tigers | 12 | 0 | 12 | ||||
Canberra Raiders | 16 | 16 | 0 |
NRL 2025 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Canberra Raiders | 17 | 14 | 0 | 3 | 462 - 354 | 108 | 28 | WWWWW |
2 | Melbourne Storm | 15 | 11 | 0 | 4 | 485 - 283 | 202 | 22 | WWWWW |
3 | Canterbury Bulldogs | 15 | 11 | 0 | 4 | 354 - 262 | 92 | 22 | LLWWL |
4 | New Zealand Warriors | 15 | 10 | 0 | 5 | 321 - 310 | 11 | 20 | LLWWL |
5 | Brisbane Broncos | 16 | 9 | 0 | 7 | 420 - 352 | 68 | 18 | WWWWL |
6 | Redcliffe Dolphins | 16 | 8 | 0 | 8 | 478 - 316 | 162 | 16 | WLWWW |
7 | Manly-Warringah Sea Eagles | 16 | 8 | 0 | 8 | 380 - 322 | 58 | 16 | WWLLW |
8 | Cronulla-Sutherland Sharks | 16 | 8 | 0 | 8 | 366 - 370 | -4 | 16 | LLWLL |
9 | Penrith Panthers | 15 | 7 | 1 | 7 | 320 - 319 | 1 | 15 | WWWWL |
10 | Sydney Roosters | 15 | 7 | 0 | 8 | 372 - 356 | 16 | 14 | LWWLW |
11 | North Queensland Cowboys | 16 | 6 | 1 | 9 | 336 - 476 | -140 | 13 | LWLLL |
12 | St. George Illawarra Dragons | 15 | 6 | 0 | 9 | 330 - 379 | -49 | 12 | LWLLW |
13 | Newcastle Knights | 16 | 6 | 0 | 10 | 237 - 304 | -67 | 12 | LWLWL |
14 | Wests Tigers | 16 | 6 | 0 | 10 | 320 - 402 | -82 | 12 | WLLLL |
15 | South Sydney Rabbitohs | 17 | 6 | 0 | 11 | 305 - 434 | -129 | 12 | LLLLL |
16 | Parramatta Eels | 15 | 5 | 0 | 10 | 287 - 390 | -103 | 10 | LWLLW |
17 | Gold Coast Titans | 15 | 4 | 0 | 11 | 312 - 456 | -144 | 8 | LLWLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference
Australia: NRL: 2025 - Next Games |
Round 19 | |||||||||
11.07.25 10:00 | Cronulla-Sutherland Sharks | - | - | - | |||||
Redcliffe Dolphins | - | - | - | ||||||
12.07.25 05:00 | Newcastle Knights | - | - | - | |||||
Melbourne Storm | - | - | - | ||||||
12.07.25 07:30 | St. George Illawarra Dragons | - | - | - | |||||
Sydney Roosters | - | - | - | ||||||
12.07.25 09:35 | North Queensland Cowboys | - | - | - | |||||
Canterbury Bulldogs | - | - | - | ||||||
13.07.25 04:00 | New Zealand Warriors | - | - | - | |||||
Wests Tigers | - | - | - | ||||||
13.07.25 06:05 | Parramatta Eels | - | - | - | |||||
Penrith Panthers | - | - | - | ||||||
13.07.25 08:15 | Gold Coast Titans | - | - | - | |||||
Brisbane Broncos | - | - | - | ||||||
Round 20 | |||||||||
17.07.25 09:50 | Redcliffe Dolphins | - | - | - | |||||
North Queensland Cowboys | - | - | - | ||||||
18.07.25 08:00 | Cronulla-Sutherland Sharks | - | - | - | |||||
Sydney Roosters | - | - | - | ||||||
18.07.25 10:00 | Penrith Panthers | - | - | - | |||||
South Sydney Rabbitohs | - | - | - | ||||||
19.07.25 05:00 | Canberra Raiders | - | - | - | |||||
Parramatta Eels | - | - | - | ||||||
19.07.25 07:30 | Canterbury Bulldogs | - | - | - | |||||
St. George Illawarra Dragons | - | - | - | ||||||
19.07.25 09:35 | Melbourne Storm | - | - | - | |||||
Manly-Warringah Sea Eagles | - | - | - | ||||||
20.07.25 04:00 | Wests Tigers | - | - | - | |||||
Gold Coast Titans | - | - | - | ||||||
20.07.25 06:05 | Newcastle Knights | - | - | - | |||||
New Zealand Warriors | - | - | - | ||||||
Round 21 | |||||||||
24.07.25 09:50 | Sydney Roosters | - | - | - | |||||
Melbourne Storm | - | - | - | ||||||
25.07.25 08:00 | North Queensland Cowboys | - | - | - | |||||
St. George Illawarra Dragons | - | - | - | ||||||
25.07.25 10:00 | Brisbane Broncos | - | - | - | |||||
Parramatta Eels | - | - | - | ||||||
26.07.25 05:00 | New Zealand Warriors | - | - | - | |||||
Gold Coast Titans | - | - | - | ||||||
26.07.25 07:30 | Penrith Panthers | - | - | - | |||||
Wests Tigers | - | - | - |