Europe
- Challenge Cup
- Champions Cup
- Championship Sevens Series
- Continental Shield
- Grand Prix Sevens Series
- Guinness Pro12
- Premiership Rugby Cup
- Rugby Europe Championship
- Six Nations
- Six Nations Summer Series U-20
- Six Nations U-20
- Six Nations Women
- Super Cup
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Europe Six Nations 2025
Europe: Six Nations: 2025 - Latest Resutls |
Round 3 | |||||||||
15.03.25 20:00 | FT | France | 35 | 16 | 19 | ||||
Scotland | 18 | 18 | 0 | ||||||
15.03.25 16:45 | FT | Wales | 14 | 7 | 7 | ||||
England | 61 | 33 | 28 | ||||||
15.03.25 14:15 | FT | Italy | 17 | 10 | 7 | ||||
Ireland | 24 | 12 | 12 | ||||||
Round 1 | |||||||||
09.03.25 15:00 | FT | England | 47 | 21 | 26 | ||||
Italy | 24 | 17 | 7 | ||||||
08.03.25 16:45 | FT | Scotland | 35 | 28 | 7 | ||||
Wales | 29 | 8 | 21 | ||||||
08.03.25 14:15 | FT | Ireland | 27 | 6 | 21 | ||||
France | 42 | 8 | 34 | ||||||
23.02.25 15:00 | FT | Italy | 24 | 17 | 7 | ||||
France | 73 | 35 | 38 | ||||||
22.02.25 16:45 | FT | England | 16 | 7 | 9 | ||||
Scotland | 15 | 10 | 5 | ||||||
22.02.25 14:15 | FT | Wales | 18 | 13 | 5 | ||||
Ireland | 27 | 10 | 17 | ||||||
09.02.25 15:00 | FT | Scotland | 18 | 5 | 13 | ||||
Ireland | 32 | 17 | 15 | ||||||
08.02.25 16:45 | FT | England | 26 | 7 | 19 | ||||
France | 25 | 7 | 18 | ||||||
08.02.25 14:15 | FT | Italy | 22 | 16 | 6 | ||||
Wales | 15 | 3 | 12 | ||||||
01.02.25 16:45 | FT | Ireland | 27 | 5 | 22 | ||||
England | 22 | 10 | 12 | ||||||
01.02.25 14:15 | FT | Scotland | 31 | 19 | 12 | ||||
Italy | 19 | 9 | 10 | ||||||
31.01.25 20:15 | FT | France | 43 | 28 | 15 | ||||
Wales | 0 | 0 | 0 |
Six Nations 2025 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | France | 1 | 1 | 0 | 0 | 43 - 0 | 43 | 4 | WWWLW |
2 | Scotland | 1 | 1 | 0 | 0 | 31 - 19 | 12 | 4 | LWLLW |
3 | Ireland | 1 | 1 | 0 | 0 | 27 - 22 | 5 | 4 | WLWWW |
4 | England | 1 | 0 | 0 | 1 | 22 - 27 | -5 | 1 | WWWWL |
5 | Italy | 1 | 0 | 0 | 1 | 19 - 31 | -12 | 0 | LLLWL |
6 | Wales | 1 | 0 | 0 | 1 | 0 - 43 | -43 | 0 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference