Asia Asian Championship U18 2026
| Asia Asian Championship U18 2026 Resutls |
| Final Round - Final | |||||||||
| 18.07.26 12:00 | FT | Japan U18 | 1 | 25 | 22 | 17 | 22 | ||
| Iran U18 | 3 | 23 | 25 | 25 | 25 | ||||
| Final Round - 9th Place | |||||||||
| 18.07.26 11:00 | FT | Indonesia U18 | 3 | 23 | 25 | 25 | 25 | ||
| Philippines U18 | 1 | 25 | 18 | 15 | 14 | ||||
| Final Round - 3rd Place | |||||||||
| 18.07.26 09:00 | FT | Chinese Taipei U18 | 3 | 20 | 25 | 15 | 25 | 15 | |
| China U18 | 2 | 25 | 23 | 25 | 21 | 13 | |||
| Final Round - 5th Place | |||||||||
| 18.07.26 06:00 | FT | Thailand U18 | 2 | 25 | 26 | 21 | 25 | 12 | |
| Pakistan U18 | 3 | 17 | 28 | 25 | 18 | 15 | |||
| Final Round - 13th Place | |||||||||
| 18.07.26 05:00 | FT | Kyrgyzstan U18 | 3 | 25 | 25 | 25 | |||
| Kazakhstan U18 | 0 | 18 | 20 | 14 | |||||
| Final Round - 7th Place | |||||||||
| 18.07.26 03:00 | FT | India U18 | 0 | 19 | 18 | 20 | |||
| South Korea U18 | 3 | 25 | 25 | 25 | |||||
| Final Round - 15th Place | |||||||||
| 18.07.26 02:00 | FT | Saudi Arabia U18 | 3 | 25 | 19 | 25 | 25 | ||
| Australia U18 | 1 | 23 | 25 | 23 | 22 | ||||
| Final Round - 9th-12th places | |||||||||
| 17.07.26 11:30 | FT | Philippines U18 | 3 | 25 | 28 | 25 | |||
| Hong Kong U18 | 0 | 18 | 26 | 13 | |||||
| Final Round - Semi Finals | |||||||||
| 17.07.26 11:00 | FT | Chinese Taipei U18 | 0 | 24 | 16 | 19 | |||
| Japan U18 | 3 | 26 | 25 | 25 | |||||
| Final Round - 9th-12th places | |||||||||
| 17.07.26 08:30 | FT | Indonesia U18 | 3 | 25 | 25 | 25 | |||
| Bahrain U18 | 0 | 16 | 18 | 23 | |||||
| Final Round - Semi Finals | |||||||||
| 17.07.26 08:00 | FT | Iran U18 | 3 | 18 | 25 | 25 | 23 | 15 | |
| China U18 | 2 | 25 | 14 | 21 | 25 | 11 | |||
| Final Round - 13th-16th places | |||||||||
| 17.07.26 05:30 | FT | Australia U18 | 1 | 11 | 25 | 25 | 22 | ||
| Kazakhstan U18 | 3 | 25 | 27 | 22 | 25 | ||||
| Final Round - 5th-8th places | |||||||||
| 17.07.26 05:00 | FT | Thailand U18 | 3 | 25 | 25 | 17 | 25 | ||
| India U18 | 1 | 15 | 19 | 25 | 15 | ||||
| Final Round - 13th-16th places | |||||||||
| 17.07.26 02:30 | FT | Kyrgyzstan U18 | 3 | 25 | 32 | 25 | |||
| Saudi Arabia U18 | 0 | 17 | 30 | 19 | |||||
| Final Round - 5th-8th places | |||||||||
| 17.07.26 02:00 | FT | South Korea U18 | 1 | 17 | 23 | 25 | 16 | ||
| Pakistan U18 | 3 | 25 | 25 | 19 | 25 | ||||
| Final Round - 9th-16th places | |||||||||
| 16.07.26 11:30 | FT | Kazakhstan U18 | 0 | 22 | 22 | 20 | |||
| Hong Kong U18 | 3 | 25 | 25 | 25 | |||||
| Final Round - Quarter Finals | |||||||||
| 16.07.26 11:00 | FT | Chinese Taipei U18 | 3 | 25 | 32 | 22 | 25 | ||
| Thailand U18 | 1 | 18 | 30 | 25 | 22 | ||||
| Final Round - 9th-16th places | |||||||||
| 16.07.26 08:30 | FT | Philippines U18 | 3 | 25 | 30 | 25 | |||
| Australia U18 | 0 | 20 | 28 | 20 | |||||
| Final Round - Quarter Finals | |||||||||
| 16.07.26 08:00 | FT | Pakistan U18 | 2 | 25 | 25 | 18 | 22 | 14 | |
| China U18 | 3 | 23 | 22 | 25 | 25 | 16 | |||
| Final Round - 9th-16th places | |||||||||
| 16.07.26 05:30 | FT | Saudi Arabia U18 | 0 | 16 | 15 | 20 | |||
| Bahrain U18 | 3 | 25 | 25 | 25 | |||||
Asian Championship U18 2026 - Preliminary Round Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan U18 | 3 | 3 | 0 | 9 - 0 | 9 | 9 | WWW |
| 2 | Pakistan U18 | 3 | 3 | 0 | 9 - 0 | 9 | 9 | WWW |
| 3 | Iran U18 | 3 | 3 | 0 | 9 - 1 | 8 | 9 | WWW |
| 4 | Chinese Taipei U18 | 3 | 3 | 0 | 9 - 4 | 5 | 7 | WWW |
| 5 | China U18 | 3 | 2 | 1 | 8 - 4 | 4 | 7 | LWW |
| 6 | South Korea U18 | 3 | 2 | 1 | 6 - 3 | 3 | 6 | LWW |
| 7 | Thailand U18 | 3 | 2 | 1 | 6 - 4 | 2 | 6 | LWW |
| 8 | India U18 | 3 | 2 | 1 | 7 - 6 | 1 | 5 | WLW |
| 9 | Philippines U18 | 3 | 1 | 2 | 5 - 7 | -2 | 4 | LWL |
| 10 | Indonesia U18 | 3 | 1 | 2 | 4 - 6 | -2 | 3 | WLL |
| 11 | Kazakhstan U18 | 3 | 1 | 2 | 4 - 7 | -3 | 3 | WLL |
| 12 | Saudi Arabia U18 | 3 | 1 | 2 | 3 - 7 | -4 | 3 | WLL |
| 13 | Hong Kong U18 | 3 | 0 | 3 | 2 - 9 | -7 | 1 | LLL |
| 14 | Bahrain U18 | 3 | 0 | 3 | 2 - 9 | -7 | 0 | LLL |
| 15 | Australia U18 | 3 | 0 | 3 | 1 - 9 | -8 | 0 | LLL |
| 16 | Kyrgyzstan U18 | 3 | 0 | 3 | 1 - 9 | -8 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference
2026-2027 Fixtures
Volleyball
- Denmark 1. Division East
- Denmark 1. Divsion East Women
- Denmark 1. Division West
- Denmark 1. Division West Women
- Germany 1. Bundesliga
- Germany 1. Bundesliga Women
- Germany 2. Bundesliga North
- Germany 2. Bundesliga South
- Germany 2. Bundesliga North Women
- Germany 2. Bundesliga South Women
Handball
- Austria HLA
- Austria WHA Women
- Austria Super Cup
- Austria Super Cup Women
- Croatia Premijer Liga
- Croatia 1. HRL Women
- Czechia Extraliga
- Denmark Handbold Ligaen
- Denmark Kvindeligaen Women
- Denmark 1. Division
- Denmark 1. Division Women
- Denmark Super Cup
- Denmark Super Cup Women
- Europe Champions League
- Finland Aktialiiga
- Finland Aktialiiga Women
- France Starligue
- France Proligue
- France Division 1 Women
- France Coupe De France
- France Trophee des Champions
- Germany Bundesliga
- Germany 2. Bundesliga
- Germany Dhb Pokal
- Germany Super Cup
- Germany 1. Bundesliga Women
- Germany 2. Bundesliga Women
- Germany Dhb Pokal Women
- Germany Super Cup Women
- Hungary NB I
- Hungary NB I Women
- Norway Elkjop Ligaen
- Norway Elkjop Ligaen Women
- Norway 1. Division
- Norway 1. Division Women
- Norway NM Cup
- Poland Super Cup
- Poland Super Cup Women
- Portugal Andebol 1
- Portugal Super Cup
- Portugal 1a Divisao Women
- Romania Liga Nationala
- Romania Liga Nationala Women
- Romania Super Cup
- Romania Super Cup Women
- Russia Super League
- Russia Super League Women
- Russia Super Cup
- Serbia ARKUS Liga
- Spain Liga Asobal
- Sweden Handbollsligan
- Sweden Handbollsligan Women
- Sweden Swedish Cup
- Sweden Allsvenskan
- Sweden Swedish Cup Women
- Switzerland NLA
- Switzerland SPL Women
- Switzerland Schweizer Cup
- Switzerland Schweizer Cup Women
- Turkiye Superliga
- Turkiye Superliga Women