Asia Nations Cup Women 2026
| Asia Nations Cup Women 2026 Resutls |
| Final | |||||||||
| 14.06.26 11:00 | FT | South Korea W | 3 | 25 | 25 | 25 | |||
| Chinese Taipei W | 0 | 19 | 19 | 22 | |||||
| 3rd place | |||||||||
| 14.06.26 07:30 | FT | Vietnam W | 3 | 25 | 25 | 25 | |||
| Kazakhstan W | 0 | 17 | 12 | 19 | |||||
| 5th place | |||||||||
| 14.06.26 04:30 | FT | Australia W | 0 | 13 | 19 | 24 | |||
| Indonesia W | 3 | 25 | 25 | 26 | |||||
| 7th place | |||||||||
| 14.06.26 01:30 | FT | Philippines W | 0 | 21 | 12 | 21 | |||
| Iran W | 3 | 25 | 25 | 25 | |||||
| Semi Finals | |||||||||
| 13.06.26 11:00 | FT | South Korea W | 3 | 25 | 25 | 25 | |||
| Vietnam W | 0 | 20 | 19 | 22 | |||||
| 13.06.26 07:30 | FT | Kazakhstan W | 0 | 23 | 16 | 14 | |||
| Chinese Taipei W | 3 | 25 | 25 | 25 | |||||
| 9th Place | |||||||||
| 13.06.26 04:30 | FT | Uzbekistan W | 2 | 25 | 16 | 25 | 26 | 9 | |
| Hong Kong W | 3 | 23 | 25 | 21 | 28 | 15 | |||
| 11th Place | |||||||||
| 13.06.26 01:30 | FT | Kyrgyzstan W | 3 | 25 | 25 | 25 | |||
| Lebanon W | 0 | 18 | 23 | 18 | |||||
| Round 1 | |||||||||
| 12.06.26 13:00 | FT | Chinese Taipei W | 2 | 19 | 25 | 27 | 21 | 12 | |
| South Korea W | 3 | 25 | 19 | 25 | 25 | 15 | |||
| 12.06.26 10:00 | FT | Lebanon W | 0 | 20 | 13 | 9 | |||
| Indonesia W | 3 | 25 | 25 | 25 | |||||
| 12.06.26 07:00 | FT | Uzbekistan W | 1 | 20 | 30 | 16 | 8 | ||
| Australia W | 3 | 25 | 28 | 25 | 25 | ||||
| 12.06.26 04:00 | FT | Iran W | 3 | 25 | 25 | 25 | |||
| Hong Kong W | 0 | 14 | 13 | 18 | |||||
| 12.06.26 01:00 | FT | Vietnam W | 2 | 25 | 19 | 25 | 22 | 13 | |
| Kazakhstan W | 3 | 18 | 25 | 23 | 25 | 15 | |||
| 11.06.26 13:00 | FT | Kyrgyzstan W | 0 | 20 | 13 | 19 | |||
| Uzbekistan W | 3 | 25 | 25 | 25 | |||||
| 11.06.26 10:00 | FT | South Korea W | 3 | 25 | 25 | 25 | |||
| Australia W | 0 | 18 | 15 | 19 | |||||
| 11.06.26 07:00 | FT | Philippines W | 0 | 16 | 14 | 10 | |||
| Chinese Taipei W | 3 | 25 | 25 | 25 | |||||
| 11.06.26 04:00 | FT | Lebanon W | 0 | 11 | 19 | 14 | |||
| Kazakhstan W | 3 | 25 | 25 | 25 | |||||
| 11.06.26 01:00 | FT | Vietnam W | 3 | 25 | 25 | 27 | |||
| Iran W | 0 | 19 | 20 | 25 | |||||
| 09.06.26 13:00 | FT | Kyrgyzstan W | 1 | 15 | 27 | 16 | 23 | ||
| Australia W | 3 | 25 | 25 | 25 | 25 | ||||
| 09.06.26 10:00 | FT | Hong Kong W | 0 | 20 | 25 | 14 | |||
| Indonesia W | 3 | 25 | 27 | 25 | |||||
Nations Cup Women 2026 - Group Stage Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea W | 5 | 5 | 0 | 15 - 2 | 13 | 14 | WWWWW |
| 2 | Kazakhstan W | 5 | 5 | 0 | 15 - 4 | 11 | 14 | WWWWW |
| 3 | Chinese Taipei W | 5 | 4 | 1 | 14 - 4 | 10 | 13 | LWWWW |
| 4 | Vietnam W | 5 | 4 | 1 | 14 - 5 | 9 | 12 | LWWWW |
| 5 | Indonesia W | 5 | 3 | 2 | 11 - 7 | 4 | 10 | WWLLW |
| 6 | Australia W | 5 | 3 | 2 | 10 - 10 | 0 | 8 | WLWLW |
| 7 | Philippines W | 5 | 2 | 3 | 8 - 9 | -1 | 7 | LLWLW |
| 8 | Iran W | 5 | 2 | 3 | 8 - 9 | -1 | 6 | WLWLL |
| 9 | Hong Kong W | 5 | 1 | 4 | 4 - 12 | -8 | 3 | LLWLL |
| 10 | Uzbekistan W | 5 | 1 | 4 | 4 - 12 | -8 | 3 | LWLLL |
| 11 | Kyrgyzstan W | 5 | 0 | 5 | 1 - 15 | -14 | 0 | LLLLL |
| 12 | Lebanon W | 5 | 0 | 5 | 0 - 15 | -15 | 0 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference