Estonia
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Estonia Meistriliiga Women 2024/2025
Estonia Meistriliiga Women 2024/2025 Resutls |
Playoffs - Round 1 | |||||||||
17.04.25 16:00 | FT | Viljandi Metall W | 0 | 21 | 16 | 22 | |||
Tartu Ulikool W | 3 | 25 | 25 | 25 | |||||
16.04.25 16:00 | FT | TTU W | 3 | 21 | 20 | 25 | 25 | 15 | |
Rae SK W | 2 | 25 | 25 | 22 | 20 | 6 | |||
13.04.25 10:00 | FT | Tartu Ulikool W | 3 | 25 | 25 | 29 | |||
Viljandi Metall W | 0 | 22 | 18 | 27 | |||||
12.04.25 14:00 | FT | Rae SK W | 2 | 30 | 14 | 25 | 20 | 10 | |
TTU W | 3 | 28 | 25 | 22 | 25 | 15 | |||
08.04.25 16:30 | FT | Duo Olerex Tartu W | 3 | 25 | 25 | 25 | |||
Tallinna Ulikool W | 0 | 11 | 13 | 23 | |||||
06.04.25 14:00 | FT | TTU W | 3 | 19 | 25 | 25 | 25 | ||
Rae SK W | 1 | 25 | 20 | 17 | 11 | ||||
06.04.25 11:00 | FT | Viljandi Metall W | 3 | 26 | 25 | 25 | |||
Tartu Ulikool W | 0 | 24 | 20 | 16 | |||||
04.04.25 16:30 | FT | Duo Olerex Tartu W | 3 | 25 | 25 | 25 | |||
Tallinna Ulikool W | 0 | 14 | 20 | 16 | |||||
03.04.25 16:00 | FT | Rae SK W | 3 | 25 | 22 | 25 | 12 | 15 | |
TTU W | 2 | 18 | 25 | 23 | 25 | 12 | |||
03.04.25 16:00 | FT | Tartu Ulikool W | 3 | 25 | 25 | 25 | |||
Viljandi Metall W | 0 | 22 | 20 | 18 | |||||
22.03.25 14:00 | FT | Rae SK W | 3 | 25 | 26 | 25 | |||
Viljandi Metall W | 0 | 17 | 24 | 21 | |||||
21.03.25 17:00 | FT | TTU W | 3 | 25 | 25 | 25 | |||
Tartu Ulikool W | 0 | 10 | 13 | 15 | |||||
16.03.25 14:00 | FT | Tartu Ulikool W | 2 | 25 | 14 | 18 | 25 | 15 | |
TTU W | 3 | 22 | 25 | 25 | 21 | 17 | |||
16.03.25 12:00 | FT | Viljandi Metall W | 0 | 23 | 16 | 22 | |||
Rae SK W | 3 | 25 | 25 | 25 | |||||
14.03.25 17:00 | FT | TTU W | 3 | 22 | 25 | 20 | 26 | 15 | |
Tartu Ulikool W | 2 | 25 | 13 | 25 | 24 | 10 | |||
13.03.25 17:30 | FT | Rae SK W | 3 | 25 | 25 | 25 | |||
Viljandi Metall W | 0 | 15 | 7 | 16 | |||||
07.03.25 18:00 | FT | Duo Olerex Tartu W | 0 | 10 | 15 | 11 | |||
TTU W | 3 | 25 | 25 | 25 | |||||
05.03.25 17:00 | FT | Famila Voru VK W | 0 | 17 | 17 | 24 | |||
Viljandi Metall W | 3 | 25 | 25 | 26 | |||||
05.03.25 16:45 | FT | Noortekoondis W | 0 | 23 | 18 | 18 | |||
Tartu Ulikool W | 3 | 25 | 25 | 25 | |||||
Playoffs - Quarter Finals | |||||||||
04.03.25 17:00 | FT | TTU W | 3 | 25 | 25 | 25 | |||
Duo Olerex Tartu W | 0 | 13 | 18 | 22 |
Meistriliiga Women 2024/2025 Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | TTU W | 12 | 11 | 1 | 34 - 5 | 29 | 33 | WWWWW |
2 | Rae SK W | 11 | 9 | 2 | 30 - 11 | 19 | 27 | WWWWW |
3 | Tartu Ulikool W | 11 | 8 | 3 | 25 - 16 | 9 | 21 | WWWWW |
4 | Viljandi Metall W | 10 | 5 | 5 | 19 - 19 | 0 | 17 | LLWWW |
5 | Duo Olerex Tartu W | 8 | 2 | 6 | 10 - 19 | -9 | 8 | LLLLW |
6 | Noortekoondis W | 8 | 2 | 6 | 9 - 21 | -12 | 6 | LWWLW |
7 | Famila Voru VK W | 10 | 2 | 8 | 12 - 27 | -15 | 5 | WLWLL |
8 | Tallinna Ulikool W | 10 | 1 | 9 | 7 - 28 | -21 | 3 | LWLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference