Japan SV League 2026/2027
| Japan SV League 2026/2027 Resutls |
| Round 1 | |||||||||
| 15.11.26 05:05 | FT | Osaka Bluteon | 3 | 25 | 25 | 25 | |||
| Fragolad Kagoshima | 0 | 19 | 18 | 22 | |||||
| 15.11.26 05:05 | FT | Tokyo Great Bears | 2 | 25 | 23 | 25 | 16 | 7 | |
| Shinshu Matsumoto Tridents | 3 | 18 | 25 | 22 | 25 | 15 | |||
| 15.11.26 05:05 | FT | Toray Arrows | 3 | 25 | 23 | 25 | 25 | ||
| Voreas Hokkaido | 1 | 21 | 25 | 22 | 20 | ||||
| 15.11.26 04:05 | FT | Hokkaido Yellow Stars | 3 | 25 | 25 | 25 | |||
| Hiroshima Thunders | 0 | 21 | 21 | 22 | |||||
| 15.11.26 04:05 | FT | Nagoya | 3 | 25 | 25 | 21 | 22 | 15 | |
| Sakai Blazers | 2 | 22 | 17 | 25 | 25 | 11 | |||
| 15.11.26 04:05 | FT | Suntory Sunbirds | 3 | 25 | 25 | 21 | 25 | ||
| JTEKT | 1 | 22 | 16 | 25 | 20 | ||||
| 14.11.26 05:05 | FT | Hokkaido Yellow Stars | 3 | 25 | 25 | 25 | |||
| Hiroshima Thunders | 0 | 21 | 22 | 22 | |||||
| 14.11.26 05:05 | FT | Osaka Bluteon | 3 | 25 | 25 | 25 | |||
| Fragolad Kagoshima | 0 | 19 | 18 | 22 | |||||
| 14.11.26 05:05 | FT | Tokyo Great Bears | 2 | 25 | 23 | 25 | 16 | 7 | |
| Shinshu Matsumoto Tridents | 3 | 18 | 25 | 22 | 25 | 15 | |||
| 14.11.26 05:05 | FT | Toray Arrows | 3 | 25 | 23 | 25 | 25 | ||
| Voreas Hokkaido | 1 | 21 | 25 | 22 | 20 | ||||
| 14.11.26 04:05 | FT | Nagoya | 3 | 25 | 25 | 21 | 22 | 15 | |
| Sakai Blazers | 2 | 22 | 17 | 25 | 25 | 11 | |||
| 14.11.26 04:05 | FT | Suntory Sunbirds | 3 | 25 | 25 | 21 | 25 | ||
| JTEKT | 1 | 22 | 16 | 25 | 20 | ||||
| 08.11.26 05:05 | FT | Toray Arrows | 0 | 23 | 16 | 19 | |||
| Osaka Bluteon | 3 | 25 | 25 | 25 | |||||
| 08.11.26 04:35 | FT | Nagoya | 3 | 25 | 25 | 25 | |||
| JTEKT | 0 | 19 | 23 | 23 | |||||
| 08.11.26 04:05 | FT | Sakai Blazers | 1 | 14 | 25 | 21 | 20 | ||
| Hiroshima Thunders | 3 | 25 | 23 | 25 | 25 | ||||
| 08.11.26 04:05 | FT | Shinshu Matsumoto Tridents | 2 | 21 | 25 | 23 | 25 | 10 | |
| Suntory Sunbirds | 3 | 25 | 15 | 25 | 16 | 15 | |||
| 07.11.26 06:05 | FT | Sakai Blazers | 1 | 14 | 25 | 21 | 20 | ||
| Hiroshima Thunders | 3 | 25 | 23 | 25 | 25 | ||||
| 07.11.26 05:35 | FT | Nagoya | 3 | 25 | 25 | 25 | |||
| JTEKT | 0 | 19 | 23 | 23 | |||||
| 07.11.26 05:05 | FT | Shinshu Matsumoto Tridents | 2 | 21 | 25 | 23 | 25 | 10 | |
| Suntory Sunbirds | 3 | 25 | 15 | 25 | 16 | 15 | |||
| 07.11.26 05:05 | FT | Toray Arrows | 0 | 23 | 16 | 19 | |||
| Osaka Bluteon | 3 | 25 | 25 | 25 | |||||
SV League 2026/2027 Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Nagoya | 8 | 8 | 0 | 24 - 8 | 16 | 20 | WWWWW |
| 2 | Osaka Bluteon | 8 | 6 | 2 | 22 - 7 | 15 | 20 | WWWWL |
| 3 | Suntory Sunbirds | 8 | 5 | 3 | 19 - 16 | 3 | 14 | WWWWL |
| 4 | Hokkaido Yellow Stars | 8 | 4 | 4 | 15 - 12 | 3 | 13 | WWWWL |
| 5 | Tokyo Great Bears | 8 | 4 | 4 | 16 - 16 | 0 | 13 | LLWWL |
| 6 | JTEKT | 8 | 4 | 4 | 14 - 15 | -1 | 12 | LLLLW |
| 7 | Toray Arrows | 8 | 4 | 4 | 13 - 16 | -3 | 12 | WWLLW |
| 8 | Sakai Blazers | 8 | 3 | 5 | 17 - 17 | 0 | 12 | LLLLW |
| 9 | Shinshu Matsumoto Tridents | 8 | 4 | 4 | 18 - 20 | -2 | 10 | WWLLL |
| 10 | Voreas Hokkaido | 8 | 3 | 5 | 14 - 17 | -3 | 8 | LLWWL |
| 11 | Hiroshima Thunders | 8 | 2 | 6 | 12 - 20 | -8 | 8 | LLWWL |
| 12 | Fragolad Kagoshima | 8 | 1 | 7 | 3 - 23 | -20 | 2 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference
| Japan SV League 2026/2027 Fixtures |
| Round 1 | |||||||||
| 20.11.26 09:35 | Fragolad Kagoshima | - | - | - | - | - | - | ||
| Nagoya | - | - | - | - | - | - | |||
| 21.11.26 03:05 | JTEKT | - | - | - | - | - | - | ||
| Tokyo Great Bears | - | - | - | - | - | - | |||
| 21.11.26 05:05 | Hiroshima Thunders | - | - | - | - | - | - | ||
| Voreas Hokkaido | - | - | - | - | - | - | |||
| 21.11.26 05:05 | Hokkaido Yellow Stars | - | - | - | - | - | - | ||
| Suntory Sunbirds | - | - | - | - | - | - | |||
| 21.11.26 05:05 | Osaka Bluteon | - | - | - | - | - | - | ||
| Shinshu Matsumoto Tridents | - | - | - | - | - | - | |||
| 21.11.26 05:35 | Fragolad Kagoshima | - | - | - | - | - | - | ||
| Nagoya | - | - | - | - | - | - | |||
| 21.11.26 06:05 | Sakai Blazers | - | - | - | - | - | - | ||
| Toray Arrows | - | - | - | - | - | - | |||
| 22.11.26 03:05 | JTEKT | - | - | - | - | - | - | ||
| Tokyo Great Bears | - | - | - | - | - | - | |||
| 22.11.26 04:05 | Hokkaido Yellow Stars | - | - | - | - | - | - | ||
| Suntory Sunbirds | - | - | - | - | - | - | |||
| 22.11.26 04:05 | Sakai Blazers | - | - | - | - | - | - | ||
| Toray Arrows | - | - | - | - | - | - | |||
| 22.11.26 05:05 | Hiroshima Thunders | - | - | - | - | - | - | ||
| Voreas Hokkaido | - | - | - | - | - | - | |||
| 22.11.26 05:05 | Osaka Bluteon | - | - | - | - | - | - | ||
| Shinshu Matsumoto Tridents | - | - | - | - | - | - | |||
| 26.11.26 09:35 | Sakai Blazers | - | - | - | - | - | - | ||
| Tokyo Great Bears | - | - | - | - | - | - | |||
| 27.11.26 09:35 | Sakai Blazers | - | - | - | - | - | - | ||
| Tokyo Great Bears | - | - | - | - | - | - | |||
| 28.11.26 04:05 | Suntory Sunbirds | - | - | - | - | - | - | ||
| Nagoya | - | - | - | - | - | - | |||
| 28.11.26 04:05 | Voreas Hokkaido | - | - | - | - | - | - | ||
| Osaka Bluteon | - | - | - | - | - | - | |||
| 28.11.26 05:05 | JTEKT | - | - | - | - | - | - | ||
| Hokkaido Yellow Stars | - | - | - | - | - | - | |||
| 28.11.26 05:05 | Shinshu Matsumoto Tridents | - | - | - | - | - | - | ||
| Fragolad Kagoshima | - | - | - | - | - | - | |||
| 28.11.26 05:05 | Toray Arrows | - | - | - | - | - | - | ||
| Hiroshima Thunders | - | - | - | - | - | - | |||
| 29.11.26 04:05 | Shinshu Matsumoto Tridents | - | - | - | - | - | - | ||
| Fragolad Kagoshima | - | - | - | - | - | - | |||