Japan
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Japan SV League 2025/2026
| Japan SV League 2025/2026 Resutls |
| Round 1 | |||||||||
| 11.01.26 05:05 | FT | Osaka Bluteon | 3 | 25 | 25 | 25 | |||
| Voreas Hokkaido | 0 | 21 | 18 | 22 | |||||
| 11.01.26 05:05 | FT | Tokyo Great Bears | 3 | 25 | 25 | 26 | 20 | 15 | |
| Nagoya | 2 | 23 | 22 | 28 | 25 | 10 | |||
| 11.01.26 05:05 | FT | Toray Arrows | 2 | 25 | 25 | 24 | 20 | 8 | |
| JTEKT | 3 | 23 | 20 | 26 | 25 | 15 | |||
| 11.01.26 04:05 | FT | Osaka Sakai | 3 | 25 | 27 | 25 | |||
| Nagano | 0 | 15 | 25 | 20 | |||||
| 11.01.26 03:35 | FT | JT Thunders | 0 | 22 | 17 | 21 | |||
| Suntory Sunbirds | 3 | 25 | 25 | 25 | |||||
| 10.01.26 06:05 | FT | Osaka Sakai | 3 | 25 | 27 | 25 | |||
| Nagano | 0 | 15 | 25 | 20 | |||||
| 10.01.26 05:05 | FT | JT Thunders | 0 | 22 | 17 | 21 | |||
| Suntory Sunbirds | 3 | 25 | 25 | 25 | |||||
| 10.01.26 05:05 | FT | Osaka Bluteon | 3 | 25 | 25 | 25 | |||
| Voreas Hokkaido | 0 | 21 | 18 | 22 | |||||
| 10.01.26 05:05 | FT | Tokyo Great Bears | 3 | 25 | 25 | 26 | 20 | 15 | |
| Nagoya | 2 | 23 | 22 | 28 | 25 | 10 | |||
| 10.01.26 05:05 | FT | Toray Arrows | 2 | 25 | 25 | 24 | 20 | 8 | |
| JTEKT | 3 | 23 | 20 | 26 | 25 | 15 | |||
| 04.01.26 05:05 | FT | JTEKT | 3 | 19 | 25 | 25 | 25 | ||
| Osaka Bluteon | 1 | 25 | 19 | 23 | 16 | ||||
| 04.01.26 04:35 | FT | Nagoya | 3 | 28 | 25 | 25 | |||
| Nagano | 0 | 26 | 20 | 21 | |||||
| 04.01.26 04:05 | FT | Osaka Sakai | 2 | 22 | 25 | 25 | 24 | 11 | |
| Toray Arrows | 3 | 25 | 21 | 21 | 26 | 15 | |||
| 04.01.26 04:05 | FT | Suntory Sunbirds | 3 | 25 | 25 | 25 | |||
| Tokyo Great Bears | 0 | 23 | 21 | 23 | |||||
| 03.01.26 06:05 | FT | Osaka Sakai | 2 | 25 | 25 | 18 | 19 | 13 | |
| Toray Arrows | 3 | 22 | 21 | 25 | 25 | 15 | |||
| 03.01.26 05:35 | FT | Nagoya | 3 | 22 | 25 | 25 | 25 | ||
| Nagano | 1 | 25 | 20 | 23 | 16 | ||||
| 03.01.26 05:05 | FT | JTEKT | 0 | 22 | 23 | 22 | |||
| Osaka Bluteon | 3 | 25 | 25 | 25 | |||||
| 03.01.26 04:05 | FT | Suntory Sunbirds | 3 | 24 | 25 | 20 | 25 | 15 | |
| Tokyo Great Bears | 2 | 26 | 21 | 25 | 13 | 9 | |||
| 28.12.25 10:05 | FT | Voreas Hokkaido | 3 | 27 | 25 | 31 | 23 | 21 | |
| Toray Arrows | 2 | 29 | 23 | 29 | 25 | 19 | |||
| 28.12.25 05:05 | FT | JTEKT | 0 | 23 | 23 | 19 | |||
| JT Thunders | 3 | 25 | 25 | 25 | |||||
SV League 2025/2026 Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Suntory Sunbirds | 20 | 19 | 1 | 58 - 12 | 46 | 55 | WWWWW |
| 2 | Osaka Bluteon | 20 | 16 | 4 | 51 - 18 | 33 | 47 | WWLWL |
| 3 | JTEKT | 19 | 13 | 6 | 43 - 31 | 12 | 36 | WWWLL |
| 4 | Nagoya | 16 | 10 | 6 | 39 - 24 | 15 | 31 | LLWWW |
| 5 | JT Thunders | 18 | 8 | 10 | 30 - 35 | -5 | 25 | LLWLW |
| 6 | Tokyo Great Bears | 18 | 9 | 9 | 35 - 43 | -8 | 23 | WWLLW |
| 7 | Voreas Hokkaido | 17 | 5 | 12 | 20 - 41 | -21 | 16 | LLWLW |
| 8 | Nagano | 20 | 4 | 16 | 25 - 50 | -25 | 15 | LLLLL |
| 9 | Toray Arrows | 17 | 4 | 13 | 24 - 46 | -22 | 14 | LLWWL |
| 10 | Osaka Sakai | 19 | 4 | 15 | 22 - 47 | -25 | 14 | WWLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference