Kazakhstan
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Kazakhstan National League 2025/2026
| Kazakhstan National League 2025/2026 Resutls |
| 5th-8th Places - Round 1 | |||||||||
| 23.04.26 14:00 | FT | Ushkyn Kokshetau | 3 | 18 | 25 | 21 | 25 | 15 | |
| Esil Petropavlovsk | 2 | 25 | 14 | 25 | 23 | 10 | |||
| 23.04.26 13:30 | FT | Zhetyssu Zhastar | 3 | 26 | 25 | 25 | |||
| Aktobe | 0 | 24 | 23 | 22 | |||||
| 23.04.26 11:30 | FT | Taraz Jambil | 3 | 18 | 25 | 25 | 25 | 15 | |
| Burevestnik Almaty | 2 | 25 | 27 | 17 | 20 | 11 | |||
| 22.04.26 14:00 | FT | Burevestnik Almaty | 1 | 20 | 25 | 18 | 31 | ||
| Ushkyn Kokshetau | 3 | 25 | 16 | 25 | 33 | ||||
| 22.04.26 13:30 | FT | Zhetyssu Zhastar | 3 | 21 | 25 | 25 | 25 | ||
| Aktobe | 1 | 25 | 20 | 19 | 21 | ||||
| 22.04.26 11:30 | FT | Esil Petropavlovsk | 1 | 17 | 20 | 26 | 22 | ||
| Taraz Jambil | 3 | 25 | 25 | 24 | 25 | ||||
| 22.04.26 10:30 | FT | Atyrau | 0 | 22 | 22 | 20 | |||
| Zhayik Uralsk | 3 | 25 | 25 | 25 | |||||
| 21.04.26 14:00 | FT | Ushkyn Kokshetau | 3 | 22 | 25 | 25 | 23 | 15 | |
| Taraz Jambil | 2 | 25 | 23 | 22 | 25 | 12 | |||
| 21.04.26 13:30 | FT | Zhetyssu Zhastar | 1 | 25 | 23 | 22 | 26 | ||
| Aktobe | 3 | 22 | 25 | 25 | 28 | ||||
| 21.04.26 11:30 | FT | Burevestnik Almaty | 3 | 25 | 25 | 20 | 25 | ||
| Esil Petropavlovsk | 1 | 19 | 21 | 25 | 15 | ||||
| 21.04.26 10:30 | FT | Atyrau | 1 | 19 | 25 | 22 | 23 | ||
| Zhayik Uralsk | 3 | 25 | 22 | 25 | 25 | ||||
| 19.04.26 14:00 | FT | Ushkyn Kokshetau | 1 | 21 | 24 | 25 | 21 | ||
| Esil Petropavlovsk | 3 | 25 | 26 | 19 | 25 | ||||
| 19.04.26 11:30 | FT | Taraz Jambil | 3 | 25 | 20 | 25 | 25 | ||
| Burevestnik Almaty | 1 | 20 | 25 | 23 | 17 | ||||
| 18.04.26 14:00 | FT | Burevestnik Almaty | 3 | 23 | 27 | 24 | 25 | 15 | |
| Ushkyn Kokshetau | 2 | 25 | 25 | 26 | 22 | 11 | |||
| 18.04.26 13:30 | FT | Aktobe | 3 | 26 | 20 | 23 | 25 | 15 | |
| Zhayik Uralsk | 2 | 24 | 25 | 25 | 18 | 9 | |||
| 18.04.26 11:30 | FT | Esil Petropavlovsk | 3 | 26 | 25 | 25 | |||
| Taraz Jambil | 0 | 24 | 10 | 16 | |||||
| 18.04.26 10:30 | FT | Zhetyssu Zhastar | 3 | 25 | 25 | 26 | |||
| Atyrau | 0 | 20 | 23 | 24 | |||||
| 17.04.26 14:00 | FT | Ushkyn Kokshetau | 2 | 25 | 28 | 20 | 20 | 12 | |
| Taraz Jambil | 3 | 17 | 26 | 25 | 25 | 15 | |||
| 17.04.26 13:30 | FT | Aktobe | 3 | 22 | 29 | 25 | 28 | ||
| Zhayik Uralsk | 1 | 25 | 27 | 20 | 26 | ||||
| 17.04.26 11:30 | FT | Burevestnik Almaty | 2 | 23 | 25 | 25 | 21 | 4 | |
| Esil Petropavlovsk | 3 | 25 | 22 | 23 | 25 | 15 | |||
National League 2025/2026 Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Zhetyssu Zhastar | 26 | 23 | 3 | 72 - 17 | 55 | 68 | LLWWW |
| 2 | Aktobe | 26 | 20 | 6 | 66 - 28 | 38 | 61 | WWWWL |
| 3 | Zhayik Uralsk | 26 | 19 | 7 | 62 - 29 | 33 | 56 | LWWWW |
| 4 | Atyrau | 26 | 17 | 9 | 60 - 33 | 27 | 53 | LWLWW |
| 5 | Burevestnik Almaty | 26 | 10 | 16 | 38 - 57 | -19 | 30 | WLWLW |
| 6 | Ushkyn Kokshetau | 26 | 7 | 19 | 31 - 65 | -34 | 20 | WLLLL |
| 7 | Taraz Jambil | 26 | 4 | 22 | 20 - 71 | -51 | 13 | WLLLL |
| 8 | Esil Petropavlovsk | 26 | 4 | 22 | 20 - 69 | -49 | 11 | LWLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference