World
- Nations League
- Nations League Women
- Pan American Cup Final Six Women
- Pan American Cup U21 Women
- World Championship
- World Championship Women
- World Cup
- World Cup Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- World League
- Grand Prix Women
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- Pan American Cup U-19
- Pan American Games Junior
- Pan American Games Junior Women
- World Championship U23
- World Championship U23 Women
- World Championship U21
- World Championship U20 Women
- World Championship U21 Women
- World Championship U19
- World Championship U19 Women
- World Championship U18 Women
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pacific Games
- Pacific Games Women
- Pan American Games
- Pan American Games Women
- Grand Champions Cup
- Grand Champions Cup Women
- Pan American Cup
- Pan American Cup Final Six
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Pan American Cup U20 Women
- Boris Yeltsin Cup Women
- Montreux Masters Women
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
- Top Volley International Women
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
World Pan American Cup U23 Women 2024
World Pan American Cup U23 Women 2024 Resutls |
Final Round - Final | |||||||||
09.09.24 00:00 | FT | Dominican Republic U23 W | 1 | 24 | 25 | 21 | 20 | ||
Cuba U23 W | 3 | 26 | 22 | 25 | 25 | ||||
Final Round - 3rd place | |||||||||
08.09.24 22:00 | FT | Chile U23 W | 1 | 25 | 23 | 15 | 13 | ||
Mexico U23 W | 3 | 20 | 25 | 25 | 25 | ||||
Final Round - 5th place | |||||||||
08.09.24 20:00 | FT | Costa Rica U23 W | 0 | 15 | 21 | 20 | |||
Peru U23 W | 3 | 25 | 25 | 25 | |||||
Final Round - 7th place | |||||||||
08.09.24 18:00 | FT | Nicaragua U23 W | 3 | 25 | 25 | 25 | |||
Suriname U23 W | 0 | 12 | 16 | 15 | |||||
Final Round - Semi Finals | |||||||||
08.09.24 02:00 | FT | Mexico U23 W | 2 | 25 | 22 | 19 | 25 | 14 | |
Cuba U23 W | 3 | 18 | 25 | 25 | 22 | 16 | |||
08.09.24 00:00 | FT | Dominican Republic U23 W | 3 | 30 | 25 | 29 | |||
Chile U23 W | 0 | 28 | 21 | 27 | |||||
Final Round - 5th-8th places | |||||||||
07.09.24 22:00 | FT | Suriname U23 W | 0 | 20 | 14 | 15 | |||
Peru U23 W | 3 | 25 | 25 | 25 | |||||
07.09.24 20:00 | FT | Costa Rica U23 W | 3 | 25 | 25 | 26 | |||
Nicaragua U23 W | 0 | 22 | 18 | 24 | |||||
Final Round - Quarter Finals | |||||||||
07.09.24 00:00 | FT | Peru U23 W | 1 | 25 | 18 | 21 | 19 | ||
Chile U23 W | 3 | 21 | 25 | 25 | 25 | ||||
06.09.24 22:00 | FT | Cuba U23 W | 3 | 25 | 26 | 25 | |||
Nicaragua U23 W | 0 | 17 | 24 | 16 | |||||
Round 1 | |||||||||
06.09.24 02:00 | FT | Mexico U23 W | 3 | 25 | 25 | 25 | |||
Peru U23 W | 0 | 23 | 19 | 21 | |||||
06.09.24 00:00 | FT | Dominican Republic U23 W | 3 | 25 | 25 | 25 | |||
Cuba U23 W | 0 | 22 | 22 | 20 | |||||
05.09.24 22:00 | FT | Suriname U23 W | 0 | 21 | 12 | 15 | |||
Nicaragua U23 W | 3 | 25 | 25 | 25 | |||||
05.09.24 20:00 | FT | Costa Rica U23 W | 0 | 22 | 23 | 20 | |||
Chile U23 W | 3 | 25 | 25 | 25 | |||||
05.09.24 02:00 | FT | Nicaragua U23 W | 0 | 10 | 17 | 13 | |||
Mexico U23 W | 3 | 25 | 25 | 25 | |||||
05.09.24 00:00 | FT | Chile U23 W | 1 | 25 | 11 | 20 | 13 | ||
Dominican Republic U23 W | 3 | 21 | 25 | 25 | 25 | ||||
04.09.24 22:00 | FT | Peru U23 W | 3 | 25 | 25 | 25 | |||
Suriname U23 W | 0 | 5 | 10 | 13 | |||||
04.09.24 20:00 | FT | Costa Rica U23 W | 0 | 16 | 20 | 14 | |||
Cuba U23 W | 3 | 25 | 25 | 25 | |||||
04.09.24 02:00 | FT | Mexico U23 W | 3 | 25 | 25 | 25 | |||
Suriname U23 W | 0 | 13 | 13 | 11 | |||||
04.09.24 00:00 | FT | Cuba U23 W | 3 | 19 | 25 | 27 | 25 | ||
Chile U23 W | 1 | 25 | 23 | 25 | 13 |
Pan American Cup U23 Women 2024 - Group Stage Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Mexico U23 W | 3 | 3 | 0 | 9 - 0 | 9 | 9 | WWW |
2 | Dominican Republic U23 W | 3 | 3 | 0 | 9 - 1 | 8 | 9 | WWW |
3 | Cuba U23 W | 3 | 2 | 1 | 6 - 4 | 2 | 6 | LWW |
4 | Peru U23 W | 3 | 2 | 1 | 6 - 4 | 2 | 6 | LWW |
5 | Chile U23 W | 3 | 1 | 2 | 5 - 6 | -1 | 3 | WLL |
6 | Nicaragua U23 W | 3 | 1 | 2 | 4 - 6 | -2 | 3 | WLL |
7 | Costa Rica U23 W | 3 | 0 | 3 | 0 - 9 | -9 | 0 | LLL |
8 | Suriname U23 W | 3 | 0 | 3 | 0 - 9 | -9 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference