Europe European Championship 2028
| Europe: European Championship: 2028 - Latest Resutls |
| Qualification 3 - Round 1 | |||||||||
| 08.11.26 18:00 | FT | Romania | 28 | 16 | 12 | ||||
| Poland | 30 | 19 | 11 | ||||||
| 08.11.26 17:00 | FT | Montenegro | 34 | 18 | 16 | ||||
| Faroe Islands | 34 | 17 | 17 | ||||||
| 08.11.26 17:00 | FT | Slovakia | 27 | 12 | 15 | ||||
| Germany | 39 | 24 | 15 | ||||||
| 08.11.26 16:15 | FT | Kosovo | 20 | 12 | 8 | ||||
| Hungary | 34 | 17 | 17 | ||||||
| 08.11.26 16:00 | FT | Bosnia and Herzegovina | 19 | 7 | 12 | ||||
| Czech Republic | 32 | 13 | 19 | ||||||
| 08.11.26 16:00 | FT | Estonia | 26 | 10 | 16 | ||||
| Iceland | 40 | 23 | 17 | ||||||
| 08.11.26 15:00 | FT | Greece | 29 | 16 | 13 | ||||
| North Macedonia | 24 | 9 | 15 | ||||||
| 08.11.26 15:00 | FT | Luxembourg | 20 | 10 | 10 | ||||
| Sweden | 50 | 26 | 24 | ||||||
| 08.11.26 14:00 | FT | Georgia | 23 | 9 | 14 | ||||
| Austria | 35 | 17 | 18 | ||||||
| 08.11.26 14:00 | FT | Ukraine | 30 | 16 | 14 | ||||
| Serbia | 41 | 19 | 22 | ||||||
| 08.11.26 13:10 | FT | Latvia | 29 | 15 | 14 | ||||
| France | 44 | 25 | 19 | ||||||
| 08.11.26 13:00 | FT | Turkey | 31 | 15 | 16 | ||||
| Norway | 45 | 22 | 23 | ||||||
| 08.11.26 12:20 | FT | Lithuania | 27 | 13 | 14 | ||||
| Netherlands | 41 | 19 | 22 | ||||||
| 07.11.26 19:10 | FT | Belgium | 20 | 11 | 9 | ||||
| Italy | 24 | 13 | 11 | ||||||
| 07.11.26 17:00 | FT | Slovenia | 28 | 14 | 14 | ||||
| Israel | 31 | 13 | 18 | ||||||
| 07.11.26 15:00 | FT | Finland | 25 | 12 | 13 | ||||
| Croatia | 35 | 19 | 16 | ||||||
| 05.11.26 19:30 | FT | Germany | 42 | 22 | 20 | ||||
| Belgium | 32 | 18 | 14 | ||||||
| 05.11.26 19:00 | FT | France | 34 | 15 | 19 | ||||
| Romania | 27 | 13 | 14 | ||||||
| 05.11.26 18:30 | FT | Italy | 34 | 17 | 17 | ||||
| Slovakia | 32 | 17 | 15 | ||||||
| 05.11.26 18:30 | FT | Netherlands | 33 | 16 | 17 | ||||
| Finland | 24 | 12 | 12 | ||||||
European Championship 2028 - Qualification 3 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 2 | 2 | 0 | 0 | 83 - 44 | 39 | 4 | WW |
| 2 | Iceland | 2 | 2 | 0 | 0 | 88 - 52 | 36 | 4 | WW |
| 3 | Serbia | 2 | 2 | 0 | 0 | 80 - 48 | 32 | 4 | WW |
| 4 | Norway | 2 | 2 | 0 | 0 | 85 - 54 | 31 | 4 | WW |
| 5 | Croatia | 2 | 2 | 0 | 0 | 81 - 53 | 28 | 4 | WW |
| 6 | Hungary | 2 | 2 | 0 | 0 | 66 - 41 | 25 | 4 | WW |
| 7 | Netherlands | 2 | 2 | 0 | 0 | 74 - 51 | 23 | 4 | WW |
| 8 | Germany | 2 | 2 | 0 | 0 | 81 - 59 | 22 | 4 | WW |
| 9 | France | 2 | 2 | 0 | 0 | 78 - 56 | 22 | 4 | WW |
| 10 | Austria | 2 | 2 | 0 | 0 | 72 - 53 | 19 | 4 | WW |
| 11 | Czech Republic | 2 | 2 | 0 | 0 | 59 - 45 | 14 | 4 | WW |
| 12 | Poland | 2 | 2 | 0 | 0 | 63 - 52 | 11 | 4 | WW |
| 13 | Italy | 2 | 2 | 0 | 0 | 58 - 52 | 6 | 4 | WW |
| 14 | Faroe Islands | 2 | 1 | 1 | 0 | 71 - 64 | 7 | 3 | DW |
| 15 | North Macedonia | 2 | 1 | 0 | 1 | 65 - 52 | 13 | 2 | LW |
| 16 | Slovenia | 2 | 1 | 0 | 1 | 66 - 59 | 7 | 2 | LW |
| 17 | Israel | 2 | 1 | 0 | 1 | 57 - 55 | 2 | 2 | WL |
| 18 | Greece | 2 | 1 | 0 | 1 | 53 - 57 | -4 | 2 | WL |
| 19 | Montenegro | 2 | 0 | 1 | 1 | 55 - 66 | -11 | 1 | DL |
| 20 | Romania | 2 | 0 | 0 | 2 | 55 - 64 | -9 | 0 | LL |
| 21 | Slovakia | 2 | 0 | 0 | 2 | 59 - 73 | -14 | 0 | LL |
| 22 | Belgium | 2 | 0 | 0 | 2 | 52 - 66 | -14 | 0 | LL |
| 23 | Finland | 2 | 0 | 0 | 2 | 49 - 68 | -19 | 0 | LL |
| 24 | Turkey | 2 | 0 | 0 | 2 | 61 - 82 | -21 | 0 | LL |
| 25 | Kosovo | 2 | 0 | 0 | 2 | 50 - 71 | -21 | 0 | LL |
| 26 | Bosnia and Herzegovina | 2 | 0 | 0 | 2 | 47 - 70 | -23 | 0 | LL |
| 27 | Latvia | 2 | 0 | 0 | 2 | 53 - 77 | -24 | 0 | LL |
| 28 | Georgia | 2 | 0 | 0 | 2 | 46 - 75 | -29 | 0 | LL |
| 29 | Lithuania | 2 | 0 | 0 | 2 | 55 - 87 | -32 | 0 | LL |
| 30 | Ukraine | 2 | 0 | 0 | 2 | 56 - 89 | -33 | 0 | LL |
| 31 | Estonia | 2 | 0 | 0 | 2 | 44 - 79 | -35 | 0 | LL |
| 32 | Luxembourg | 2 | 0 | 0 | 2 | 43 - 91 | -48 | 0 | LL |
European Championship 2028 - Qualification 1 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Great Britain | 3 | 2 | 1 | 0 | 92 - 67 | 25 | 5 | DWW |
| 2 | Cyprus | 3 | 2 | 0 | 1 | 91 - 67 | 24 | 4 | WLW |
| 3 | Bulgaria | 3 | 1 | 1 | 1 | 78 - 62 | 16 | 3 | DWL |
| 4 | Malta | 3 | 0 | 0 | 3 | 45 - 110 | -65 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference
| Europe: European Championship: 2028 - Next Games |
| Qualification 3 - Round 1 | |||||||||
| 10.03.27 15:00 | Austria | - | - | - | |||||
| Norway | - | - | - | ||||||
| 10.03.27 15:00 | Czech Republic | - | - | - | |||||
| Slovenia | - | - | - | ||||||
| 10.03.27 15:00 | Estonia | - | - | - | |||||
| Ukraine | - | - | - | ||||||
| 10.03.27 15:00 | Faroe Islands | - | - | - | |||||
| Hungary | - | - | - | ||||||
| 10.03.27 15:00 | Israel | - | - | - | |||||
| Bosnia and Herzegovina | - | - | - | ||||||
| 10.03.27 15:00 | Italy | - | - | - | |||||
| Germany | - | - | - | ||||||
| 10.03.27 15:00 | Kosovo | - | - | - | |||||
| Montenegro | - | - | - | ||||||
| 10.03.27 15:00 | Latvia | - | - | - | |||||
| Romania | - | - | - | ||||||
| 10.03.27 15:00 | Lithuania | - | - | - | |||||
| Finland | - | - | - | ||||||
| 10.03.27 15:00 | Luxembourg | - | - | - | |||||
| Greece | - | - | - | ||||||
| 10.03.27 15:00 | Netherlands | - | - | - | |||||
| Croatia | - | - | - | ||||||
| 10.03.27 15:00 | North Macedonia | - | - | - | |||||
| Sweden | - | - | - | ||||||
| 10.03.27 15:00 | Poland | - | - | - | |||||
| France | - | - | - | ||||||
| 10.03.27 15:00 | Serbia | - | - | - | |||||
| Iceland | - | - | - | ||||||
| 10.03.27 15:00 | Slovakia | - | - | - | |||||
| Belgium | - | - | - | ||||||
| 10.03.27 15:00 | Turkey | - | - | - | |||||
| Georgia | - | - | - | ||||||
| 13.03.27 15:00 | Belgium | - | - | - | |||||
| Slovakia | - | - | - | ||||||
| 13.03.27 15:00 | Bosnia and Herzegovina | - | - | - | |||||
| Israel | - | - | - | ||||||
| 13.03.27 15:00 | Croatia | - | - | - | |||||
| Netherlands | - | - | - | ||||||
| 13.03.27 15:00 | Finland | - | - | - | |||||
| Lithuania | - | - | - | ||||||