Finland Aktialiiga Women 2025/2026
| Finland: Aktialiiga Women: 2025/2026 - Latest Resutls |
| Final | |||||||||
| 24.04.26 16:15 | FT | HIFK W | 20 | 10 | 10 | ||||
| GRIFK W | 29 | 18 | 11 | ||||||
| 22.04.26 16:00 | FT | GRIFK W | 25 | 12 | 13 | ||||
| HIFK W | 19 | 13 | 6 | ||||||
| Round 1 | |||||||||
| 18.04.26 13:00 | FT | BK-46 W | 28 | 14 | 14 | ||||
| Dicken W | 20 | 7 | 13 | ||||||
| 18.04.26 11:00 | FT | HIFK W | 20 | 12 | 8 | ||||
| GRIFK W | 22 | 11 | 11 | ||||||
| 15.04.26 16:00 | FT | Dicken W | 24 | 13 | 11 | ||||
| BK-46 W | 26 | 17 | 9 | ||||||
| 15.04.26 16:00 | AET | GRIFK W | 26 | 11 | 15 | ||||
| HIFK W | 28 | 11 | 17 | ||||||
| 12.04.26 16:30 | FT | GrIFK-2 W | 30 | - | - | ||||
| SIF W | 18 | - | - | ||||||
| 30.03.26 16:30 | FT | HIFK W | 26 | 12 | 14 | ||||
| BK-46 W | 25 | 11 | 14 | ||||||
| 28.03.26 11:30 | FT | GRIFK W | 24 | - | - | ||||
| Dicken W | 19 | - | - | ||||||
| 27.03.26 16:30 | FT | BK-46 W | 24 | 13 | 11 | ||||
| HIFK W | 26 | 13 | 13 | ||||||
| 25.03.26 17:45 | FT | HIFK W | 26 | 11 | 15 | ||||
| BK-46 W | 38 | 20 | 18 | ||||||
| 24.03.26 17:00 | FT | Dicken W | 21 | 11 | 10 | ||||
| GRIFK W | 30 | 12 | 18 | ||||||
| 21.03.26 14:00 | FT | BK-46 W | 36 | 18 | 18 | ||||
| HIFK W | 38 | 14 | 24 | ||||||
| 21.03.26 11:30 | FT | GRIFK W | 25 | 12 | 13 | ||||
| Dicken W | 17 | 8 | 9 | ||||||
| 17.03.26 16:30 | FT | Cocks W | 20 | 7 | 13 | ||||
| Dicken W | 21 | 12 | 9 | ||||||
| 14.03.26 17:15 | FT | Atlas W | 16 | 5 | 11 | ||||
| HIFK W | 38 | 18 | 20 | ||||||
| 14.03.26 13:45 | FT | Dicken W | 19 | 10 | 9 | ||||
| Cocks W | 22 | 10 | 12 | ||||||
| 11.03.26 18:00 | FT | HIFK W | 30 | 17 | 13 | ||||
| Atlas W | 27 | 13 | 14 | ||||||
| 11.03.26 16:30 | FT | Cocks W | 23 | 9 | 14 | ||||
| Dicken W | 25 | 11 | 14 | ||||||
| 28.02.26 12:00 | FT | Atlas W | 27 | 12 | 15 | ||||
| BK-46 W | 31 | 19 | 12 | ||||||
Aktialiiga Women 2025/2026 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRIFK W | 22 | 20 | 1 | 1 | 692 - 481 | 211 | 41 | WWWDW |
| 2 | BK-46 W | 23 | 18 | 2 | 3 | 717 - 541 | 176 | 38 | WWWDW |
| 3 | HIFK W | 23 | 14 | 4 | 5 | 685 - 548 | 137 | 32 | WWDWD |
| 4 | Cocks W | 24 | 9 | 2 | 13 | 616 - 656 | -40 | 20 | LWLWD |
| 5 | Dicken W | 24 | 7 | 3 | 14 | 612 - 642 | -30 | 17 | WLLDL |
| 6 | Atlas W | 24 | 6 | 4 | 14 | 665 - 671 | -6 | 16 | LWLDL |
| 7 | SIF W | 24 | 0 | 0 | 24 | 431 - 879 | -448 | 0 | LLLLL |
Aktialiiga Women 2025/2026 - Relagation Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference
2026-2027 Fixtures
Volleyball
- Denmark 1. Division East
- Denmark 1. Divsion East Women
- Denmark 1. Division West
- Denmark 1. Division West Women
- Germany 1. Bundesliga
- Germany 1. Bundesliga Women
- Germany 2. Bundesliga North
- Germany 2. Bundesliga South
- Germany 2. Bundesliga North Women
- Germany 2. Bundesliga South Women
Handball
- Austria HLA
- Austria WHA Women
- Austria Super Cup
- Austria Super Cup Women
- Denmark Handbold Ligaen
- Denmark Kvindeligaen Women
- Denmark 1. Division
- Denmark 1. Division Women
- Denmark Super Cup
- Denmark Super Cup Women
- Europe Champions League
- France Starligue
- France Proligue
- France Division 1 Women
- Germany Bundesliga
- Germany 2. Bundesliga
- Germany Dhb Pokal
- Germany Super Cup
- Germany 1. Bundesliga Women
- Germany 2. Bundesliga Women
- Germany Dhb Pokal Women
- Germany Super Cup Women
- Norway Elkjop Ligaen
- Norway Elkjop Ligaen Women
- Norway 1. Division
- Norway 1. Division Women
- Portugal Super Cup
- Romania Liga Nationala
- Romania Liga Nationala Women
- Romania Super Cup
- Romania Super Cup Women
- Russia Super League
- Russia Super League Women
- Spain Liga Asobal
- Sweden Handbollsligan
- Sweden Handbollsligan Women
- Sweden Swedish Cup
- Sweden Allsvenskan
- Sweden Swedish Cup Women
- Switzerland NLA
- Switzerland Schweizer Cup