Finland Suomen Cup Women 2026/2027
| Finland: Suomen Cup Women: 2026/2027 - Latest Resutls |
| Round 1 | |||||||||
| 01.11.26 13:45 | FT | Dicken W | 32 | 16 | 16 | ||||
| Cocks W | 26 | 15 | 11 | ||||||
| 31.10.26 14:00 | FT | BK-46 W | 30 | 18 | 12 | ||||
| Atlas W | 24 | 15 | 9 | ||||||
| 31.10.26 14:00 | FT | GRIFK W | 34 | 23 | 11 | ||||
| PIF W | 27 | 15 | 12 | ||||||
| 31.10.26 12:00 | FT | HIFK W | 39 | 25 | 14 | ||||
| SIF W | 30 | 18 | 12 | ||||||
Suomen Cup Women 2026/2027 - Group Stage Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HIFK W | 1 | 1 | 0 | 0 | 39 - 30 | 9 | 2 | W |
| 2 | GRIFK W | 1 | 1 | 0 | 0 | 34 - 27 | 7 | 2 | W |
| 3 | Dicken W | 1 | 1 | 0 | 0 | 32 - 26 | 6 | 2 | W |
| 4 | BK-46 W | 1 | 1 | 0 | 0 | 30 - 24 | 6 | 2 | W |
| 5 | Cocks W | 1 | 0 | 0 | 1 | 26 - 32 | -6 | 0 | L |
| 6 | Atlas W | 1 | 0 | 0 | 1 | 24 - 30 | -6 | 0 | L |
| 7 | PIF W | 1 | 0 | 0 | 1 | 27 - 34 | -7 | 0 | L |
| 8 | SIF W | 1 | 0 | 0 | 1 | 30 - 39 | -9 | 0 | L |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference