France
Intl. Tournaments
- Europe
- World
Rugby League
France Elite 1 2025/2026
| France: Elite 1: 2025/2026 - Latest Resutls |
| Quarter Finals | |||||||||
| 23.05.26 13:30 | FT | Carcassonne | 12 | - | - | ||||
| Albi | 6 | - | - | ||||||
| Round 1 | |||||||||
| 09.05.26 16:00 | FT | Pia | 36 | 12 | 24 | ||||
| Villefranche | 20 | 10 | 10 | ||||||
| Round 13 | |||||||||
| 08.05.26 15:00 | FT | Toulouse Elite | 20 | - | - | ||||
| Limouxin | 18 | - | - | ||||||
| Round 22 | |||||||||
| 03.05.26 14:00 | FT | Carcassonne | 20 | - | - | ||||
| Pia | 38 | - | - | ||||||
| Round 20 | |||||||||
| 02.05.26 14:15 | FT | Saint Esteve XIII Catalan | 25 | - | - | ||||
| Albi | 24 | - | - | ||||||
| 30.04.26 18:00 | FT | Lezignan Corbieres | 20 | 4 | 16 | ||||
| Carcassonne | 34 | 18 | 16 | ||||||
| Round 21 | |||||||||
| 25.04.26 14:15 | FT | Lezignan Corbieres | 45 | - | - | ||||
| Toulouse Elite | 34 | - | - | ||||||
| 25.04.26 13:30 | FT | Pia | 38 | - | - | ||||
| Saint Esteve XIII Catalan | 16 | - | - | ||||||
| 25.04.26 13:30 | FT | Villefranche | 34 | 6 | 28 | ||||
| St. Gaudens | 16 | 16 | 0 | ||||||
| 25.04.26 13:00 | FT | Avignon | 28 | 10 | 18 | ||||
| Carcassonne | 46 | 18 | 28 | ||||||
| 25.04.26 13:00 | FT | Limouxin | 42 | 24 | 18 | ||||
| Villeneuve | 12 | 6 | 6 | ||||||
| Round 20 | |||||||||
| 19.04.26 13:30 | FT | Limouxin | 36 | 16 | 20 | ||||
| Lezignan Corbieres | 18 | 10 | 8 | ||||||
| 19.04.26 13:30 | FT | Pia | 56 | 16 | 40 | ||||
| Avignon | 8 | 2 | 6 | ||||||
| 19.04.26 13:30 | FT | Villeneuve | 24 | 14 | 10 | ||||
| Villefranche | 35 | 17 | 18 | ||||||
| 18.04.26 15:30 | FT | Toulouse Elite | 10 | 0 | 10 | ||||
| Albi | 50 | 18 | 32 | ||||||
| 18.04.26 14:30 | FT | Saint Esteve XIII Catalan | 40 | - | - | ||||
| St. Gaudens | 20 | - | - | ||||||
| Round 14 | |||||||||
| 14.04.26 18:00 | FT | Carcassonne | 34 | 12 | 22 | ||||
| Villeneuve | 26 | 12 | 14 | ||||||
| 12.04.26 14:00 | FT | Pia | 68 | - | - | ||||
| St. Gaudens | 8 | - | - | ||||||
| Round 19 | |||||||||
| 05.04.26 13:30 | FT | Limouxin | 18 | 12 | 6 | ||||
| Pia | 36 | 32 | 4 | ||||||
| 05.04.26 13:30 | FT | Toulouse Elite | 44 | 18 | 26 | ||||
| St. Gaudens | 14 | 10 | 4 | ||||||
Elite 1 2025/2026 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pia | 20 | 16 | 1 | 3 | 637 - 355 | 282 | 33 | WWWWW |
| 2 | Carcassonne | 18 | 16 | 0 | 2 | 576 - 276 | 300 | 32 | LWWWW |
| 3 | Limouxin | 18 | 13 | 0 | 5 | 545 - 325 | 220 | 26 | LWWLL |
| 4 | Albi | 18 | 11 | 1 | 6 | 367 - 269 | 98 | 23 | LWLWL |
| 5 | Avignon | 20 | 11 | 0 | 9 | 472 - 462 | 10 | 22 | LLWWL |
| 6 | Saint Esteve XIII Catalan | 19 | 8 | 1 | 10 | 484 - 480 | 4 | 17 | WLWLL |
| 7 | Toulouse Elite | 19 | 7 | 0 | 12 | 408 - 492 | -84 | 14 | WLLWL |
| 8 | Villefranche | 20 | 7 | 0 | 13 | 375 - 605 | -230 | 14 | LWWLL |
| 9 | Lezignan Corbieres | 19 | 6 | 1 | 12 | 399 - 512 | -113 | 13 | LWLLL |
| 10 | Villeneuve | 19 | 5 | 0 | 14 | 356 - 550 | -194 | 10 | LLLWW |
| 11 | St. Gaudens | 18 | 2 | 0 | 16 | 297 - 590 | -293 | 4 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference