England
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
- Home › Rugby Union › England › Championship Rugby › 2025/2026 › Standings
Championship Rugby 2025/2026 (England): Standings
Championship Rugby 2025/2026 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ealing Trailfinders | 24 | 24 | 0 | 0 | 1039 - 393 | 646 | 100 | WWWWW |
| 2 | Bedford Blues | 24 | 17 | 1 | 6 | 758 - 563 | 195 | 75 | WWWWL |
| 3 | Coventry RFC | 24 | 15 | 0 | 9 | 965 - 666 | 299 | 74 | WLWWW |
| 4 | Worcester Warriors | 24 | 15 | 0 | 9 | 843 - 554 | 289 | 69 | LLWWW |
| 5 | Chinnor | 24 | 15 | 0 | 9 | 640 - 591 | 49 | 67 | WLWWW |
| 6 | Hartpury University | 24 | 13 | 2 | 9 | 672 - 597 | 75 | 61 | WLWLL |
| 7 | Nottingham | 24 | 11 | 1 | 12 | 567 - 569 | -2 | 59 | LWLLW |
| 8 | Cornish Pirates | 24 | 12 | 1 | 11 | 720 - 617 | 103 | 56 | LWLLW |
| 9 | Doncaster Knights | 24 | 10 | 3 | 11 | 638 - 593 | 45 | 50 | WWLWL |
| 10 | Ampthill | 24 | 11 | 0 | 13 | 729 - 830 | -101 | 48 | WWWWW |
| 11 | Caldy | 24 | 9 | 0 | 15 | 543 - 758 | -215 | 41 | LWLLL |
| 12 | Richmond | 24 | 6 | 1 | 17 | 487 - 777 | -290 | 32 | LLLLL |
| 13 | London Scottish | 24 | 5 | 0 | 19 | 437 - 885 | -448 | 22 | LLLLL |
| 14 | Cambridge | 24 | 0 | 1 | 23 | 400 - 1045 | -645 | 7 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference