Europe
- Challenge Cup
- Champions Cup
- Championship Sevens Series
- Continental Shield
- Grand Prix Sevens Series
- Guinness Pro12
- Premiership Rugby Cup
- Rugby Europe Championship
- Six Nations
- Six Nations Summer Series U-20
- Six Nations U-20
- Six Nations Women
- Super Cup
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Europe Championship Sevens Series 2022
Europe: Championship Sevens Series: 2022 - Latest Resutls |
Krakow - Final | |||||||||
03.07.22 15:10 | FT | Spain 7 | 29 | - | - | ||||
France 7 | 7 | - | - | ||||||
Krakow - 5th Place | |||||||||
03.07.22 14:50 | FT | Belgium 7 | 24 | - | - | ||||
Georgia 7 | 7 | - | - | ||||||
Krakow - 3rd Place | |||||||||
03.07.22 14:45 | FT | Germany 7 | 24 | - | - | ||||
Poland 7 | 14 | - | - | ||||||
Krakow - 7th Place | |||||||||
03.07.22 12:28 | FT | Lithuania 7 | 19 | - | - | ||||
Italy 7 | 31 | - | - | ||||||
Krakow - 9th Place | |||||||||
03.07.22 12:06 | FT | Czech Republic 7 | 21 | - | - | ||||
Poland 7 | 19 | - | - | ||||||
Krakow - Semi Finals | |||||||||
03.07.22 10:36 | FT | France 7 | 26 | - | - | ||||
Portugal 7 | 14 | - | - | ||||||
03.07.22 10:14 | FT | Germany 7 | 10 | - | - | ||||
Spain 7 | 31 | - | - | ||||||
Krakow - 5th-8th Places | |||||||||
03.07.22 09:52 | FT | Georgia 7 | 19 | - | - | ||||
Italy 7 | 12 | - | - | ||||||
03.07.22 09:30 | FT | Belgium 7 | 34 | - | - | ||||
Lithuania 7 | 0 | - | - | ||||||
Krakow - Round 1 | |||||||||
02.07.22 15:08 | FT | Lithuania 7 | 19 | - | - | ||||
Poland 7 | 19 | - | - | ||||||
02.07.22 14:46 | FT | Czech Republic 7 | 19 | - | - | ||||
Georgia 7 | 19 | - | - | ||||||
02.07.22 13:30 | FT | Spain 7 | 19 | - | - | ||||
Portugal 7 | 26 | - | - | ||||||
02.07.22 13:08 | FT | Germany 7 | 14 | - | - | ||||
France 7 | 7 | - | - | ||||||
02.07.22 12:46 | FT | Italy 7 | 29 | - | - | ||||
Lithuania 7 | 14 | - | - | ||||||
02.07.22 12:24 | FT | Belgium 7 | 29 | - | - | ||||
Czech Republic 7 | 0 | - | - | ||||||
02.07.22 10:34 | FT | Portugal 7 | 24 | - | - | ||||
Poland 7 | 5 | - | - | ||||||
02.07.22 10:12 | FT | France 7 | 28 | - | - | ||||
Georgia 7 | 12 | - | - | ||||||
02.07.22 09:50 | FT | Spain 7 | 14 | - | - | ||||
Italy 7 | 10 | - | - | ||||||
02.07.22 09:28 | FT | Germany 7 | 12 | - | - | ||||
Belgium 7 | 10 | - | - | ||||||
01.07.22 18:52 | FT | Italy 7 | 17 | - | - | ||||
Poland 7 | 7 | - | - |
Championship Sevens Series 2022 - Lisbon Standings
# | Pool A | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Spain 7 | 4 | 4 | 0 | 0 | 136 - 54 | 82 | 12 | LWWWW |
2 | Belgium 7 | 4 | 3 | 0 | 1 | 73 - 55 | 18 | 10 | LWWWL |
3 | Portugal 7 | 4 | 2 | 0 | 2 | 69 - 64 | 5 | 8 | LLLWW |
4 | Czech Republic 7 | 4 | 1 | 0 | 3 | 62 - 110 | -48 | 6 | LLWLL |
5 | Georgia 7 | 4 | 0 | 0 | 4 | 38 - 95 | -57 | 4 | WLLLL |
# | Pool B | MP | W | D | L | Points | +/- | Pts | Form |
1 | Germany 7 | 4 | 4 | 0 | 0 | 130 - 19 | 111 | 12 | WWWWW |
2 | Italy 7 | 4 | 2 | 1 | 1 | 66 - 60 | 6 | 9 | WLWWD |
3 | France 7 | 4 | 2 | 0 | 2 | 99 - 70 | 29 | 8 | WWLWL |
4 | Lithuania 7 | 4 | 1 | 1 | 2 | 47 - 80 | -33 | 7 | WWLLD |
5 | Poland 7 | 4 | 0 | 0 | 4 | 37 - 150 | -113 | 4 | LLLLL |
Championship Sevens Series 2022 - Krakow Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference