Europe Rugby Europe Conference 2026/2027
| Europe: Rugby Europe Conference: 2026/2027 - Latest Resutls |
| Group A | |||||||||
| 24.10.26 12:00 | FT | Luxembourg | 41 | - | - | ||||
| Norway | 12 | - | - | ||||||
| Group D | |||||||||
| 17.10.26 15:00 | FT | Israel | 33 | - | - | ||||
| Andorra | 20 | - | - | ||||||
| 17.10.26 14:00 | FT | Gibraltar | 17 | - | - | ||||
| Cyprus | 48 | - | - | ||||||
| Group B | |||||||||
| 17.10.26 12:00 | FT | Croatia | 53 | - | - | ||||
| Slovenia | 8 | - | - | ||||||
| Group A | |||||||||
| 17.10.26 09:00 | FT | Estonia | 5 | - | - | ||||
| Luxembourg | 106 | - | - | ||||||
| Group B | |||||||||
| 10.10.26 12:00 | FT | Austria | 18 | - | - | ||||
| Croatia | 24 | - | - | ||||||
| Group A | |||||||||
| 10.10.26 11:00 | FT | Finland | 33 | - | - | ||||
| Estonia | 3 | - | - | ||||||
| Group E | |||||||||
| 10.10.26 09:30 | FT | Greece | 65 | - | - | ||||
| Kosovo | 0 | - | - | ||||||
| Group B | |||||||||
| 03.10.26 12:00 | FT | Croatia | 27 | - | - | ||||
| Serbia | 5 | - | - | ||||||
| Group C | |||||||||
| 03.10.26 12:00 | FT | Turkey | 31 | - | - | ||||
| Bulgaria | 31 | - | - | ||||||
| Group B | |||||||||
| 03.10.26 11:00 | FT | Slovenia | 19 | - | - | ||||
| Austria | 36 | - | - | ||||||
| Group E | |||||||||
| 26.09.26 12:00 | FT | Kosovo | 27 | - | - | ||||
| Montenegro | 38 | - | - | ||||||
| Group C | |||||||||
| 26.09.26 11:00 | FT | Ukraine | 53 | - | - | ||||
| Turkey | 0 | - | - | ||||||
Rugby Europe Conference 2026/2027 - Group Stage Standings
| # | Group A | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luxembourg | 1 | 1 | 0 | 0 | 106 - 5 | 101 | 4 | WW |
| 2 | Finland | 1 | 1 | 0 | 0 | 33 - 3 | 30 | 4 | W |
| 3 | Norway | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | L |
| 4 | Estonia | 2 | 0 | 0 | 2 | 8 - 139 | -131 | 0 | LL |
| # | Group B | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Croatia | 3 | 3 | 0 | 0 | 104 - 31 | 73 | 12 | WWW |
| 2 | Austria | 2 | 1 | 0 | 1 | 54 - 43 | 11 | 5 | LW |
| 3 | Serbia | 1 | 0 | 0 | 1 | 5 - 27 | -22 | 0 | L |
| 4 | Slovenia | 2 | 0 | 0 | 2 | 27 - 89 | -62 | 0 | LL |
| # | Group C | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Ukraine | 1 | 1 | 0 | 0 | 53 - 0 | 53 | 4 | W |
| 2 | Bulgaria | 1 | 0 | 1 | 0 | 31 - 31 | 0 | 2 | D |
| 3 | Turkey | 2 | 0 | 1 | 1 | 31 - 84 | -53 | 2 | DL |
| 4 | Moldova | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
| # | Group D | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Cyprus | 1 | 1 | 0 | 0 | 48 - 17 | 31 | 4 | W |
| 2 | Israel | 1 | 1 | 0 | 0 | 33 - 20 | 13 | 4 | W |
| 3 | Andorra | 1 | 0 | 0 | 1 | 20 - 33 | -13 | 0 | L |
| 4 | Gibraltar | 1 | 0 | 0 | 1 | 17 - 48 | -31 | 0 | L |
| # | Group E | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Greece | 1 | 1 | 0 | 0 | 65 - 0 | 65 | 4 | W |
| 2 | Montenegro | 1 | 1 | 0 | 0 | 38 - 27 | 11 | 4 | W |
| 3 | Kosovo | 2 | 0 | 0 | 2 | 27 - 103 | -76 | 0 | LL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference
| Europe: Rugby Europe Conference: 2026/2027 - Next Games |
| Group D | |||||||||
| 16.01.27 15:00 | Gibraltar | - | - | - | |||||
| Andorra | - | - | - | ||||||
| 03.04.27 15:00 | Cyprus | - | - | - | |||||
| Israel | - | - | - | ||||||
| Group C | |||||||||
| 10.04.27 15:00 | Bulgaria | - | - | - | |||||
| Ukraine | - | - | - | ||||||
| Group E | |||||||||
| 10.04.27 15:00 | Montenegro | - | - | - | |||||
| Greece | - | - | - | ||||||
| Group D | |||||||||
| 17.04.27 15:00 | Andorra | - | - | - | |||||
| Cyprus | - | - | - | ||||||
| 17.04.27 15:00 | Israel | - | - | - | |||||
| Gibraltar | - | - | - | ||||||
| Group B | |||||||||
| 17.04.27 15:00 | Serbia | - | - | - | |||||
| Austria | - | - | - | ||||||
| Group A | |||||||||
| 24.04.27 15:00 | Luxembourg | - | - | - | |||||
| Finland | - | - | - | ||||||
| Group C | |||||||||
| 24.04.27 15:00 | Moldova | - | - | - | |||||
| Bulgaria | - | - | - | ||||||
| Group A | |||||||||
| 24.04.27 15:00 | Norway | - | - | - | |||||
| Estonia | - | - | - | ||||||
| Group B | |||||||||
| 24.04.27 15:00 | Slovenia | - | - | - | |||||
| Serbia | - | - | - | ||||||
| Group A | |||||||||
| 08.05.27 15:00 | Finland | - | - | - | |||||
| Norway | - | - | - | ||||||
| Group C | |||||||||
| 08.05.27 15:00 | Turkey | - | - | - | |||||
| Moldova | - | - | - | ||||||