- Home › Rugby Union › Europe › Rugby Europe Conference › 2026/2027 › Standings
Rugby Europe Conference 2026/2027 (Europe): Standings
Rugby Europe Conference 2026/2027 - Group Stage Standings
| # | Group A | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luxembourg | 1 | 1 | 0 | 0 | 106 - 5 | 101 | 4 | WW |
| 2 | Finland | 1 | 1 | 0 | 0 | 33 - 3 | 30 | 4 | W |
| 3 | Norway | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | L |
| 4 | Estonia | 2 | 0 | 0 | 2 | 8 - 139 | -131 | 0 | LL |
| # | Group B | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Croatia | 3 | 3 | 0 | 0 | 104 - 31 | 73 | 12 | WWW |
| 2 | Austria | 2 | 1 | 0 | 1 | 54 - 43 | 11 | 5 | LW |
| 3 | Serbia | 1 | 0 | 0 | 1 | 5 - 27 | -22 | 0 | L |
| 4 | Slovenia | 2 | 0 | 0 | 2 | 27 - 89 | -62 | 0 | LL |
| # | Group C | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Ukraine | 1 | 1 | 0 | 0 | 53 - 0 | 53 | 4 | W |
| 2 | Bulgaria | 1 | 0 | 1 | 0 | 31 - 31 | 0 | 2 | D |
| 3 | Turkey | 2 | 0 | 1 | 1 | 31 - 84 | -53 | 2 | DL |
| 4 | Moldova | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
| # | Group D | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Cyprus | 1 | 1 | 0 | 0 | 48 - 17 | 31 | 4 | W |
| 2 | Israel | 1 | 1 | 0 | 0 | 33 - 20 | 13 | 4 | W |
| 3 | Andorra | 1 | 0 | 0 | 1 | 20 - 33 | -13 | 0 | L |
| 4 | Gibraltar | 1 | 0 | 0 | 1 | 17 - 48 | -31 | 0 | L |
| # | Group E | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Greece | 1 | 1 | 0 | 0 | 65 - 0 | 65 | 4 | W |
| 2 | Montenegro | 1 | 1 | 0 | 0 | 38 - 27 | 11 | 4 | W |
| 3 | Kosovo | 2 | 0 | 0 | 2 | 27 - 103 | -76 | 0 | LL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference