Japan
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Japan Top League 2025/2026
| Japan: Top League: 2025/2026 - Latest Resutls |
| Round 1 | |||||||||
| 02.05.26 05:30 | FT | Kobe Steel | 24 | 17 | 7 | ||||
| Honda HEAT | 19 | 14 | 5 | ||||||
| 02.05.26 05:30 | FT | Toshiba Brave Lupus | 35 | 22 | 13 | ||||
| Shizuoka Blue Revs | 29 | 22 | 7 | ||||||
| 02.05.26 05:30 | FT | Toyota Verblitz | 38 | 12 | 26 | ||||
| Suntory Sungoliath | 54 | 26 | 28 | ||||||
| 01.05.26 10:00 | FT | Urayasu D-Rocks | 27 | - | - | ||||
| Wild Knights | 24 | - | - | ||||||
| 26.04.26 05:30 | FT | Black Rams | 28 | - | - | ||||
| Toyota Verblitz | 40 | - | - | ||||||
| 25.04.26 05:30 | FT | Kobe Steel | 49 | - | - | ||||
| Suntory Sungoliath | 28 | - | - | ||||||
| 25.04.26 05:30 | FT | Spears Kubota | 54 | - | - | ||||
| Honda HEAT | 21 | - | - | ||||||
| 25.04.26 05:30 | FT | Toshiba Brave Lupus | 26 | - | - | ||||
| Canon Eagles | 50 | - | - | ||||||
| 25.04.26 05:30 | FT | Wild Knights | 57 | - | - | ||||
| Mitsubishi Dynaboars | 19 | - | - | ||||||
| 24.04.26 10:00 | FT | Urayasu D-Rocks | 26 | - | - | ||||
| Shizuoka Blue Revs | 49 | - | - | ||||||
| 18.04.26 05:30 | FT | Mitsubishi Dynaboars | 26 | - | - | ||||
| Toshiba Brave Lupus | 45 | - | - | ||||||
| 18.04.26 05:30 | FT | Shizuoka Blue Revs | 24 | - | - | ||||
| Wild Knights | 34 | - | - | ||||||
| 18.04.26 05:30 | FT | Toyota Verblitz | 24 | - | - | ||||
| Kobe Steel | 38 | - | - | ||||||
| 18.04.26 05:05 | FT | Suntory Sungoliath | 22 | - | - | ||||
| Spears Kubota | 27 | - | - | ||||||
| 18.04.26 04:05 | FT | Canon Eagles | 33 | - | - | ||||
| Urayasu D-Rocks | 15 | - | - | ||||||
| 17.04.26 10:00 | FT | Honda HEAT | 5 | 0 | 5 | ||||
| Black Rams | 49 | 39 | 10 | ||||||
| 05.04.26 04:00 | FT | Black Rams | 19 | 19 | 0 | ||||
| Kobe Steel | 40 | 35 | 5 | ||||||
| 05.04.26 04:00 | FT | Toshiba Brave Lupus | 40 | 19 | 21 | ||||
| Urayasu D-Rocks | 24 | 7 | 17 | ||||||
| 04.04.26 05:40 | FT | Toyota Verblitz | 24 | - | - | ||||
| Spears Kubota | 7 | - | - | ||||||
| 04.04.26 05:30 | FT | Wild Knights | 42 | - | - | ||||
| Canon Eagles | 15 | - | - | ||||||
Top League 2025/2026 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobe Steel | 17 | 15 | 0 | 2 | 724 - 422 | 302 | 61 | WWWWW |
| 2 | Wild Knights | 17 | 15 | 0 | 2 | 619 - 336 | 283 | 61 | LWWWW |
| 3 | Spears Kubota | 16 | 13 | 0 | 3 | 632 - 317 | 315 | 54 | WWLWW |
| 4 | Suntory Sungoliath | 17 | 8 | 0 | 9 | 578 - 510 | 68 | 38 | WLLLL |
| 5 | Black Rams | 16 | 9 | 0 | 7 | 472 - 460 | 12 | 37 | LWLWL |
| 6 | Toshiba Brave Lupus | 17 | 8 | 0 | 9 | 478 - 583 | -105 | 35 | WLWWL |
| 7 | Toyota Verblitz | 17 | 7 | 0 | 10 | 503 - 545 | -42 | 30 | LWLWW |
| 8 | Shizuoka Blue Revs | 17 | 6 | 0 | 11 | 537 - 602 | -65 | 28 | LWLWL |
| 9 | Honda HEAT | 17 | 6 | 0 | 11 | 434 - 585 | -151 | 27 | LLLWW |
| 10 | Canon Eagles | 16 | 5 | 0 | 11 | 408 - 533 | -125 | 24 | WWLLW |
| 11 | Mitsubishi Dynaboars | 16 | 4 | 0 | 12 | 381 - 576 | -195 | 19 | LLLLW |
| 12 | Urayasu D-Rocks | 17 | 4 | 0 | 13 | 392 - 689 | -297 | 16 | WLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference
| Japan: Top League: 2025/2026 - Next Games |
| Round 1 | |||||||||
| 03.05.26 04:00 | Black Rams | - | - | - | |||||
| Spears Kubota | - | - | - | ||||||
| 03.05.26 05:30 | Canon Eagles | - | - | - | |||||
| Mitsubishi Dynaboars | - | - | - | ||||||