Svns

Intl. Tournaments

Rugby Union

England 2021/2022 (Sevens World Series): Standings

England 2021/2022 - England Standings

# Pool A MP W D L Points +/- Pts Form
1 Fiji 7 3 300 93 - 55 38 9 WLWWW
2 Spain 7 3 201 87 - 56 31 7 LLWLW
3 USA 7 3 102 62 - 71 -9 5 LWWLW
4 Wales 7 3 003 53 - 113 -60 3 LLLLL
# Pool B MP W D L Points +/- Pts Form
1 South Africa 7 3 300 69 - 52 17 9 WWLWW
2 Ireland 7 3 201 51 - 54 -3 7 LWLWL
3 Argentina 7 3 102 66 - 48 18 5 WWWLW
4 Kenya 7 3 003 35 - 67 -32 3 LLLLL
# Pool C MP W D L Points +/- Pts Form
1 New Zealand 7 3 300 100 - 40 60 9 LWWWW
2 Australia 7 3 201 73 - 48 25 7 WWWWW
3 France 7 3 102 45 - 78 -33 5 LWLLW
4 Canada 7 3 003 33 - 85 -52 3 WWLLL
# Pool D MP W D L Points +/- Pts Form
1 Samoa 7 3 300 73 - 46 27 9 LLWWW
2 England 7 3 201 76 - 55 21 7 LLLWW
3 Scotland 7 3 102 53 - 40 13 5 LWWLL
4 Japan 7 3 003 34 - 95 -61 3 LWLLL
#: Rank   Team: Team Name   Pts: Points   MP: Matches Played   W: Won Matches   D: Draw Matches   L: Lost Matches   Points: Total of Points   +/-: Points Difference