- Home › Rugby Union › Sevens World Series › Singapore › 2021/2022 › Standings
Singapore 2021/2022 (Sevens World Series): Standings
Singapore 2021/2022 - Singapore Standings
| # | Pool A | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 7 | 3 | 3 | 0 | 0 | 57 - 29 | 28 | 9 | LWLWW |
| 2 | South Africa 7 | 3 | 2 | 0 | 1 | 64 - 22 | 42 | 7 | LLLWW |
| 3 | Kenya 7 | 3 | 1 | 0 | 2 | 39 - 45 | -6 | 5 | LWWLL |
| 4 | Canada 7 | 3 | 0 | 0 | 3 | 24 - 88 | -64 | 3 | LLLLL |
| # | Pool B | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Australia 7 | 3 | 3 | 0 | 0 | 94 - 29 | 65 | 9 | WLWWW |
| 2 | Samoa 7 | 3 | 2 | 0 | 1 | 74 - 45 | 29 | 7 | LLWWL |
| 3 | England 7 | 3 | 1 | 0 | 2 | 24 - 85 | -61 | 5 | WWLLL |
| 4 | Spain 7 | 3 | 0 | 0 | 3 | 40 - 73 | -33 | 3 | LWWLL |
| # | Pool C | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | New Zealand 7 | 3 | 3 | 0 | 0 | 74 - 22 | 52 | 9 | LWWWW |
| 2 | Argentina 7 | 3 | 2 | 0 | 1 | 63 - 33 | 30 | 7 | WWLWW |
| 3 | Scotland 7 | 3 | 1 | 0 | 2 | 47 - 72 | -25 | 5 | LLLLW |
| 4 | Wales 7 | 3 | 0 | 0 | 3 | 36 - 93 | -57 | 3 | LWLLL |
| # | Pool D | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Fiji 7 | 3 | 2 | 0 | 1 | 100 - 40 | 60 | 7 | WWWWW |
| 2 | Ireland 7 | 3 | 2 | 0 | 1 | 64 - 31 | 33 | 7 | LLWLW |
| 3 | France 7 | 3 | 2 | 0 | 1 | 67 - 45 | 22 | 7 | WWWWL |
| 4 | Japan 7 | 3 | 0 | 0 | 3 | 21 - 136 | -115 | 3 | LWLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference