Svns

Intl. Tournaments

Rugby Union

Spain 2 2021/2022 (Sevens World Series): Standings

Spain 2 2021/2022 - Spain 2 Standings

# Pool A MP W D L Points +/- Pts Form
1 South Africa 7 3 300 58 - 31 27 9 WWWWW
2 USA 7 3 201 48 - 50 -2 7 WWLLW
3 Spain 7 3 102 39 - 61 -22 5 LWWWL
4 Samoa 7 3 003 0 - 3 -3 3 LLLLL
# Pool B MP W D L Points +/- Pts Form
1 Argentina 7 3 300 94 - 12 82 9 WLWWW
2 Ireland 7 3 201 67 - 24 43 7 LLWLW
3 Germany 7 3 102 45 - 71 -26 5 LWWLL
4 Jamaica 7 3 003 5 - 104 -99 3 LLLLL
# Pool C MP W D L Points +/- Pts Form
1 England 7 3 300 78 - 37 41 9 LWLWW
2 France 7 3 201 98 - 36 62 7 LLLWW
3 Japan 7 3 102 36 - 76 -40 5 LWWLL
4 Wales 7 3 003 27 - 90 -63 3 WWLLL
# Pool D MP W D L Points +/- Pts Form
1 Australia 7 3 300 96 - 19 77 9 LWWWW
2 Scotland 7 3 201 42 - 34 8 7 LLWLW
3 Kenya 7 3 102 34 - 61 -27 5 WWWLW
4 Canada 7 3 003 22 - 80 -58 3 LWLLL
#: Rank   Team: Team Name   Pts: Points   MP: Matches Played   W: Won Matches   D: Draw Matches   L: Lost Matches   Points: Total of Points   +/-: Points Difference