Argentina LVA 2026/2027
| Argentina LVA 2026/2027 Resutls |
| Round 6 | |||||||||
| 16.11.26 00:00 | FT | Velez Sarsfield | 1 | 18 | 25 | 19 | 24 | ||
| Ciudad | 3 | 25 | 23 | 25 | 26 | ||||
| 15.11.26 21:00 | FT | Monteros | 2 | 25 | 18 | 17 | 25 | 13 | |
| UPCN Voley | 3 | 22 | 25 | 25 | 23 | 15 | |||
| 15.11.26 18:00 | FT | Boca Juniors | 3 | 25 | 22 | 23 | 25 | 15 | |
| Waiwen | 2 | 21 | 25 | 25 | 20 | 11 | |||
| 15.11.26 14:00 | FT | San Lorenzo | 2 | 24 | 23 | 25 | 25 | 13 | |
| River Plate | 3 | 26 | 25 | 22 | 20 | 15 | |||
| Round 5 | |||||||||
| 15.11.26 00:00 | FT | Ciudad | 3 | 25 | 22 | 25 | 17 | 15 | |
| Monteros | 2 | 22 | 25 | 19 | 25 | 9 | |||
| Round 6 | |||||||||
| 14.11.26 21:00 | FT | Sonder Rosario | 2 | 25 | 21 | 25 | 17 | 13 | |
| Ferro Carril Oeste | 3 | 23 | 25 | 17 | 25 | 15 | |||
| Round 5 | |||||||||
| 14.11.26 18:00 | FT | Boca Juniors | 0 | 9 | 19 | 20 | |||
| UPCN Voley | 3 | 25 | 25 | 25 | |||||
| 14.11.26 14:00 | FT | Velez Sarsfield | 3 | 25 | 25 | 25 | |||
| San Lorenzo | 0 | 15 | 23 | 21 | |||||
| 14.11.26 00:00 | FT | Ferro Carril Oeste | 0 | 21 | 23 | 15 | |||
| Waiwen | 3 | 25 | 25 | 25 | |||||
| 13.11.26 21:00 | FT | Sonder Rosario | 3 | 25 | 26 | 26 | |||
| River Plate | 0 | 23 | 24 | 24 | |||||
| Round 4 | |||||||||
| 13.11.26 18:00 | FT | Velez Sarsfield | 0 | 20 | 18 | 23 | |||
| UPCN Voley | 3 | 25 | 25 | 25 | |||||
| 13.11.26 00:00 | FT | Ciudad | 3 | 23 | 23 | 25 | 25 | 15 | |
| Waiwen | 2 | 25 | 25 | 18 | 18 | 7 | |||
| 12.11.26 21:00 | FT | San Lorenzo | 3 | 20 | 25 | 25 | 27 | ||
| Boca Juniors | 1 | 25 | 19 | 20 | 25 | ||||
| 12.11.26 18:00 | FT | Sonder Rosario | 0 | 23 | 19 | 18 | |||
| Monteros | 3 | 25 | 25 | 25 | |||||
| 12.11.26 14:00 | FT | River Plate | 3 | 21 | 27 | 25 | 25 | ||
| Ferro Carril Oeste | 1 | 25 | 25 | 23 | 23 | ||||
| Round 1 | |||||||||
| 02.11.26 00:00 | FT | River Plate | 3 | 18 | 25 | 25 | 18 | 15 | |
| Monteros | 2 | 25 | 19 | 19 | 25 | 12 | |||
| 01.11.26 21:00 | FT | Boca Juniors | 3 | 25 | 25 | 26 | |||
| Ferro Carril Oeste | 0 | 20 | 23 | 24 | |||||
| 01.11.26 16:00 | FT | San Lorenzo | 0 | 25 | 24 | 19 | |||
| Ciudad | 3 | 27 | 26 | 25 | |||||
| 01.11.26 14:00 | FT | Sonder Rosario | 0 | 19 | 18 | 18 | |||
| UPCN Voley | 3 | 25 | 25 | 25 | |||||
| 01.11.26 00:00 | FT | Ferro Carril Oeste | 3 | 15 | 25 | 16 | 25 | 15 | |
| Monteros | 2 | 25 | 18 | 25 | 21 | 12 | |||
LVA 2026/2027 Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | UPCN Voley | 4 | 4 | 0 | 12 - 0 | 12 | 12 | WWWWW |
| 2 | Waiwen | 4 | 3 | 1 | 11 - 4 | 7 | 10 | LWLWW |
| 3 | Ciudad | 4 | 4 | 0 | 12 - 6 | 6 | 9 | WWWWW |
| 4 | River Plate | 5 | 3 | 2 | 11 - 11 | 0 | 8 | WLWWL |
| 5 | Sonder Rosario | 6 | 2 | 4 | 9 - 13 | -4 | 7 | LWLLL |
| 6 | Boca Juniors | 4 | 2 | 2 | 7 - 6 | 1 | 6 | WLLWW |
| 7 | Monteros | 4 | 1 | 3 | 9 - 9 | 0 | 6 | LLWLL |
| 8 | Ferro Carril Oeste | 5 | 2 | 3 | 7 - 13 | -6 | 4 | WLLLW |
| 9 | San Lorenzo | 6 | 1 | 5 | 6 - 16 | -10 | 4 | LLWLL |
| 10 | Velez Sarsfield | 4 | 1 | 3 | 3 - 9 | -6 | 3 | LWLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference
| Argentina LVA 2026/2027 Fixtures |
| Round 7 | |||||||||
| 26.11.26 14:00 | River Plate | - | - | - | - | - | - | ||
| UPCN Voley | - | - | - | - | - | - | |||
| 26.11.26 18:00 | Ferro Carril Oeste | - | - | - | - | - | - | ||
| Ciudad | - | - | - | - | - | - | |||
| 26.11.26 21:00 | Waiwen | - | - | - | - | - | - | ||
| San Lorenzo | - | - | - | - | - | - | |||
| Round 8 | |||||||||
| 27.11.26 00:00 | Sonder Rosario | - | - | - | - | - | - | ||
| Boca Juniors | - | - | - | - | - | - | |||
| 27.11.26 18:00 | Velez Sarsfield | - | - | - | - | - | - | ||
| River Plate | - | - | - | - | - | - | |||
| Round 7 | |||||||||
| 27.11.26 21:00 | Boca Juniors | - | - | - | - | - | - | ||
| Monteros | - | - | - | - | - | - | |||
| Round 8 | |||||||||
| 28.11.26 00:00 | Ciudad | - | - | - | - | - | - | ||
| UPCN Voley | - | - | - | - | - | - | |||
| 28.11.26 14:00 | San Lorenzo | - | - | - | - | - | - | ||
| Ferro Carril Oeste | - | - | - | - | - | - | |||
| 28.11.26 18:00 | Waiwen | - | - | - | - | - | - | ||
| Monteros | - | - | - | - | - | - | |||
| Round 9 | |||||||||
| 28.11.26 21:00 | River Plate | - | - | - | - | - | - | ||
| Boca Juniors | - | - | - | - | - | - | |||
| Round 7 | |||||||||
| 29.11.26 00:00 | Velez Sarsfield | - | - | - | - | - | - | ||
| Sonder Rosario | - | - | - | - | - | - | |||
| Round 9 | |||||||||
| 29.11.26 14:00 | Waiwen | - | - | - | - | - | - | ||
| UPCN Voley | - | - | - | - | - | - | |||
| 29.11.26 18:00 | San Lorenzo | - | - | - | - | - | - | ||
| Monteros | - | - | - | - | - | - | |||
| 29.11.26 21:00 | Velez Sarsfield | - | - | - | - | - | - | ||
| Ferro Carril Oeste | - | - | - | - | - | - | |||
| 30.11.26 00:00 | Sonder Rosario | - | - | - | - | - | - | ||
| Ciudad | - | - | - | - | - | - | |||
| Round 12 | |||||||||
| 14.01.27 21:00 | Ciudad | - | - | - | - | - | - | ||
| San Lorenzo | - | - | - | - | - | - | |||
| Round 11 | |||||||||
| 14.01.27 21:00 | Sonder Rosario | - | - | - | - | - | - | ||
| Waiwen | - | - | - | - | - | - | |||
| Round 10 | |||||||||
| 14.01.27 21:00 | Velez Sarsfield | - | - | - | - | - | - | ||
| Monteros | - | - | - | - | - | - | |||
| 15.01.27 21:00 | Ciudad | - | - | - | - | - | - | ||
| Boca Juniors | - | - | - | - | - | - | |||
| 15.01.27 21:00 | Ferro Carril Oeste | - | - | - | - | - | - | ||
| UPCN Voley | - | - | - | - | - | - | |||