Asia Asian Games Women 2023
| Asia Asian Games Women 2023 Resutls |
| Final Round - Final | |||||||||
| 07.10.23 11:30 | FT | Japan W | 0 | 15 | 15 | 21 | |||
| China W | 3 | 25 | 25 | 25 | |||||
| Final Round - 5th Place | |||||||||
| 07.10.23 10:30 | FT | South Korea W | 3 | 25 | 25 | 25 | |||
| Chinese Taipei W | 0 | 21 | 22 | 17 | |||||
| Final Round - 7th Place | |||||||||
| 07.10.23 06:30 | FT | Kazakhstan W | 2 | 9 | 25 | 20 | 25 | 10 | |
| North Korea W | 3 | 25 | 18 | 25 | 20 | 15 | |||
| Final Round - 3rd Place | |||||||||
| 07.10.23 06:30 | FT | Vietnam W | 0 | 19 | 23 | 20 | |||
| Thailand W | 3 | 25 | 25 | 25 | |||||
| Final Round - 9th Place | |||||||||
| 07.10.23 02:30 | FT | India W | 3 | 25 | 18 | 20 | 25 | 15 | |
| Hong Kong W | 2 | 18 | 25 | 25 | 19 | 9 | |||
| Final Round - 11th Place | |||||||||
| 07.10.23 02:30 | FT | Nepal W | 3 | 17 | 25 | 25 | 18 | 15 | |
| Mongolia W | 2 | 25 | 18 | 21 | 25 | 12 | |||
| Final Round - Semi Finals | |||||||||
| 06.10.23 11:00 | FT | China W | 3 | 25 | 25 | 25 | |||
| Thailand W | 0 | 21 | 23 | 15 | |||||
| Final Round - 5th-8th Places | |||||||||
| 06.10.23 11:00 | FT | North Korea W | 1 | 27 | 23 | 25 | 9 | ||
| Chinese Taipei W | 3 | 29 | 25 | 21 | 25 | ||||
| 06.10.23 06:30 | FT | South Korea W | 3 | 25 | 25 | 25 | |||
| Kazakhstan W | 0 | 18 | 18 | 16 | |||||
| Final Round - Semi Finals | |||||||||
| 06.10.23 06:30 | FT | Vietnam W | 1 | 24 | 21 | 25 | 16 | ||
| Japan W | 3 | 26 | 25 | 23 | 25 | ||||
| Final Round - 9th-12th Places | |||||||||
| 06.10.23 02:30 | FT | India W | 3 | 25 | 25 | 25 | |||
| Mongolia W | 0 | 16 | 20 | 17 | |||||
| 06.10.23 02:30 | FT | Nepal W | 0 | 22 | 16 | 18 | |||
| Hong Kong W | 3 | 25 | 25 | 25 | |||||
| Winners Stage - GROUP E | |||||||||
| 05.10.23 11:00 | FT | China W | 3 | 25 | 25 | 25 | |||
| Vietnam W | 0 | 13 | 13 | 10 | |||||
| Winners Stage - GROUP F | |||||||||
| 05.10.23 11:00 | FT | Thailand W | 0 | 23 | 20 | 23 | |||
| Japan W | 3 | 25 | 25 | 25 | |||||
| 05.10.23 06:30 | FT | Chinese Taipei W | 3 | 16 | 25 | 25 | 25 | ||
| Kazakhstan W | 1 | 25 | 15 | 23 | 18 | ||||
| Winners Stage - GROUP E | |||||||||
| 05.10.23 06:30 | FT | North Korea W | 1 | 25 | 21 | 9 | 21 | ||
| South Korea W | 3 | 19 | 25 | 25 | 25 | ||||
| Losers Stage - GROUP H | |||||||||
| 05.10.23 02:30 | AWD | Mongolia W | 3 | 25 | 25 | 25 | |||
| Afghanistan W | 0 | 0 | 0 | 0 | |||||
| Winners Stage - GROUP E | |||||||||
| 04.10.23 11:00 | FT | China W | 3 | 25 | 25 | 25 | |||
| South Korea W | 0 | 12 | 21 | 16 | |||||
| Winners Stage - GROUP F | |||||||||
| 04.10.23 11:00 | FT | Japan W | 3 | 25 | 21 | 25 | 25 | ||
| Chinese Taipei W | 1 | 15 | 25 | 18 | 21 | ||||
| 04.10.23 06:30 | FT | Thailand W | 3 | 25 | 25 | 25 | |||
| Kazakhstan W | 0 | 18 | 12 | 11 | |||||
Asian Games Women 2023 - Winners Stage Standings
| # | GROUP E | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | China W | 1 | 1 | 0 | 3 - 0 | 3 | 3 | WW |
| 2 | Vietnam W | 1 | 1 | 0 | 3 - 1 | 2 | 3 | LW |
| 3 | North Korea W | 1 | 0 | 1 | 1 - 3 | -2 | 0 | LL |
| 4 | South Korea W | 1 | 0 | 1 | 0 - 3 | -3 | 0 | WL |
| # | GROUP F | MP | W | L | Points | +/- | Pts | Form |
| 1 | Thailand W | 1 | 1 | 0 | 3 - 0 | 3 | 3 | LW |
| 2 | Japan W | 1 | 1 | 0 | 3 - 1 | 2 | 3 | WW |
| 3 | Chinese Taipei W | 1 | 0 | 1 | 1 - 3 | -2 | 0 | WL |
| 4 | Kazakhstan W | 1 | 0 | 1 | 0 - 3 | -3 | 0 | LL |
Asian Games Women 2023 - Losers Stage Standings
| # | GROUP G | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | India W | 1 | 1 | 0 | 3 - 1 | 2 | 3 | W |
| 2 | Nepal W | 1 | 0 | 1 | 1 - 3 | -2 | 0 | L |
| # | GROUP H | MP | W | L | Points | +/- | Pts | Form |
| 1 | Hong Kong W | 1 | 1 | 0 | 3 - 1 | 2 | 3 | W |
| 2 | Mongolia W | 2 | 1 | 1 | 4 - 3 | 1 | 3 | WL |
| 3 | Afghanistan W | 1 | 0 | 1 | 0 - 3 | -3 | 0 | L |
Asian Games Women 2023 - Preliminary Round Standings
| # | GROUP A | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | China W | 2 | 2 | 0 | 6 - 0 | 6 | 6 | WW |
| 2 | North Korea W | 2 | 1 | 1 | 3 - 4 | -1 | 3 | LW |
| 3 | India W | 2 | 0 | 2 | 1 - 6 | -5 | 0 | LL |
| # | GROUP B | MP | W | L | Points | +/- | Pts | Form |
| 1 | Thailand W | 2 | 2 | 0 | 6 - 1 | 5 | 6 | WW |
| 2 | Chinese Taipei W | 2 | 1 | 1 | 4 - 3 | 1 | 3 | LW |
| 3 | Mongolia W | 2 | 0 | 2 | 0 - 6 | -6 | 0 | LL |
| # | GROUP C | MP | W | L | Points | +/- | Pts | Form |
| 1 | Vietnam W | 2 | 2 | 0 | 6 - 2 | 4 | 5 | WW |
| 2 | South Korea W | 2 | 1 | 1 | 5 - 3 | 2 | 4 | WL |
| 3 | Nepal W | 2 | 0 | 2 | 0 - 6 | -6 | 0 | LL |
| # | GROUP D | MP | W | L | Points | +/- | Pts | Form |
| 1 | Japan W | 3 | 3 | 0 | 9 - 0 | 9 | 9 | WWW |
| 2 | Kazakhstan W | 3 | 2 | 1 | 6 - 3 | 3 | 6 | LWW |
| 3 | Hong Kong W | 3 | 1 | 2 | 3 - 6 | -3 | 3 | WLL |
| 4 | Afghanistan W | 3 | 0 | 3 | 0 - 9 | -9 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference
2026-2027 Fixtures
Volleyball
- Denmark 1. Division East
- Denmark 1. Divsion East Women
- Denmark 1. Division West
- Denmark 1. Division West Women
- Germany 1. Bundesliga
- Germany 1. Bundesliga Women
- Germany 2. Bundesliga North
- Germany 2. Bundesliga South
- Germany 2. Bundesliga North Women
- Germany 2. Bundesliga South Women
- Russia Cup of Siberia & Far East Women
Handball
- Austria HLA
- Austria WHA Women
- Austria Super Cup
- Austria Super Cup Women
- Belarus Division 1
- Belgium Division 1
- Croatia Premijer Liga
- Croatia 1. HRL Women
- Czechia Extraliga
- Czechia National Cup Women
- Denmark Handbold Ligaen
- Denmark Kvindeligaen Women
- Denmark 1. Division
- Denmark 1. Division Women
- Denmark Santander Cup Women
- Denmark Super Cup
- Denmark Super Cup Women
- Estonia Meistriliiga
- Europe Champions League
- Europe Champions League Women
- Europe European League
- Europe Supercopa Iberica
- Europe BENE League
- Finland Aktialiiga
- Finland Aktialiiga Women
- France Starligue
- France Proligue
- France Division 1 Women
- France Coupe De France
- France Trophee des Champions
- Germany Bundesliga
- Germany 2. Bundesliga
- Germany Dhb Pokal
- Germany Super Cup
- Germany 1. Bundesliga Women
- Germany 2. Bundesliga Women
- Germany Dhb Pokal Women
- Germany Super Cup Women
- Hungary NB I
- Hungary NB I Women
- Iceland Olis Deildin
- Iceland Olis Deildin Women
- Netherlands Eredivisie
- Netherlands Eredivisie Women
- North Macedonia Super League
- Norway Elkjop Ligaen
- Norway Elkjop Ligaen Women
- Norway 1. Division
- Norway 1. Division Women
- Norway NM Cup
- Norway NM Cup Women
- Poland Superliga
- Poland Superliga Women
- Poland Super Cup
- Poland Super Cup Women
- Portugal Andebol 1
- Portugal Super Cup
- Portugal 1a Divisao Women
- Romania Liga Nationala
- Romania Liga Nationala Women
- Romania Super Cup
- Romania Super Cup Women
- Russia Super League
- Russia Super League Women
- Russia Super Cup
- Russia Super Cup Women
- Serbia ARKUS Liga
- Slovakia Extraliga
- Slovenia 1. NLB Liga
- Spain Liga Asobal
- Spain Super Cup Women
- Sweden Handbollsligan
- Sweden Handbollsligan Women
- Sweden Swedish Cup
- Sweden Allsvenskan
- Sweden Swedish Cup Women
- Switzerland NLA
- Switzerland SPL Women
- Switzerland Schweizer Cup
- Switzerland Schweizer Cup Women
- Turkiye Superliga
- Turkiye Superliga Women