France Ligue B 2026/2027
| France Ligue B 2026/2027 Resutls |
| Round 1 | |||||||||
| 14.11.26 19:00 | FT | Harnes | 3 | 21 | 20 | 25 | 25 | 15 | |
| Chalon Sur Saone | 2 | 25 | 25 | 23 | 22 | 6 | |||
| 14.11.26 18:00 | FT | Cambrai | 1 | 25 | 14 | 23 | 14 | ||
| St-Quentin | 3 | 22 | 25 | 25 | 25 | ||||
| 14.11.26 18:00 | FT | Frejus | 3 | 27 | 25 | 25 | |||
| REC Volley | 0 | 25 | 21 | 17 | |||||
| 14.11.26 18:00 | FT | Martigues | 3 | 25 | 26 | 22 | 26 | ||
| Illacaise | 1 | 22 | 22 | 25 | 24 | ||||
| 14.11.26 18:00 | FT | Nancy | 0 | 25 | 23 | 21 | |||
| Reims | 3 | 27 | 25 | 25 | |||||
| 13.11.26 19:00 | FT | Ajaccio | 3 | 23 | 25 | 23 | 25 | 15 | |
| France Avenir | 2 | 25 | 20 | 25 | 15 | 8 | |||
| 07.11.26 19:00 | FT | Chalon Sur Saone | 3 | 27 | 20 | 25 | 25 | ||
| Cambrai | 1 | 25 | 25 | 21 | 22 | ||||
| 07.11.26 18:30 | FT | St-Quentin | 1 | 21 | 25 | 16 | 21 | ||
| Harnes | 3 | 25 | 16 | 25 | 25 | ||||
| 07.11.26 18:00 | FT | Illacaise | 1 | 25 | 23 | 21 | 23 | ||
| Ajaccio | 3 | 23 | 25 | 25 | 25 | ||||
| 07.11.26 18:00 | FT | REC Volley | 3 | 23 | 30 | 25 | 25 | ||
| Nancy | 1 | 25 | 28 | 23 | 22 | ||||
| 07.11.26 18:00 | FT | Reims | 3 | 22 | 25 | 20 | 25 | 22 | |
| Frejus | 2 | 25 | 19 | 25 | 20 | 20 | |||
| 07.11.26 14:00 | FT | France Avenir | 1 | 21 | 25 | 32 | 20 | ||
| Martigues | 3 | 25 | 21 | 34 | 25 | ||||
| 31.10.26 19:00 | FT | Ajaccio | 0 | 23 | 19 | 22 | |||
| REC Volley | 3 | 25 | 25 | 25 | |||||
| 31.10.26 18:00 | FT | Cambrai | 2 | 18 | 15 | 25 | 25 | 17 | |
| Harnes | 3 | 25 | 25 | 16 | 21 | 19 | |||
| 31.10.26 18:00 | FT | Frejus | 3 | 25 | 25 | 25 | |||
| Chalon Sur Saone | 0 | 16 | 22 | 22 | |||||
| 31.10.26 18:00 | FT | Illacaise | 3 | 25 | 25 | 28 | |||
| France Avenir | 0 | 13 | 12 | 26 | |||||
| 31.10.26 18:00 | FT | Martigues | 3 | 25 | 25 | 25 | |||
| Reims | 0 | 19 | 21 | 18 | |||||
| 31.10.26 18:00 | FT | Nancy | 2 | 25 | 26 | 21 | 14 | 16 | |
| St-Quentin | 3 | 22 | 24 | 25 | 25 | 18 | |||
| 24.10.26 18:00 | FT | Chalon Sur Saone | 3 | 25 | 25 | 23 | 25 | ||
| France Avenir | 1 | 15 | 23 | 25 | 21 | ||||
| 24.10.26 17:30 | FT | St-Quentin | 2 | 25 | 23 | 25 | 19 | 15 | |
| Ajaccio | 3 | 19 | 25 | 18 | 25 | 17 | |||
Ligue B 2026/2027 Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Frejus | 6 | 4 | 2 | 16 - 6 | 10 | 14 | WLWWL |
| 2 | Reims | 6 | 5 | 1 | 15 - 8 | 7 | 13 | WWLWW |
| 3 | Martigues | 5 | 4 | 1 | 13 - 6 | 7 | 12 | WWWLW |
| 4 | REC Volley | 6 | 4 | 2 | 13 - 8 | 5 | 12 | LWWWL |
| 5 | St-Quentin | 6 | 4 | 2 | 15 - 11 | 4 | 11 | WLWLW |
| 6 | Ajaccio | 6 | 4 | 2 | 13 - 11 | 2 | 10 | WWLWW |
| 7 | Chalon Sur Saone | 6 | 3 | 3 | 12 - 13 | -1 | 9 | LWLWW |
| 8 | Harnes | 5 | 3 | 2 | 9 - 11 | -2 | 7 | WWWLL |
| 9 | Nancy | 6 | 2 | 4 | 11 - 14 | -3 | 7 | LLLWL |
| 10 | Illacaise | 6 | 2 | 4 | 10 - 13 | -3 | 7 | LLWLW |
| 11 | Cambrai | 6 | 0 | 6 | 6 - 18 | -12 | 2 | LLLLL |
| 12 | France Avenir | 6 | 0 | 6 | 4 - 18 | -14 | 1 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference
| France Ligue B 2026/2027 Fixtures |
| Round 1 | |||||||||
| 20.11.26 18:30 | REC Volley | - | - | - | - | - | - | ||
| Cambrai | - | - | - | - | - | - | |||
| 20.11.26 18:30 | Reims | - | - | - | - | - | - | ||
| Harnes | - | - | - | - | - | - | |||
| 21.11.26 14:00 | France Avenir | - | - | - | - | - | - | ||
| Frejus | - | - | - | - | - | - | |||
| 21.11.26 18:00 | Illacaise | - | - | - | - | - | - | ||
| Nancy | - | - | - | - | - | - | |||
| 21.11.26 18:00 | Martigues | - | - | - | - | - | - | ||
| Ajaccio | - | - | - | - | - | - | |||
| 21.11.26 19:00 | Chalon Sur Saone | - | - | - | - | - | - | ||
| St-Quentin | - | - | - | - | - | - | |||
| 27.11.26 19:00 | Harnes | - | - | - | - | - | - | ||
| France Avenir | - | - | - | - | - | - | |||
| 28.11.26 18:00 | Cambrai | - | - | - | - | - | - | ||
| Illacaise | - | - | - | - | - | - | |||
| 28.11.26 18:00 | Frejus | - | - | - | - | - | - | ||
| Ajaccio | - | - | - | - | - | - | |||
| 28.11.26 18:00 | Nancy | - | - | - | - | - | - | ||
| Martigues | - | - | - | - | - | - | |||
| 28.11.26 18:30 | St-Quentin | - | - | - | - | - | - | ||
| Reims | - | - | - | - | - | - | |||
| 28.11.26 19:00 | Chalon Sur Saone | - | - | - | - | - | - | ||
| REC Volley | - | - | - | - | - | - | |||
| 05.12.26 13:00 | France Avenir | - | - | - | - | - | - | ||
| St-Quentin | - | - | - | - | - | - | |||
| 05.12.26 18:00 | Illacaise | - | - | - | - | - | - | ||
| Chalon Sur Saone | - | - | - | - | - | - | |||
| 05.12.26 18:00 | Martigues | - | - | - | - | - | - | ||
| Frejus | - | - | - | - | - | - | |||
| 05.12.26 18:00 | REC Volley | - | - | - | - | - | - | ||
| Harnes | - | - | - | - | - | - | |||
| 05.12.26 18:00 | Reims | - | - | - | - | - | - | ||
| Cambrai | - | - | - | - | - | - | |||
| 05.12.26 19:00 | Ajaccio | - | - | - | - | - | - | ||
| Nancy | - | - | - | - | - | - | |||
| 11.12.26 19:00 | Nancy | - | - | - | - | - | - | ||
| France Avenir | - | - | - | - | - | - | |||
| 12.12.26 18:00 | Cambrai | - | - | - | - | - | - | ||
| Martigues | - | - | - | - | - | - | |||