European Championship U18 2026 (Europe): Standings

European Championship U18 2026 - Preliminary Round Standings

# Team MP W D L Points +/- Pts Form
1 Germany U18 3 300 120 - 75 45 6 WWW
2 Denmark U18 3 300 112 - 70 42 6 WWW
3 Iceland U18 3 300 113 - 81 32 6 WWW
4 Spain U18 3 300 103 - 72 31 6 WWW
5 Slovenia U18 3 300 110 - 93 17 6 WWW
6 Serbia U18 3 201 92 - 70 22 4 WLW
7 France U18 3 201 97 - 85 12 4 LWW
8 Portugal U18 3 201 81 - 73 8 4 WLW
9 Croatia U18 3 201 88 - 86 2 4 LWW
10 Hungary U18 3 201 94 - 95 -1 4 WLW
11 Poland U18 3 201 93 - 94 -1 4 LWW
12 Faroe Islands U18 3 111 96 - 94 2 3 DLW
13 Czech Republic U18 3 111 88 - 86 2 3 WDL
14 Switzerland U18 3 102 94 - 94 0 2 LWL
15 Sweden U18 3 102 92 - 103 -11 2 WLL
16 Italy U18 3 102 85 - 103 -18 2 LWL
17 Norway U18 3 102 83 - 105 -22 2 WLL
18 Finland U18 3 102 73 - 99 -26 2 LWL
19 Austria U18 3 012 69 - 76 -7 1 DLL
20 Israel U18 3 012 81 - 93 -12 1 LDL
21 North Macedonia U18 3 003 84 - 102 -18 0 LLL
22 Slovakia U18 3 003 86 - 105 -19 0 LLL
23 Montenegro U18 3 003 77 - 108 -31 0 LLL
24 Turkey U18 3 003 71 - 120 -49 0 LLL

European Championship U18 2026 - Main Round Standings

# Team MP W D L Points +/- Pts Form
1 Iceland U18 2 200 78 - 58 20 4 WW
2 Hungary U18 2 200 82 - 67 15 4 WW
3 Denmark U18 2 200 64 - 57 7 4 WW
4 Slovenia U18 2 200 59 - 52 7 4 WW
5 France U18 2 200 56 - 50 6 4 WW
6 Spain U18 2 101 62 - 62 0 2 WL
7 Poland U18 2 011 65 - 67 -2 1 LD
8 Faroe Islands U18 2 011 62 - 67 -5 1 LD
9 Germany U18 2 002 56 - 59 -3 0 LL
10 Serbia U18 2 002 46 - 56 -10 0 LL
11 Croatia U18 2 002 61 - 74 -13 0 LL
12 Portugal U18 2 002 64 - 86 -22 0 LL

European Championship U18 2026 - Elimination Round Standings

# Team MP W D L Points +/- Pts Form
1 Austria U18 2 200 62 - 34 28 4 WW
2 Sweden U18 2 200 72 - 58 14 4 WW
3 North Macedonia U18 2 200 62 - 50 12 4 WW
4 Israel U18 2 200 75 - 65 10 4 WW
5 Czech Republic U18 2 101 66 - 60 6 2 LW
6 Switzerland U18 2 101 70 - 72 -2 2 WL
7 Slovakia U18 2 101 50 - 60 -10 2 LW
8 Norway U18 2 101 44 - 55 -11 2 WL
9 Finland U18 2 002 53 - 60 -7 0 LL
10 Turkey U18 2 002 59 - 70 -11 0 LL
11 Montenegro U18 2 002 55 - 69 -14 0 LL
12 Italy U18 2 002 49 - 64 -15 0 LL
#: Rank   Team: Team Name   Pts: Points   MP: Matches Played   W: Won Matches   D: Draw Matches   L: Lost Matches   Points: Total of Points   +/-: Points Difference