Argentina
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Argentina Top 12 2026
| Argentina: Top 12: 2026 - Latest Resutls |
| First Round - Round 1 | |||||||||
| 25.04.26 18:30 | FT | Alumni | 18 | - | - | ||||
| Los Matreros | 23 | - | - | ||||||
| 25.04.26 18:30 | FT | Belgrano | 28 | - | - | ||||
| La Plata | 19 | - | - | ||||||
| 25.04.26 18:30 | FT | Buenos Aires | 26 | - | - | ||||
| Regatas Bella Vista | 32 | - | - | ||||||
| 25.04.26 18:30 | FT | CASI | 33 | - | - | ||||
| Los Tilos | 31 | - | - | ||||||
| 25.04.26 18:30 | FT | CUBA | 43 | - | - | ||||
| Atl. Del Rosario | 17 | - | - | ||||||
| 25.04.26 18:30 | FT | Newman | 47 | - | - | ||||
| Champagnat | 8 | - | - | ||||||
| 25.04.26 18:30 | FT | SIC | 31 | - | - | ||||
| Hindu | 32 | - | - | ||||||
| 18.04.26 18:30 | FT | Alumni | 30 | - | - | ||||
| Newman | 32 | - | - | ||||||
| 18.04.26 18:30 | FT | Atl. Del Rosario | 31 | - | - | ||||
| CASI | 36 | - | - | ||||||
| 18.04.26 18:30 | FT | Champagnat | 7 | - | - | ||||
| SIC | 24 | - | - | ||||||
| 18.04.26 18:30 | FT | Hindu | 39 | - | - | ||||
| Belgrano | 22 | - | - | ||||||
| 18.04.26 18:30 | FT | La Plata | 23 | - | - | ||||
| Buenos Aires | 25 | - | - | ||||||
| 18.04.26 18:30 | FT | Los Matreros | 23 | - | - | ||||
| Los Tilos | 32 | - | - | ||||||
| 18.04.26 18:30 | FT | Regatas Bella Vista | 26 | - | - | ||||
| CUBA | 23 | - | - | ||||||
| 11.04.26 18:35 | FT | CASI | 38 | - | - | ||||
| Regatas Bella Vista | 14 | - | - | ||||||
| 11.04.26 18:30 | FT | Belgrano | 24 | - | - | ||||
| Champagnat | 30 | - | - | ||||||
| 11.04.26 18:30 | FT | Buenos Aires | 12 | - | - | ||||
| Hindu | 34 | - | - | ||||||
| 11.04.26 18:30 | FT | CUBA | 33 | - | - | ||||
| La Plata | 35 | - | - | ||||||
| 11.04.26 18:30 | FT | Los Tilos | 32 | - | - | ||||
| Atl. Del Rosario | 39 | - | - | ||||||
| 11.04.26 18:30 | FT | Newman | 52 | - | - | ||||
| Los Matreros | 28 | - | - | ||||||
Top 12 2026 - First Round Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIC | 5 | 5 | 0 | 0 | 177 - 78 | 99 | 20 | LWWWW |
| 2 | Hindu | 5 | 5 | 0 | 0 | 183 - 100 | 83 | 20 | WWWWW |
| 3 | CASI | 5 | 4 | 0 | 1 | 165 - 89 | 76 | 17 | WWWWL |
| 4 | Newman | 5 | 4 | 0 | 1 | 158 - 123 | 35 | 16 | WWWLW |
| 5 | Regatas Bella Vista | 5 | 3 | 0 | 2 | 114 - 120 | -6 | 13 | WWLWW |
| 6 | Champagnat | 5 | 3 | 0 | 2 | 95 - 123 | -28 | 12 | LLWWW |
| 7 | Atl. Del Rosario | 5 | 2 | 0 | 3 | 140 - 142 | -2 | 10 | LLWLL |
| 8 | Alumni | 5 | 2 | 0 | 3 | 121 - 131 | -10 | 10 | LLLWL |
| 9 | Los Matreros | 5 | 2 | 0 | 3 | 123 - 156 | -33 | 9 | WLLWL |
| 10 | Los Tilos | 5 | 2 | 0 | 3 | 119 - 156 | -37 | 9 | LWLLW |
| 11 | Buenos Aires | 5 | 2 | 0 | 3 | 70 - 116 | -46 | 9 | LWLLW |
| 12 | La Plata | 5 | 1 | 0 | 4 | 113 - 150 | -37 | 7 | LLWLL |
| 13 | CUBA | 5 | 0 | 0 | 5 | 142 - 160 | -18 | 5 | WLLLL |
| 14 | Belgrano | 5 | 0 | 0 | 5 | 110 - 186 | -76 | 2 | WLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference