- Home › Rugby Union › Argentina › Top 12 › 2026 › Standings
Top 12 2026 (Argentina): Standings
Top 12 2026 - First Round Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newman | 26 | 24 | 1 | 1 | 938 - 563 | 375 | 98 | DWWWW |
| 2 | CASI | 26 | 20 | 0 | 6 | 868 - 620 | 248 | 83 | WLWWW |
| 3 | Hindu | 26 | 19 | 0 | 7 | 951 - 677 | 274 | 79 | WWWWW |
| 4 | SIC | 26 | 18 | 0 | 8 | 925 - 654 | 271 | 77 | WWLWW |
| 5 | Alumni | 26 | 17 | 0 | 9 | 943 - 608 | 335 | 73 | LWWWW |
| 6 | Los Tilos | 26 | 15 | 1 | 10 | 773 - 781 | -8 | 64 | WLLLW |
| 7 | Belgrano | 26 | 11 | 1 | 14 | 804 - 808 | -4 | 53 | WWLLL |
| 8 | Regatas Bella Vista | 26 | 11 | 0 | 15 | 648 - 656 | -8 | 49 | LLWLL |
| 9 | CUBA | 26 | 9 | 1 | 16 | 860 - 837 | 23 | 47 | DLWLW |
| 10 | Atl. Del Rosario | 26 | 9 | 0 | 17 | 777 - 983 | -206 | 42 | LWLLL |
| 11 | La Plata | 26 | 8 | 0 | 18 | 632 - 826 | -194 | 39 | WLLWL |
| 12 | Buenos Aires | 26 | 8 | 0 | 18 | 630 - 852 | -222 | 37 | LLWWL |
| 13 | Los Matreros | 26 | 7 | 0 | 19 | 655 - 1039 | -384 | 32 | LWLLL |
| 14 | Champagnat | 26 | 4 | 0 | 22 | 494 - 994 | -500 | 18 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference