England
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
England Premiership Rugby Cup 2025/2026
| England: Premiership Rugby Cup: 2025/2026 - Latest Resutls |
| Round 10 | |||||||||
| 28.02.26 15:05 | FT | Bath | 38 | 19 | 19 | ||||
| Gloucester | 26 | 7 | 19 | ||||||
| 28.02.26 15:05 | FT | Northampton Saints | 35 | 14 | 21 | ||||
| Saracens | 33 | 14 | 19 | ||||||
| 28.02.26 15:00 | FT | Bristol | 36 | 19 | 17 | ||||
| Sale Sharks | 41 | 22 | 19 | ||||||
| 28.02.26 15:00 | FT | Harlequins | 35 | 14 | 21 | ||||
| Newcastle Red Bulls | 14 | 14 | 0 | ||||||
| Round 9 | |||||||||
| 21.02.26 16:30 | FT | Exeter Chiefs | 31 | 19 | 12 | ||||
| Bath | 19 | 7 | 12 | ||||||
| 21.02.26 16:00 | FT | Leicester Tigers | 33 | 14 | 19 | ||||
| Harlequins | 27 | 17 | 10 | ||||||
| 20.02.26 19:45 | FT | Gloucester | 43 | 19 | 24 | ||||
| Sale Sharks | 17 | 0 | 17 | ||||||
| 20.02.26 19:45 | FT | Newcastle Red Bulls | 21 | 7 | 14 | ||||
| Northampton Saints | 49 | 21 | 28 | ||||||
| Round 8 | |||||||||
| 14.02.26 14:30 | FT | Bath | 33 | 14 | 19 | ||||
| Bristol | 24 | 17 | 7 | ||||||
| 14.02.26 14:30 | FT | Saracens | 26 | 21 | 5 | ||||
| Leicester Tigers | 31 | 12 | 19 | ||||||
| 14.02.26 14:00 | FT | Exeter Chiefs | 48 | 14 | 34 | ||||
| Gloucester | 14 | 14 | 0 | ||||||
| 13.02.26 19:45 | FT | Harlequins | 24 | 19 | 5 | ||||
| Northampton Saints | 40 | 14 | 26 | ||||||
| Round 1 | |||||||||
| 08.02.26 15:00 | FT | Sale Sharks | 19 | 7 | 12 | ||||
| Bath | 60 | 26 | 34 | ||||||
| 07.02.26 14:30 | FT | Saracens | 40 | 14 | 26 | ||||
| Harlequins | 43 | 33 | 10 | ||||||
| 07.02.26 14:00 | FT | Bristol | 35 | 7 | 28 | ||||
| Exeter Chiefs | 46 | 22 | 24 | ||||||
| 06.02.26 19:45 | FT | Leicester Tigers | 28 | 14 | 14 | ||||
| Newcastle Red Bulls | 19 | 12 | 7 | ||||||
| 01.02.26 15:00 | FT | Bristol | 8 | 8 | 0 | ||||
| Gloucester | 16 | 7 | 9 | ||||||
| 31.01.26 15:05 | FT | Northampton Saints | 40 | 28 | 12 | ||||
| Leicester Tigers | 22 | 12 | 10 | ||||||
| 31.01.26 15:00 | FT | Exeter Chiefs | 59 | 26 | 33 | ||||
| Sale Sharks | 14 | 14 | 0 | ||||||
| 30.01.26 19:45 | FT | Newcastle Red Bulls | 12 | 7 | 5 | ||||
| Saracens | 35 | 14 | 21 | ||||||
Premiership Rugby Cup 2025/2026 - Group Stage Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester Tigers | 8 | 7 | 0 | 1 | 203 - 166 | 37 | 28 | WWWLW |
| 2 | Northampton Saints | 8 | 6 | 0 | 2 | 275 - 216 | 59 | 26 | WWWWL |
| 3 | Exeter Chiefs | 8 | 6 | 0 | 2 | 247 - 176 | 71 | 25 | WWWWW |
| 4 | Bath | 8 | 5 | 0 | 3 | 250 - 161 | 89 | 21 | WLWWW |
| 5 | Gloucester | 8 | 5 | 0 | 3 | 202 - 211 | -9 | 21 | LWLWW |
| 6 | Saracens | 8 | 3 | 0 | 5 | 264 - 211 | 53 | 17 | LLLWW |
| 7 | Sale Sharks | 8 | 3 | 0 | 5 | 177 - 267 | -90 | 13 | WLLLL |
| 8 | Harlequins | 7 | 2 | 0 | 5 | 184 - 224 | -40 | 11 | WLLWL |
| 9 | Bristol | 8 | 1 | 0 | 7 | 194 - 255 | -61 | 7 | LLLLL |
| 10 | Newcastle Red Bulls | 7 | 1 | 0 | 6 | 105 - 214 | -109 | 5 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference