Japan
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Japan Top League 2024/2025
Japan: Top League: 2024/2025 - Latest Resutls |
Play Offs - Semi Finals | |||||||||
01.06.25 06:05 | FT | Toshiba Brave Lupus | 18 | 8 | 10 | ||||
Spears Kubota | 13 | 6 | 7 | ||||||
31.05.25 05:05 | FT | Kobe Steel | 22 | 16 | 6 | ||||
Wild Knights | 17 | 7 | 10 | ||||||
Relegation - Round 1 | |||||||||
31.05.25 03:00 | FT | Urayasu D-Rocks | 27 | 17 | 10 | ||||
Toyota Industries | 21 | 14 | 7 | ||||||
30.05.25 10:00 | FT | Honda HEAT | 29 | 10 | 19 | ||||
Kintetsu Liners | 19 | 14 | 5 | ||||||
25.05.25 05:30 | FT | Wild Knights | 24 | - | - | ||||
Spears Kubota | 28 | - | - | ||||||
11.05.25 05:30 | FT | Black Rams | 67 | 21 | 46 | ||||
Honda HEAT | 22 | 5 | 17 | ||||||
10.05.25 08:00 | FT | Kobe Steel | 23 | - | - | ||||
Shizuoka Blue Revs | 29 | - | - | ||||||
10.05.25 05:30 | FT | Toyota Verblitz | 14 | 7 | 7 | ||||
Spears Kubota | 37 | 20 | 17 | ||||||
10.05.25 05:30 | FT | Wild Knights | 60 | 29 | 31 | ||||
Suntory Sungoliath | 17 | 10 | 7 | ||||||
10.05.25 04:00 | FT | Toshiba Brave Lupus | 49 | 21 | 28 | ||||
Canon Eagles | 28 | 14 | 14 | ||||||
09.05.25 09:35 | FT | Urayasu D-Rocks | 39 | 28 | 11 | ||||
Mitsubishi Dynaboars | 21 | 21 | 0 | ||||||
04.05.25 05:30 | FT | Canon Eagles | 29 | - | - | ||||
Kobe Steel | 47 | - | - | ||||||
04.05.25 03:10 | FT | Honda HEAT | 30 | 11 | 19 | ||||
Toyota Verblitz | 38 | 31 | 7 | ||||||
03.05.25 05:30 | FT | Mitsubishi Dynaboars | 28 | 7 | 21 | ||||
Toshiba Brave Lupus | 45 | 26 | 19 | ||||||
03.05.25 05:30 | FT | Spears Kubota | 29 | 14 | 15 | ||||
Wild Knights | 29 | 19 | 10 | ||||||
03.05.25 05:00 | FT | Shizuoka Blue Revs | 62 | 27 | 35 | ||||
Urayasu D-Rocks | 52 | 17 | 35 | ||||||
03.05.25 04:00 | FT | Suntory Sungoliath | 43 | 18 | 25 | ||||
Black Rams | 34 | 5 | 29 | ||||||
27.04.25 05:30 | FT | Toyota Verblitz | 28 | 14 | 14 | ||||
Suntory Sungoliath | 45 | 19 | 26 | ||||||
27.04.25 05:00 | FT | Shizuoka Blue Revs | 39 | 10 | 29 | ||||
Canon Eagles | 28 | 21 | 7 | ||||||
26.04.25 05:30 | FT | Kobe Steel | 59 | 24 | 35 | ||||
Mitsubishi Dynaboars | 33 | 7 | 26 |
Top League 2024/2025 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Wild Knights | 15 | 12 | 1 | 2 | 611 - 370 | 241 | 51 | WDWWW |
2 | Toshiba Brave Lupus | 15 | 12 | 1 | 2 | 591 - 412 | 179 | 51 | WWWLW |
3 | Spears Kubota | 14 | 11 | 1 | 2 | 471 - 288 | 183 | 48 | WDWWW |
4 | Shizuoka Blue Revs | 15 | 11 | 0 | 4 | 487 - 401 | 86 | 45 | WWWWW |
5 | Kobe Steel | 15 | 8 | 0 | 7 | 506 - 423 | 83 | 36 | LWWWL |
6 | Suntory Sungoliath | 14 | 6 | 2 | 6 | 427 - 416 | 11 | 30 | LWWLW |
7 | Canon Eagles | 15 | 6 | 0 | 9 | 443 - 432 | 11 | 27 | LLLLW |
8 | Mitsubishi Dynaboars | 15 | 6 | 0 | 9 | 361 - 513 | -152 | 26 | LLLWL |
9 | Black Rams | 14 | 4 | 0 | 10 | 350 - 427 | -77 | 20 | WLLWL |
10 | Honda HEAT | 15 | 4 | 0 | 11 | 350 - 567 | -217 | 19 | LLLLL |
11 | Toyota Verblitz | 14 | 3 | 1 | 10 | 358 - 468 | -110 | 18 | LWLLL |
12 | Urayasu D-Rocks | 15 | 2 | 0 | 13 | 360 - 598 | -238 | 10 | WLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference